Shook, Samuel Ray
Surname | Shook |
---|---|
Given Name | Samuel Ray |
Gender | Male |
Born | 29-SEP-1898 in Royse City, Rockwall County, Texas |
Died | 26-MAR-1973 in Hico, Hamilton County, Texas (Certificate 20022) |
SSN | 452-05-6407; Last residence: Hico, Hamilton County, Texas |
Buried | Hico Cemetery, Hico, Hamilton County, Texas |
Father | John Samuel SHOOK (17-MAR-1865 IL - 04-FEB-1940 TX) |
Mother | Nanie J. BROWNWELL (24-DEC-1868 TN - 01-OCT-1918) |
Family Line
Samuel Ray Shook-> John Samuel Shook (f)-> Leroy A. "Roy" Shook (gf).
Marriage
Lillian Frances TUNNELL; born: 17-JUN-1900 in Comanche County, Texas; died: 21-AUG-1969 in Dallas County, Texas; father: James Wesley TUNNELL (21-JUL-1850 TX - 15-MAY-1913 TX); Mary Frances BUSEY (17-MAR-1863 IL - 09-DEC-1925 TX); buried: Hico Cemetery, Hico, Hamilton County, Texas.
Children
- Bettie Ray SHOOK; born: ~1934 in Texas; married: Unknown BOATWRIGHT
- Mary Frances SHOOK; born: 09-NOV-1939 in Dallas County, Texas
1 1900 United States Census->Texas->Rockwall County->Justice Precinct 4->District 87->Image 4/36 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John S. | 36 | Male | White | Head | Married | Illinois | Illinois | Illinois | Farmer |
Shook, Mannie E. | 31 | Female | White | Wife | Married | Tennessee | Texas | Tennessee | |
Shook, Everet G. | 7 | Male | White | Son | Single | Texas | Illinois | Tennessee | At school |
Shook, Melvin B. | 4 | Male | White | Son | Single | Texas | Illinois | Tennessee | |
Shook, Samuel R. | 1 | Male | White | Son | Single | Texas | Illinois | Tennessee |
2 1910 United States Census->Texas->Rockwall County->Justice Precinct 1->District 177->Image 9/32 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, John S. | 45 | Male | White | Head | Married | Illinois | Illinois | Indiana | Farmer | General farm |
Shook, Nannie J. | 41 | Female | White | Wife | Married | Tennessee | New York | Tennessee | ||
Shook, Everell G. | 17 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
Shook, Melvin D. | 14 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
Shook, Samuel R. | 11 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
Shook, Orville D.. | 7 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
3 1940 United States Census->Texas->Dallas County->Dallas->District 255-117->Image 10/34 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shoak, Samuel R. | 41 | Male | White | Head | Married | Texas | Truck driver | Auto company |
Shoak, Lillian | 40 | Female | White | Wife | Married | Tennessee | ||
Shoak, Betty Ray | 4 | Female | White | Daughter | Single | Texas | ||
Shoak, Mary Frances | 1 | Female | White | Daughter | Single | Texas |
4 1973 Texas Death Index (Ancestry.com -- no image)
5 1973 Texas Death Certificate 20022 (Ancestry.com)
6 Headstone, Hico Cemetery, Hico, Hamilton County, Texas -- no image