Shook, John Richard CSA
| Surname | Shook |
|---|---|
| Given Name | John Richard |
| Gender | Male |
| Born | 31-JAN-1837 in Warren, Trumbull County, Ohio |
| Died | 10-DEC-1913 in San Antonio, Bexar County, Texas (Certificate 24609) |
| Buried | City Cemetery #5 in Bexar County, Texas |
| Father | Saul Francis SHOOK (~1816 OH - 21-JUL-1884 IL) |
| Mother | Charlotte A. COX (~1816 PA - 27-SEP-1869 IL) |
Family Line
John Richard Shook-> Saul Francis Shook (Ohio) (f).
Marriage
Martha Caroline DIAL; born: FEB-1838 in Minden, Webster Parish, Louisiana; died: 27-AUG-1917 in San Antonio, Bexar County, Texas (Certificate 21029); father: James Laurens DIAL (04-OCT-1806 - 04-AUG-1869); mother: Marie Louisa MADDLEN (16-AUG-1815 - 15-AUG-1855); buried: City Cemetery #5 in Bexar County, Texas.
Children
- Clive H. SHOOK; born: 09-SEP-1861 in Beeville, Bee County, Texas; died: 19-JUN-1909 in San Antonio, Bexar County, Texas (Certificate 8259); married: Marie L. UNKNOWN (01-JUL-1869 - 26-OCT-1904); married: Rebella Merrell COOK (10-AUG-1865 TX - 09-JUN-1954 TX); buried: City Cemetery #5, San Antonio, Bexar County, Texas
- Ivan L. SHOOK; born: 12-JUN-1863 in Texas; died: 28-MAR-1881 (probably near) San Antonio, Bexar County, Texas; buried: City Cemetery #5, San Antonio, Bexar County, Texas
- Eva Italia SHOOK (04-JUL-1865 TX - 16-JAN-1960 TX)
- Phillip Hamilton SHOOK (04-OCT-1868 TX - 12-MAR-1939 TX)
- Alberta Vivian SHOOK; 04-FEB-1871 in San Antonio, Bexar County, Texas; died: 19-NOV-1871 in San Antonio, Bexar County, Texas
Notes
Confederate States of America, Company F, 1st Regiment, Texas Cavalry (Yager's) (1st Mounted Rifles), Second Lieutenant. Enlisted 1862 (age 25).
1 1850 United States Census->Illinois->Jo Daviess County->East and West Galena->Image 30/36 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, Francis | 38 | Male | Ohio | Farmer |
| Shook, Charlotte | 38 | Female | Pennsylvania | |
| Shook, John R. | 14 | Male | Ohio | |
| Shook, William F. | 8 | Male | Illinois | |
| Shook, Sarah A. | 5 | Female | Illinois | |
| Hickler, Medderick | 40 | Male | Germany | Miner |
2 1860 United States Census->Texas->Atascosa County->Not Stated->Image 31/39 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Trueman, A.J. | 28 | Male | New York | School teacher |
| Trueman, Mary C. | 27 | Female | Illinois | School teacher |
| Shook, J.R. | 23 | Male | Ohio | School teacher |
3 1870 United States Census->Texas->Bexar County->San Antonio Ward 1->Image 51/80 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, John R. | 31 | Male | Ohio | Lawyer |
| Shook, Martha | 29 | Female | Louisiana | Keeping house |
| Shook, Clive H. | 8 | Male | Texas | |
| Shook, Ivan L. | 7 | Male | Texas | |
| Shook, Eva I. | 4 | Female | Texas | |
| Shook, Phillip H. | 1 | Male | Texas | |
| Dile, Augustine | 24 | Male | Louisiana | Lawyer |
4 1880 United States Census->Texas->Bexar County->San Antonio->Image 35/105 (Ancestry.com)
![]()
| Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, John R. | 42 | Male | Head | Ohio | Ohio | Pennsylvania | Attorney at Law |
| Shook, Martha | 39 | Female | Wife | Louisiana | South Carolina | Indiana | Keeping house |
| Shook, Clive H. | 18 | Male | Son | Texas | Ohio | Louisiana | Clerk |
| Shook, Ivan L. | 16 | Male | Son | Texas | Ohio | Louisiana | Clerk |
| Shook, Eva | 11 | Female | Daughter | Texas | Ohio | Louisiana | At school |
| Shook, Phillip | 10 | Male | Son | Texas | Ohio | Louisiana | At school |
| Shulter, Mary | 16 | Female | Servant | Texas | Ohio | Prussia | At school |
| Cleveland, Henry | 21 | Male | Servant | Texas | Unknown | Unknown | Servant |
5 1900 United States Census->Texas->Bexar County->San Antonio Ward 1->District 79->Image 1/41 (Ancestry.com)
![]()
| Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, John R. | 63 | Male | Head | Ohio | Pennsylvania | Pennsylvania | Atty Law |
| Shook, Martha C. | 61 | Female | Wife | Louisiana | South Carolina | Indiana | |
| Shook, Clive H. | 39 | Male | Son | Texas | Ohio | Louisiana | Atty Law |
6 1910 United States Census->Texas->Bexar County->San Antonio Ward 1->District 2->Image 1/44 (Ancestry.com)
![]()
| Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, John R. | 71 | Male | Head | Ohio | Ohio | Ohio | Lawyer |
| Shook, Martha C. | 70 | Female | Wife | Louisiana | South Carolina | Indiana |
7 1913 Texas Death Certificate 24609 (fold3.com)
![]()
8 Headstone, City Cemetery #5, San Antonio, Bexar County, Texas (findagrave.com)
![]()