Shook, Joseph Emerson
Surname | Shook |
---|---|
Given Name | Joseph Emerson |
Gender | Male |
Born | 18-JUN-1871 in Somervell County, Texas |
Died | 30-MAR-1949 in Rainbow, Somervell County, Texas (Certificate 20815) |
Buried | White Church Cemetery, Glen Rose, Somervell County, Texas |
Father | Ira Bynum SHOOK (06-JAN-1853 AR - 28-JAN-1924 TX) |
Mother | Fransis Melissa LOCKER (16-NOV-1851 AR - 06-MAY-1926 TX) |
Family Line
Joseph Emerson Shook-> Ira Bynum Shook (f)-> John Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
15-AUG-1889 in Somervell County, Texas to Minnie Florence BAGBY; born: 24-JUL-1872 in Mount Vernon, Lawrence County, Missouri; died: 30-OCT-1961 in Glen Rose, Somervell County, Texas (Certificate 73845); father: James BAGBY (1844 TN - 1875 TX); mother: Sarah Jane CHESTER (19-NOV-1852 MO - 18-NOV-1926 TX); buried: White Church Cemetery, Glen Rose, Somervell County, Texas.
Children
- Nora Delia SHOOK (09-APR-1891 TX - 13-AUG-1973 TX)
- Grover Elbert SHOOK (03-FEB-1893 TX - 11-JUL-1968 CA)
- Arthur Marion SHOOK, Sr. (03-MAY-1896 TX - 13-OCT-1967 TX)
- Joseph Herman SHOOK (20-MAR-1898 TX - 30-JUL-1962 TX)
- Artie Florence SHOOK (28-FEB-1900 TX - 22-JAN-1967 TX)
- Bercha L. SHOOK (08-SEP-1901 TX - 28-FEB-1991 TX)
- Bynum Taylor SHOOK (28-AUG-1903 TX - 29-JUL-1986 TX)
- Clyde Lois SHOOK (14-SEP-1908 TX - 26-SEP-2001 TX)
- Lola Dee SHOOK (18-JUN-1912 TX - 19-JUN-1912 TX)
- Olen Dee SHOOK (18-JUN-1912 TX - 25-NOV-2001 TX)
1 1880 United States Census->Texas->Somervell County->Justice Precinct 1->District 146->Image 9/25 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, I.B. | 27 | Male | Head | Married | Arkansas | Illinois | Farmer | |
Shook, Melissie | 28 | Female | Wife | Married | Arkansas | Keeping house | ||
Shook, Joseph E. | 8 | Male | Son | Single | Texas | Arkansas | Arkansas | |
Shook, Lula | 5 | Female | Daughter | Single | Texas | Arkansas | Arkansas | |
Shook, Ella | 8/12 | Female | Daughter | Single | Texas | Arkansas | Arkansas |
2 1910 United States Census->Texas->Somervell County->Justice Precinct 3->District 88->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 38 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 37 | Female | Wife | Married | Missouri | United States | United States | Laborer | Home farm |
Shook, Nora D. | 19 | Female | Daughter | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Grover E. | 17 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Arthur M. | 13 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Joseph H. | 12 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Artie F. | 10 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Birchia L. | 8 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Binyon T. | 6 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Clyde L. | 2 | Male | Son | Single | Texas | Texas | Missouri |
3 1920 United States Census->Texas->Somervell County->Justice Precinct 4->District 82->Image 6/14 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 48 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 47 | Female | Wife | Married | Texas | Missouri | Missouri | Laborer | Home farm |
Shook, Joseph H. | 22 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bertha L. | 18 | Female | Daugther | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bynum T. | 16 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Clyde L. | 12 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Olan D. | 7 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
4 1930 United States Census->Texas->Somervell County->Precinct 1->District 2->Image 8/17 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Emerson | 58 | Male | Head | Married | Texas | Arkansas | Texas | Farmer | Trust farm |
Shook, Minnie F. | 57 | Female | Wife | Married | Missouri | Missouri | Missouri | ||
Shook, Herman | 32 | Male | Son | Single | Texas | Texas | Missouri | ||
Shook, Aledom | 17 | Male | Son | Single | Texas | Texas | Missouri | Farmer | Trust farm |
5 1940 United States Census->Texas->Hale County->Other Places->95-7A->Image 14/26 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Garner, Zeb T. | 50 | Male | Head | Married | Texas | Laborer | Truck garden |
Garner, Dellia N. | 49 | Male | Head | Married | Texas | Laborer | Truck garden |
Garner, Royce | 11 | Male | Son | Single | Texas | Laborer | General farm |
Williams, David | 22 | Male | Son-in-law | Single | Texas | Laborer | Farm |
Williams, Ethel | 17 | Male | Daughter | Single | Texas | ||
Williams, Bennie | 11/12 | Male | Grandson | Single | Texas | ||
Shoak, Emerson | 68 | Male | Fath-in-law | Married | Texas | ||
Shoak, Minnie | 67 | Female | Moth-in-law | Married | Missouri |
6 1940 United States Census->Texas->Hale County->Plainview->District 95-5->Image 2-3/30 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, A. M. | 43 | Male | Head | Married | Texas | Night patrol | Police force |
Shook, Tressie Beatrice | 44 | Female | Wife | Married | Texas | ||
Shook, A. M. | 21 | Male | Son | Divorced | Texas | Cook | Cafe |
Shook, J. E. | 69 | Male | Father | Married | Texas | ||
Shook, J. E. | 66 | Male | Mother | Married | Texas | ||
Shook, Hermon | 41 | Male | Brother | Single | Texas |
7 1949 Texas Death Index (Certificate 20815) (Ancestry.com)
8 1949 Texas Death Certificate 20815 (fold3.com)
9 Headstone, White Church Cemetery, Glen Rose, Somervell County, Texas (findagrave.com)