Shook, Mary Baird
Surname | Shook |
---|---|
Given Name | Mary Baird |
Gender | Female |
Born | 20-OCT-1910 in Collin County, Texas |
Died | 14-JAN-2002 in Fort Worth, Tarrant, Texas |
SSN | 453-14-2002; Last residence: Fort Worth, Tarrant County, Texas |
Buried | Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas |
Father | Baird Donald SHOOK (09-APR-1865 TX - 05-MAY-1955 TX) |
Mother | Melinda Catherine "Lindy" WARDEN (03-JAN-1870 TX - 23-MAR-1936 TX) |
Family Line
Mary Baird Shook-> Baird Donald Shook (f)-> William Kennedy Shook (gf)-> Levi Shook (g-gf)-> William Shook (ii) (gg-gf)-> William Shook(i) (ggg-gf)-> Hermanus Shook (gggg-gf).
Marriage
Cecil Claude MCDONALD; born: 04-MAY-1908 in Alabama; died: 25-AUG-1973 in Fort Worth, Tarrant County, Texas (Certificate 72692); father: Charles D. MCDONALD (12-APR-1880 - 21-OCT-1949); mother: Lilly Gertrude SAMPLE (27-AUG-1884 - 26-FEB-1954); buried: Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas; SSN: 453-09-9933; Last residence: Fort Worth, Tarrant County, Texas.
Children
- Bruce Andrew MCDONALD; born: 15-SEP-1945 in Tarrant County, Texas
1 1920 United States Census->Texas->Cooke County->Justice Precinct 7->District 47->Image 14/24 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Baird | 54 | Male | White | Head | Married | Texas | Missouri | Pennsylvania | Farmer |
Shook, Malinda | 50 | Female | White | Wife | Married | Texas | Missouri | Arkansas | |
Shook, Vernes H. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, George T. | 17 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Robert J. | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Mary B. | 9 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1930 United States Census->Texas->Cooke County->Precinct 7->District 22->Image 14/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Vard D. | 65 | Male | White | Head | Married | Texas | Missouri | Pennsylvania | Painter |
Shook, Malinda | 60 | Female | White | Wife | Married | Texas | Missouri | Texas | |
Shook, Margaret | 40 | Female | White | Daughter | Single | Texas | Texas | Texas | Teacher |
Shook, Mary B. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Robert J. | 24 | Male | White | Son | Single | Texas | Texas | Texas | Laborer |
3 1940 United States Census->Texas->Tarrant County->Fort Worth->District 257-87->Image 31/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Sessom, Jimmy S. | 26 | Male | White | Head | Married | Texas | City salesman | Creamery |
Sessom, Faye A. | 37 | Female | White | Wife | Married | Texas | ||
Shook, Mary B. | 29 | Female | White | Lodger | Single | Texas | Stenographer | Law office |
4 Headstone, Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas (Ancestry.com)