Shook, Sue Marshall
Surname | Shook |
---|---|
Given Name | Sue Marshall |
Gender | Female |
Born | 17-NOV-1904 in Paradise, Wise County, Texas (Certificate 163480) |
Died | 05-JAN-1980 in Eastland, Eastland County, Texas (Certificate 01084) |
SSN | 453-22-4480 |
Buried | Eastland City Cemetery, Eastland, Eastland County, Texas |
Father | Jesse Lee SHOOK (09-JUL-1868 AR - 09-JUN-1959 TX) |
Mother | Edith Ross TATE (05-APR-1869 AR - 23-NOV-1945 TX) |
Family Line
Sue Marshall Shook-> Jesse Lee Shook (f)-> William Calvin Shook (gf)-> Wesley M. Shook (g-gf)-> William Shook (x) (gg-gf)-> William Shook (i) (ggg-gf)-> William Shook (i) (gggg-gf)-> Hermanus Shook (ggggg-gf).
Marriage
Walter Gains STONE; born: 14-SEP-1908 in Baylor County, Texas; died: 23-JAN-1994 in Eastland, Eastland County, Texas; father: Wesley Washington STONE (MAR-1884 TX - 17-MAY-1956 TX); mother: Josephine LEE (14-FEB-1883 TX - 10-OCT-1947 TX); buried: Eastland City Cemetery, Eastland, Eastland County, Texas; SSN: 453-22-4480; Last residence: Eastland, Eastland County, Texas.
Children
- Walter J. STONE; born: 05-NOV-1930 in Vera, Knox County, Texas; died: 26-NOV-2002 in Texas; married: Rosy Jean RILEY (19-MAY-1933 TX - ); buried: Eastland City Cemetery, Eastland, Eastland County, Texas; SSN: 463-40-3717; Last residence: Eastland, Eastland County, Texas
1 1904 Texas Birth Certificate 163480 (Ancestry.com)
2 1910 United States Census->Texas->Wise County->Justice Precinct 8->District 265->Image 1/19 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jess | 42 | Male | Head | White | Married | Arkansas | Alabama | Alabama | Farmer | General farm |
Shook, Edith | 41 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, May | 18 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Pearl | 16 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Ross | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Annie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Joe | 9 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 7 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Sue | 5 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 3 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 1 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
3 1920 United States Census->Texas->Collin County->Justice Precinct 8->District 31->Image 2/33 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. L. | 53 | Male | Head | White | Married | Arkansas | Unknown | Unknown | Farmer | General farm |
Shook, Edith | 52 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, Ross | 23 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 17 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Sue | 15 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
4 1940 United States Census->Texas->Jack County->Other Places->District 119-3->Image 26/30 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace |
---|---|---|---|---|---|---|
Stone, Walter | 35 | Male | Head | White | Married | Texas |
Stone, Sue | 35 | Female | Wife | White | Married | Texas |
Stone, W. J. | 9 | Male | Son | White | Single | Texas |
5 1980 Texas Death Index (Ancestry.com -- no image)
6 1980 Texas Death Certificate 01084 (Ancestry.com)
7 Headstone, Eastland City Cemetery, Eastland, Eastland County, Texas (findagrave.com)