Shook, Louise Madeline "Mattie"
| Surname | Shook |
|---|---|
| Given Name | Louise Madeline |
| Alias | Mattie |
| Gender | Female |
| Born | 02-AUG-1897 in Falls County, Texas |
| Died | 10-MAR-1986 in Marlin, Falls County, Texas |
| SSN | 463-26-9345; Last residence: Marlin, Falls County, Texas |
| Buried | Rosemound Cemetery, Waco, McLennan County, Texas |
| Father | William Riley SHOOK (16-MAR-1874 TX - 25-MAY-1960 TX) |
| Mother | Mary Ann GIFFORD (15-SEP-1877 TX - 25-OCT-1898 TX) |
Family Line
Louise Madeline "Mattie" Shook-> William Riley Shook (f)-> Josiah Webster Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
John Silas SHOOK (13-MAY-1898 TX - 28-OCT-1951 TX)
1 1900 United States Census->Texas->Falls County->Blevins->District 28->Image 29/35 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Amanda C. | 69 | Female | White | Head | Widowed | Texas | Keeps house | Mississippi | Mississippi |
| Shook, William R. | 26 | Male | White | Son | Married | Texas | Day laboror | North Carolina | Texas |
| Shook, Laura M. | 6 | Female | White | Granddaughter | Single | Texas | None | Texas | Texas |
| Shook, Maggie | 4 | Female | White | Granddaughter | Single | Texas | None | Texas | Texas |
| Shook, Mattie | 2 | Female | White | Granddaughter | Single | Texas | None | Texas | Texas |
2 1910 United States Census->Oklahoma->Deleware County->2-twp->District 57->Image 7/37 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| Shork, William R | 34 | Male | White | Head | Married | Texas | Farmer | North Carolina | Texas |
| Shork, Martha E. | 24 | Female | White | Wife | Married | Arkansas | None | Missouri | Arkansas |
| Shork, Laura M. | 16 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
| Shork, Maggie M. | 14 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
| Shork, Mattie B. | 12 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
| Shork, Ivy N. | 8 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
| Shork, May | 6 | Female | White | Daughter | Single | Texas | None | Texas | Texas |
| Shork, General R. | 3 | Male | White | Son | Single | Oklahoma | None | Texas | Texas |
| Shork, Floyd | 7/12 | Male | White | Son | Single | Oklahoma | None | Texas | Texas |
3 1920 United States Census->Texas->McLennan County->Downsville->District 103->Image 5/20 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shuck, John | 21 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | General farm |
| Shuck, Mattie L. | 22 | Female | White | Wife | Married | Texas | Texas | Texas | Farmer | General farm |
4 1930 United States Census->Texas->Falls County->Justice Precinct 1->District 4->Image 6/13 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, John | 31 | Male | White | Head | Married | Texas | Texas | Texas | Farmer |
| Shook, Mattie | 32 | Female | White | Wife | Married | Texas | Texas | Texas |
5 1940 United States Census->Texas->McLennan County->Other Places->District 155-55->Image 3/32 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, John | 41 | Male | White | Head | Married | Texas | Farmer |
| Shook, Mathie | 41 | Female | White | Wife | Married | Texas | |
| Shook, Edgar | 22 | Male | White | Nephew | Single | Texas | Laborer |
6 Headstone, Rosemound Cemetery, Waco, McLennan County, Texas (findagrave.com)
![]()