Shook, Mary Elizabeth (i)
Surname | Shook |
---|---|
Given Name | Mary Elizabeth |
Gender | Female |
Born | 18-OCT-1870 in Dent County, Missouri |
Died | 14-OCT-1943 in Anson, Jones County, Texas (Certificate 47514) |
Buried | Mount Hope Cemetery, Anson, Jones County, Texas |
Father | William M. SHOOK (22-MAY-1847 TN - 19-MAY-1929 MO) |
Mother | Anna Eliza SPILLMAN (01-FEB-1849 MO - 16-JAN-1916 MO) |
Family Line
Mary Elizabeth Shook-> William M. Shook (f)-> Aguilla Shook (gf)-> Matthew Shook (g-gf).
Marriage
John Henry DAWSON; born: SEP-1856 in Missouri; died: Before 1943; father: Henry DAWSON (~1817 NC - ); mother: Elizabeth Ann DOTY (~1834 OH - ).
Children
- Florence DAWSON; born: DEC-1893 in Missouri
- Henry DAWSON; born: JUL-1895 in Missouri
- Gussie DAWSON; born: AUG-1899 in Missouri
- William Edward "Wilbert" DAWSON; born: 11-JAN-1902 in Missouri; died: 12-OCT-1982 in Houston, Harris County, Texas (Certificate 82141); SSN: 453-12-9965; Last residence: Houston, Harris County, Texas
- Betty Jo DAWSON; born: 21-JUL-1905 in Dent County, Missouri; died: 20-JAN-1973 in Anson, Jones County, Texas (Certificate 04633); married: Ira Harrison NORTH (20-MAY-1897 TX - 10-OCT-1981 TX); buried: Mount Hope Cemetery, Anson, Jones County, Texas; SSN: 450-56-0097; Last residence: Anson, Jones County, Texas
1 1880 United States Census->Missouri->Dent County->Warkins->District 66->Image 5-6/34 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William F. | 31 | Male | White | Head | Married | Tennessee | Tennessee | North Carolina | Farmer |
Shook, Anna E. | 31 | Female | White | Wife | Married | Missouri | Virginia | Virginia | Keeping house |
Shook, Mary E. | 9 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, Martha E. | 7 | Female | White | Daughter | Single | Missouri | Tennessee | Tennessee | |
Shook, George W. | 4 | Male | White | Son | Single | Missouri | Tennessee | Tennessee | |
Shook, Snowy L. | 6/12 | Male | White | Son | Single | Missouri | Tennessee | Missouri | |
Shook, Matthew | 80 | Male | White | Grandfather | Widowed | North Carolina | Vermont | Vermont | Retired |
2 1900 United States Census->Missouri->Dent County->Salem->District 18->Image 30/31 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Dawson, John H. | 43 | Male | White | Head | Married | Missouri | Ohio | Ohio | Farmer |
Dawson, Mary | 30 | Female | White | Wife | Married | Missouri | Tennessee | Missouri | |
Dawson, Florence | 6 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | |
Dawson, Henry | 4 | Male | White | Son | Single | Missouri | Missouri | Missouri | Laborer |
Dawson, Gussie | 10/12 | Female | White | Daughter | Single | Missouri | Missouri | Missouri |
3 1910 United States Census->Missouri->Dent County->Warkins->District 35->Image 14/20 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Dawson, John H. | 53 | Male | White | Head | Married | Missouri | Tennessee | Ohio | Farmer | Home farm |
Dawson, Mary E. | 39 | Female | White | Wife | Married | Missouri | Tennessee | Missouri | ||
Dawson, Florence | 17 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | ||
Dawson, Henry | 14 | Male | White | Son | Single | Missouri | Missouri | Missouri | Laborer | Home farm |
Dawson, Wilbert | 5 | Male | White | Son | Single | Missouri | Missouri | Missouri | Teamster | Oil refinery |
Dawson, Bessie | 4 | Female | White | Daughter | Single | Missouri | Missouri | Missouri |
4 1920 United States Census->Oklahoma->Craig County->Venita Ward 4->District 19->Image 11/23 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Dawson, John H. | 64 | Male | White | Head | Married | Missouri | Ohio | Ohio | Laborer | Plumber shop |
Dawson, Mary E. | 49 | Female | White | Wife | Married | Missouri | Tennessee | Missouri | ||
Dawson, Wilbert | 17 | Male | White | Son | Single | Missouri | Missouri | Missouri | Teamster | Oil refinery |
Dawson, Bessie | 14 | Female | White | Daughter | Single | Missouri | Missouri | Missouri |
5 1930 United States Census->Texas->Eastland County->District 14->Image 14/15 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Dawson, Mary E. | 59 | Female | White | Wife | Widowed | Missouri | Tennessee | Missouri | ||
Dawson, W. E. | 27 | Male | White | Son | Single | Missouri | Missouri | Missouri | Laborer | Pipe line |
Atkins, Betty | 24 | Female | White | Daughter | Widowed | Missouri | Missouri | Missouri |
6 1943 Texas Death Index (Certificate 47514) (Ancestry.com)
7 1943 Texas Death Certificate 47514 (Ancestry.com)
8 Headstone, Mount Hope Cemetery, Anson, Jones County, Texas (findagrave.com)