Shook, Sidney Otha
Surname | Shook |
---|---|
Given Name | Sidney Otha |
Gender | Male |
Born | 03-DEC-1893 in Mount Calm, Hill County, Texas |
Died | 07-JUN-1972 in Waco, McLennan County, Texas (Certificate 45963) |
SSN | 463-30-0346; Last residence: Waco, McLennan County, Texas |
Buried | 09-JUN-1972 in Prairie Hill Cemetery, Limestone County, Texas |
Father | Abraham Edward "Ned" SHOOK (25-JUL-1861 MO - 07-JUL-1934 TX) |
Mother | Emma Arizona "Zona" GAMBLIN (13-DEC-1868 AR - 16-NOV-1906 TX) |
Family Line
Sidney Otha Shook-> >Abraham Edward Shook (f)-> William Lafayette Shook (gf)-> William Buford Shook (g-gf)-> Abraham Shook (ii) (gg-gf).
Marriage
Sarah Elizabeth "Lizzie" NORMAN; born: 31-OCT-1896 in Texas; died: 02-JAN-1982 in Mart, McLennan County, Texas (Certificate 3141); father: Frances Marion NORMAN (21-NOV-1857 GA - 01-JAN-1929 TX); mother: Sarah HEATH (27-NOV-1868 TX - 16-AUG-1933 TX); buried: Prairie Hill Cemetery, Limestone County, Texas; SSN: 465-22-4258; Last residence: Waco, McLennan County, Texas.
Children
- Mary A. SHOOK; born: ~1919 in Texas
- Nina Lanell SHOOK; born: 22-JAN-1921 in Texas; died: 25-OCT-2001 in Texas; married: Robert Alvie "Bob" WEEMPE (07-MAY-1918 - 05-OCT-1988 TX); buried: Billington Cemetery, Prairie Hill, Limestone County, Texas
- Sallie Flo SHOOK; born: 21-SEP-1923 in Texas; died: 08-JUN-1977 in Waco, McLennan County, Texas (Certificate 44943); married: Frank Odell Weempe (29-SEP-1921 TX - 09-JAN-1976 TX); buried: Billington Cemetery, Prairie Hill, Limestone County, Texas; SSN: 463-30-1857; Last residence: Axtell, Mclennan County, Texas
- Marion Edward SHOOK (23-AUG-1929 TX - 02-FEB-1997 TX)
- Otho Glenn SHOOK (24-MAY-1932 TX - 07-SEP-2006 TX)
1 1900 United States Census->Texas->Hill County->Justice Precinct 5->District 47->Image 18/38 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, A. E. | 38 | Male | Head | White | Married | Missouri | Tennessee | Tennessee | Farmer |
Shook, Emma | 31 | Female | Wife | White | Married | Texas | Tennessee | Arkansas | |
Shook, Nora M. | 15 | Female | Daughter | White | Single | Texas | Missouri | Texas | At school |
Shook, Pare G. | 12 | Female | Daughter | White | Single | Texas | Missouri | Texas | At school |
Shook, Artie B. | 10 | Female | Daughter | White | Single | Texas | Missouri | Texas | At school |
Shook, Eliza | 9 | Male | Son | White | Single | Texas | Missouri | Texas | At school |
Shook, Sidney O. | 6 | Male | Son | White | Single | Texas | Missouri | Texas | |
Shook, Viola | 5 | Female | Daughter | White | Single | Texas | Missouri | Texas | |
Shook, Cecil G. | 2 | Male | Son | White | Single | Texas | Missouri | Texas | |
Shook, W. I. | 1 | Female | Daguther | White | Single | Texas | Missouri | Texas |
2 1910 United States Census->Texas->Hill County->Justice Precinct 5->District 167->Image 10/26 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Abraham E. | 49 | Male | Head | White | Widowed | Missouri | Tennessee | Tennessee | Farmer |
Shook, Sidney O. | 17 | Male | Son | White | Single | Texas | Missouri | Texas | Farm labor |
Shook, Viola | 14 | Female | Daughter | White | Single | Texas | Missouri | Texas | |
Shook, Cecil | 12 | Male | Son | White | Single | Texas | Missouri | Texas | Farm labor |
Shook, Dovie | 11 | Female | Daguther | White | Single | Texas | Missouri | Texas | |
Shook, Issie | 9 | Female | Daguther | White | Single | Texas | Missouri | Texas | |
Shook, Floid | 7 | Male | Son | White | Single | Texas | Missouri | Texas | |
Shook, Lorine | 5 | Male | Son | White | Single | Texas | Missouri | Texas |
3 1917 WWI Draft (Ancestry.com)
4 1920 United States Census->Texas->McLennan County->Justice Precinct 3->District 135->Image 29/34 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Sidney O. | 26 | Male | Head | White | Married | Texas | Alabama | Alabama | Farmer |
Shook, Lizzie | 23 | Female | Wife | White | Married | Texas | Louisiana | Texas | |
Shook, Mary A. | 1 | Female | Daughter | White | Single | Texas | Texas | Texas |
5 1930 United States Census->Texas->McLennan County->Justice Precinct 3->District 43->Image 19/41 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Sidney O. | 36 | Male | Head | White | Married | Texas | Missouri | Texas | Farmer |
Shook, Lizzie S. | 33 | Female | Wife | White | Married | Texas | Georgia | Texas | |
Shook, Mary A. | 11 | Female | Daughter | White | Single | Texas | Texas | Texas | |
Shook, Nina L. | 9 | Female | Daughter | White | Single | Texas | Texas | Texas | |
Shook, Sallie C. | 6 | Female | Daughter | White | Single | Texas | Texas | Texas | |
Shook, Marion E. | 8/12 | Male | Son | White | Single | Texas | Texas | Texas |
6 1940 United States Census->Texas->Limestone County->Other Places->District 147-6A->Image 20/24 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Sidney | 46 | Male | Head | White | Married | Texas | Farmer |
Shook, Lizzie | 42 | Female | Wife | White | Married | Texas | |
Shook, Sallie | 16 | Female | Daughter | White | Married | Texas | Asst. housekeeper |
Shook, Marion Edward | 10 | Male | Son | White | Married | Texas | |
Shook, Otha Glenn | 7 | Male | Son | White | Married | Texas |
7 1942 WWII Draft (Ancestry.com)
8 1972 Texas Death Index (Ancestry.com -- no image)
9 1972 Texas Death Certificate 45963 (Ancestry.com)
10 Headstone, Prairie Hill Cemetery, Limestone County, Texas (findagrave.com)