Shook, Effie Evelyn
Surname | Shook |
---|---|
Given Name | Effie Evelyn |
Gender | Female |
Born | 06-MAY-1884 in Texas |
Died | 25-JUL-1973 in Athens, Henderson County, Texas (Certificate 53977) |
SSN | 455-76-5431; Last residence: Eustace, Henderson County, Texas |
Buried | White Rock Cemetery, Ross, McLennan County, Texas |
Father | Abraham Davis SHOOK (30-JUL-1862 MO - 11-FEB-1923 TX) |
Mother | Sarah Adella JAMESON (05-JUL-1864 MO - 23-FEB-1951 TX) |
Family Line
Effie Evelyn Shook-> Abraham Davis Shook (f)-> Abraham P. Shook (gf)-> William Burford Shook (g-gf)-> Abraham Shook(ii) (gg-gf)
Marriage
Sidney Dallas SANDERS; born: 22-JAN-1877 in Hill County, Texas; died: 07-AUG-1941 in McLennan County, Texas (Certificate 38587); father: Arden Dalla SANDERS (21-AUG-1846 TN - 03-APR-1912 TX); mother: Nancy Elizabeth "Lizzie" FARNER (05-SEP-1850 TN - 25-MAR-1932 TX); buried: White Rock Cemetery, Ross, McLennan County, Texas.
Children
- Abe David "Sid" SANDERS; born: 09-SEP-1907 in Texas; died: 02-JAN-1960 in Waco, McLennan County, Texas (Certificate 4649); married: Betty Marcia DOSS (05-JAN-1908 TX - 29-DEC-1978 TX); buried: Holy Cross Cemetery, Waco, McLennan County, Texas; SSN: 455-10-9041
- Janice E. SANDERS; born: ~1919 in Texas
1 1910 United States Census->California->Los Angeles County->Pasadena Ward 5->District 314->Image 1/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Sidney | 33 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Stockr*ing | Ranch |
Sanders, Effie | 25 | Female | White | Wife | Married | Texas | Missouri | Missouri | ||
Sanders, A. D. | 2 | Male | White | Son | Single | Texas | Texas | Texas |
2 1920 United States Census->Texas->Lynn County->Justice Precinct 1->District 179->Image 4/6 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Sanders, Sidney D. | 43 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Farmer |
Sanders, Effie E. | 35 | Female | White | Wife | Married | Texas | Missouri | Missouri | |
Sanders, A. D. | 12 | Male | White | Son | Single | Texas | Texas | Texas | |
Sanders, Janice E. | 1 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1930 United States Census->Texas->Lynn County->Tahoka->District 1->Image 10/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Seth D. | 53 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Farmer | General farm |
Sanders, Effie E. | 44 | Female | White | Wife | Married | Texas | Missouri | Missouri | ||
Sanders, Janice | 11 | Female | White | Daughter | Single | Texas | Texas | Texas |
4 1940 United States Census->Texas->McLennan County->Other Places->District 155-71->Image 28/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Sanders, Fid | 63 | Male | White | Head | Married | Texas | ||
Sanders, Effie | 55 | Female | White | Wife | Married | Texas | ||
Sanders, Janice | 21 | Female | White | Daughter | Single | Texas | Stenographer | Life Ins. Co. |
5 1973 Texas Death Index (Ancestry.com -- no image)
6 1973 Texas Death Certificate (Ancestry.com)
7 Headstone, White Rock Cemetery, Ross, McLennan County, Texas (findagrave.com -- no image)