Shook, Charles Fleming "Charley"
Surname | Shook |
---|---|
Given Name | Charles Fleming |
Alias | Charley |
Gender | Male |
Born | 24-JAN-1880 in Lone Oak, Hunt County, Texas |
Died | 07-MAR-1969 in Hunt County, Texas |
SSN | 452-88-4517; Last residence: Commerce, Hunt County, Texas |
Buried | Rosemound Cemetery, Commerce, Hunt County, Texas |
Father | Thomas Wilson SHOOK (17-FEB-1840 SC - 22-AUG-1917 TX) |
Mother | Laura Evans VAUGHN (28-MAR-1856 TN - 08-APR-1918 TX) |
Family Line
Charles Fleming Shook-> Thomas Wilson Shook (f)-> John Henderson Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
27-JUL-194 in Delta County, Texas to Percie Lee ADAMS; born: 18-SEP-1888 in Grayson County, Texas; died: 30-AUG-1963 in Commerce, Hunt County, Texas (Certificate 58277); father: Carroll ADAMS; mother: Susan HAMMONDS; buried: 03-SEP-1963 in Rosemound Cemetery, Commerce, Hunt County, Texas.
Children
- Mike Fay SHOOK; gender: Female; born: ~1905 in Texas
- Aubrey Floy SHOOK; born: born: 10-JUL-1907 in Texas; died: 27-AUG-1981 in Paris, Lamar County, Texas (Certificate 83881); married: Stella A. WAGES (17-NOV-1906 AR - 29-DEC-2001 TX); buried: Meadowbrook Memorial Park, Paris, Lamar County, Texas; SSN: 454-01-5327; Last residence: Paris, Lamar County, Texas
- Roma Evelyn SHOOK; born: 07-JAN-1911 in Texas; died: 07-APR-1968 in Santa Ana, Orange County, California; married: Earl Hays MCGAHA (24-JAN-1907 AR - 27-MAR-1960 CA); SSN: 564-22-7599; Last residence: Santa Ana, Orange County, California
1 1880 United States Census->Texas->Rains County->Precinct 4->District 97->Image 8/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, T. W. | 40 | Male | White | Head | Married | South Carolina | North Carolina | North Carolina | Farmer |
Shook, Laura | 24 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, John | 19 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Hosea | 16 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Grant | 14 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Mozzepa | 10 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | At school |
Shook, Orleans | 8 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | |
Shook, Cora | 5 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | |
Shook, Walter | 3 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | |
Shook, Charles | 5/12 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee |
2 1900 United States Census->Texas->Fannin County->Justice Precinct 8->District 83->Image 23/36 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Baily, Nute | 30 | Male | White | Head | Married | Arkansas | Arkansas | Arkansas | Farmer |
Baily, Della | 21 | Female | White | Wife | Married | Kansas | Virginia | Tennessee | |
Baily, Roy | 4 | Male | White | Son | Single | Texas | Arkansas | Kansas | |
Baily, Emma | 1 | Female | White | Daughter | Single | Texas | Arkansas | Kansas | |
Harris, Ethyl | 9 | Female | White | Sister-in-law | Single | Texas | Tennessee | Tennessee | At school |
Shook, Charles | 20 | Male | White | Son | Single | Texas | Tennessee | Tennessee | Farm laborer |
3 1910 United States Census->Texas->Delta County->Justice Precinct 2->District 43->Image 29/47 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Charles | 30 | Male | White | Head | Single | Texas | Tennessee | Tennessee | Farmer |
Shook, Percy L. | 21 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | |
Shook, Fay | 5 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Floyd | 2 | Male | White | Son | Single | Texas | Texas | Texas |
4 1918 WWI Draft (Ancestry.com)
5 1920 United States Census->Texas->Hunt County->Justice Precinct 6->District 142->Image 3/22 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Charles F. | 59 | Male | White | Head | Married | Texas | Tennessee | Texas | Carpenter |
Shook, Percie L. | 30 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | |
Shook, Mike F. | 14 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Floy O. | 12 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Rona | 8 | Female | White | Daughter | Single | Texas | Texas | Texas |
6 1930 United States Census->Texas->Hunt County->Precinct 6->District 22->Image 7/18 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Charlie F. | 50 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Carpenter |
Shook, Percy L. | 41 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | |
Shook, Roma E. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas |
7 1940 United States Census->Texas->Hunt County->Other Places->District 116-33->Image 9/26 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, C. Frank | 60 | Male | White | Head | Married | Texas | Farm laborer |
Shook, Percie Lee | 51 | Female | White | Wife | Married | Texas |
8 1942 WWII Draft (Ancestry.com)
9 Headstone, Rosemound Cemetery, Commerce, Hunt County, Texas; Plot: Block C (findagrave.com)