Shook, Walter Scott
Surname | Shook |
---|---|
Given Name | Walter Scott |
Gender | Male |
Born | 23-MAY-1870 in Rutherford County, Tennessee |
Died | 13-OCT-1914 in Temple, Bell County, Texas (Certificate 19577) |
Buried | Little Flock Cemetery, Temple, Bell County, Texas |
Father | William Henry "Hal" SHOOK (01-SEP-1840 TN - 23-APR-1925 TX) |
Mother | Margaret Ann "Maggie" SHIELDS (30-JUL-1849 TX - 01-AUG-1915 TX) |
Family Line
Walter Scott Shook-> William Henry "Hal" Shook (f)-> William B. Shook (gf)-> John Shook (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
Nellie Dellie LEWELLYN; born: 21-SEP-1872 in Wayne County, Kentucky; died: 27-AUG-1956 in Temple, Bell County, Texas (Certificate 39985); father: Columbus LEWELLYN; mother: Dorcas KOGER; buried: Little Flock Cemetery, Temple, Bell County, Texas.
Children
- Mamie SHOOK; born: 25-AUG-1893 in Temple, Bell County, Texas; died: 22-DEC-1959 in Taylor, Williamson County, Texas (Certificate 72555); married: William Joel HALBERT (08-OCT-1890 TX - 28-MAR-1911 TX); married: George Henry WAYLAND (04-FEB-1887 TX - 11-JUL-1966 TX); buried: Cook-Walden Memorial Hill Cemetery, Austin, Travis County, Texas
- Ada Dorcas SHOOK; born: 21-MAY-1896 in Temple, Bell County, Texas; died: 17-OCT-1963 in Temple, Bell County, Texas (Certificate 61011); married: Walter Eugene BARHAM (15-MAR-1884 TN - 13-JAN-1968 TX); buried: Hilcrest Cemetery, Temple, Bell County, Texas
1 1880 United States Census->Tennessee->Rutherford County->District 6->Image 9/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William H. | 40 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, Margaret A. | 26 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, Oscar C. | 16 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Laborer |
Shook, Garner | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Laborer |
Shook, Walter | 9 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Franklin | 7 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Thomas | 5 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Ida | 1 | Female | White | Daguther | Single | Tennessee | Tennessee | Tennessee | |
Shield, Mary | 60 | Female | White | Mother-in-law | Widowed | Tennessee | Tennessee | North Carolina |
2 1900 United States Census->Texas->Bell County->Justice Precinct 04->District 23->Image 64/65 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Walter S. | 30 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, Nellie D. | 27 | Female | White | Wife | Married | Kentucky | Tennessee | Kentucky | |
Holbert, Mamie | 6 | Female | White | Daughter | Single | Texas | Tennessee | Kentucky | |
Shook, Ada | 4 | Female | White | Daughter | Single | Texas | Tennessee | Kentucky |
3 1910 United States Census->Texas->Falls County->Justice Precinct 4->District 54->Image 42/61 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Walter S. | 39 | Male | White | Head | Married | Kentucky | Kentucky | Kentucky | Farmer |
Shook, Nellie D. | 38 | Female | White | Wife | Married | Kentucky | Tennessee | Kentucky | |
Holbert, Mamie | 17 | Female | White | Daughter | Married | Texas | Kentucky | Kentucky | |
Holbert [Shook], Ada | 14 | Female | White | Daughter | Single | Texas | Kentucky | Kentucky | |
Holbert, Joel | 20 | Male | White | Son-in-law | Married | Texas | Texas | Texas | Farm laborer |
4 1920 United States Census->Texas->Bell County->Temple Ward 3->District 25->Image 16/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Nellie | 47 | Female | White | Head | Widowed | Kentucky | Tennessee | Kentucky | Dressmaker | Own home |
Halbert, Mamie | 26 | Female | White | Daughter | Widowed | Texas | Tennessee | Kentucky | Operator | Telegraph |
Halbert, Jewel | 14 | Female | White | Grand daughter | Single | Texas | Tennessee | Kentucky | ||
Bilbrey, Ada | 23 | Female | White | Daughter | Widowed | Texas | Tennessee | Kentucky |
5 1930 United States Census->Texas->Bell County->Temple->District 22->Image 5/64 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Nellie E. | 57 | Female | White | Head | Widowed | Texas | Tennessee | Kentucky | ||
Holbert, Jewel | 18 | Female | White | Grand daughter | Single | Texas | Texas | Texas | ||
Harris, Robert J. | 48 | Male | White | Boarder | Single | Alabama | Georgia | Alabama | Engineman | Railraod |
6 1940 United States Census->Texas->Bell County->Temple->District 14-25->Image 8/61 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Nellie D. | 67 | Female | White | Head | Widowed | Texas | ||
McFalden, Jack | 31 | Male | White | Grandson-in-law | Married | Texas | Salesman | Hardware store |
McFalden, Jewel | 28 | Female | White | Grand daughter | Married | Texas | Stenographer | Trust company |
7 1914 Texas Death Index (Certificate 19577) (Ancestry.com -- no image)
8 1914 Texas Death Certificate 19577 (Ancestry.com)
9 Headstone, Little Flock Cemetery, Temple, Bell County, Texas (findagrave.com)