Shook, Carol Ann
Surname | Shook |
---|---|
Given Name | Carol Ann |
Gender | Female |
Born | 06-DEC-1952 in Ohio |
Died | 29-SEP-1998 in Dallas County, Texas |
SSN | 460-96-3660 |
Buried | Kemp Cemetery, Kemp, Kaufman County, Texas |
Father | Aaron Glenn SHOOK (31-DEC-1917 IN - 04-APR-1996 TX) |
Mother | Evelyn Maude KESLO (26-JUL-1923 OH- 15-DEC-1980 FL) |
Family Line
Carol Ann Shook-> Aaron Glenn Shook (f)-> Jacob Glenn Shook (gf)-> Saint Elmo Shook (g-gf)-> Elijah Shook (gg-gf)-> Peter Shook (ggg-gf)-> Harmonous Shook (gggg-gf)-> Peter Shook (ii) (ggggg-gf)-> Hermanus Shook (gggggg-gf).
Marriage
02-DEC-1989 in Rockwall County, Texas to David Mark HORN; born: 17-MAR-1955 in Dallas County, Texas; father: Bobby Gene HORN; mother: Iva Lee CARTER.
1 1930 United States Census->Indiana->Grant County->Marion->District 12; Image 12/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. Glenn | 36 | Male | White | Father | Married | Indiana | Indiana | Indiana | Foreman | Electrical company |
Shook, Myrtle L. | 32 | Male | White | Mother | Married | Illinois | New York | Sweden | ||
Shook, Aaron G. | 12 | Male | White | Son | Single | Indiana | Indiana | Illinois | ||
Shook, Dorothy L.. | 9 | Female | White | Daughter | Single | Indiana | Indiana | Illinois |
2 1940 United States Census->Indiana->Grant County->Jonesboro->District 27-36; Image 43/49 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Glenn | 22 | Male | White | Head | Married | Indiana | Braider; | Electric wire |
Shook, Pauline | 19 | Male | White | Wife | Married | Indiana | ||
Shook, Rochelle | 2 | Female | White | Daughter | Single | Indiana | ||
Shook, Jacob | 47 | Male | White | Father | Married | Indiana | Tool maker | Machine Shop |
Shook, Myrtle | 41 | Male | White | Mother | Married | Indiana |
3 1996 Texas Death Index (Ancestry.com -- no image)
4 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas (findagrave.com)