Shook, Phillip Hamilton
Surname | Shook |
---|---|
Given Name | Phillip Hamilton |
Gender | Male |
Born | 04-OCT-1868 in San Antonio, Bexar County, Texas |
Died | 12-MAR-1939 in San Antonio, Bexar County, Texas (Certificate 11137) |
Buried | City Cemetery #5 in Bexar County, Texas |
Father | John Richard SHOOK (31-JAN-1837 OH - 10-DEC-1913 TX) |
Mother | Martha Caroline DIAL (FEB-1838 LA - 27-AUG-1917 TX) |
Family Line
Phillip Hamilton Shook-> John Richard Shook (f)-> Saul Francis Shook (Ohio) (gf).
Marriage
07-MAR-1893 in Wilson County, Tennessee to Ann "Annie" CLAYWELL; born: 13-AUG-1870 in Lebanon, Wilson County, Tennessee; died: 01-SEP-1942 in San Antonio, Bexar County, Texas (Certificate 38641); buried: City Cemetery #5 in Bexar County, Texas; father: Dr. A. F. CLAYWELL; mother: Caroline A. "Cally" DRIFOSS (28-JUN-1841 - 13-MAY-1874).
Children
- Margaret Hastings SHOOK (18-SEP-1894 TX - 03-SEP-1964 TX)
- John Read SHOOK, Sr. (15-JUL-1897 TX - 22-MAY-1976 TX)
- Martha Carolina SHOOK (31-OCT-1902 TX - 08-DEC-1985 TX)
- Phillip Claywell "Phil" SHOOK (15-MAR-1905 TX - 13-JUN-1982 TX)
Obituary
SHOOK -- Died in this city March 12, 1939, Phillip Hamilton Shook, age 71 years, residence 307 E. Myrtle Street. He is survived by his wife Mrs. Anne C. Shook; daughters Mrs. Joe B. Mitchell and Mrs. Johu Calhoun; sons John R. and Phil C. Shook; sister, Mrs. T. T. VanderHoeven and seven grandchildren. Services will be held Monday, March 13th at 4 p.m. at the Chapel of Hagy-McCollum-Murray, with Rev. Lewis Goodrich officiating. Interment will be in City Cemetery No. 5.
1 1870 United States Census->Texas->Bexar County->San Antonio Ward 1->Image 51/80 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, John R. | 31 | Male | Ohio | Lawyer |
Shook, Martha | 29 | Female | Louisiana | Keeping house |
Shook, Clive H. | 8 | Male | Texas | |
Shook, Joan L. | 7 | Female | Texas | |
Shook, Eva I. | 4 | Female | Texas | |
Shook, Phillip H. | 1 | Male | Texas | |
Dile, Augustine | 24 | Male | Louisiana | Lawyer |
2 1880 United States Census->Texas->Bexar County->San Antonio->Image 35/105 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, John R. | 42 | Male | Head | Ohio | Ohio | Pennsylvania | Attorney at Law |
Shook, Martha | 39 | Female | Wife | Louisiana | South Carolina | Indiana | Keeping house |
Shook, Clive H. | 18 | Male | Son | Texas | Ohio | Louisiana | Clerk |
Shook, Ivan L. | 16 | Male | Son | Texas | Ohio | Louisiana | Clerk |
Shook, Eva | 11 | Female | Daughter | Texas | Ohio | Louisiana | At school |
Shook, Phillip | 10 | Male | Son | Texas | Ohio | Louisiana | At school |
Shulter, Mary | 16 | Female | Servant | Texas | Ohio | Prussia | At school |
Cleveland, Henry | 21 | Male | Servant | Texas | Unknown | Unknown | Servant |
3 1900 United States Census->Texas->Bexar County->San Antonio Ward 4->District 93->Image 18/32 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Phillip H. | 31 | Male | Head | Texas | Illinois | Louisiana | Attourney-at-law |
Shook, Annie Claywell | 28 | Female | Wife | Tennessee | Virginia | Ohio | |
Shook, Margaret Haskings | 5 | Female | Daughter | Texas | Texas | Texas | |
Shook, John Reed | 2 | Male | Son | Texas | Texas | Texas | |
Sauer, Isaac | 31 | Male | Servant | Texas | Texas | Texas | Coachman |
Sauer, Lillian | 30 | Female | Servant | Texas | Texas | Texas | Cook |
4 1910 United States Census->Texas->Bexar County->San Antonio Ward 4->District 31->Image 15/27 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Phil W. | 42 | Male | Head | Texas | Illinois | Louisiana | Lawyer |
Shook, Annie | 39 | Female | Wife | Tennessee | North Carolina | Tennessee | |
Shook, Margaret | 14 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, John | 12 | Male | Son | Texas | Texas | Tennessee | |
Shook, Martha | 7 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, Phillip Jr. | 5 | Male | Son | Texas | Texas | Tennessee | |
Hyman, Sophie | 19 | Female | Servant | Texas | Texas | Texas | Servant |
5 1920 United States Census->Texas->Bexar County->San Antonio Ward 4->District 57->Image 13/48 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Phillip | 51 | Male | Head | Texas | Ohio | Louisiana | Lawyer |
Shook, Annie C. | 48 | Female | Wife | Tennessee | North Carolina | Ohio | |
Shook, John R. | 22 | Male | Son | Texas | Texas | Tennessee | |
Shook, Martha | 17 | Female | Daughter | Texas | Texas | Tennessee | |
Shook, Phillip C. | 14 | Male | Son | Texas | Texas | Tennessee | |
Wash, Clara | 18 | Female | Servant | Texas | Texas | Texas | Servant |
6 1930 United States Census->Texas->Bexar County->San Antonio Ward 4->District 71->Image 11/49 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Moister, M. B. | 45 | Male | White | Head | Widowed | Canada | Canada | Canada | Manager, apartment house |
Rees, Clarence | 23 | Male | White | Lodger | Single | Texas | Texas | Texas | Accountant |
Shook, Phillip | 62 | Male | White | Lodger | Married | Texas | Ohio | Louisiana | Lawyer |
7 1930 United States Census->Texas->Bexar County->San Antonio Ward 4->District 79->Image 55/75 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Ann C. | 59 | Female | White | Head | Divorced | Tennessee | North Carolina | Ohio | |
George, Margaret | 34 | Female | White | Daughter | Widowed | Texas | Texas | Tennessee | |
George, Anne E. | 14 | Female | White | Granddaughter | Single | Texas | Texas | Texas | |
George, Caroline | 9 | Female | White | Granddaughter | Single | Texas | Texas | Texas | |
Shook, Phillip C. | 24 | Male | White | Son | Single | Texas | Texas | Tennessee | Attourney |
Respondek, Elizabeth | 20 | Female | White | Servant | Single | Texas | Germany | Germany | Servant |
8 1940 United States Census->Texas->Bexar County->San Antonio->District 250-125->Image 24/45 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Single | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Calhoun, John H | 31 | Male | White | Head | Single | Georgia | Appraisor | Insurance Co. |
Calhoun, Martha S. | 26 | Female | White | Wife | Single | Texas | Editor | Newspaper |
Calhoun, Peggy A. | 9 | Female | White | Daughter | Single | Texas | ||
Calhoun, Martha C. | 3 | Female | White | Daughter | Single | Texas | ||
Shook, Anne C. | 69 | Female | White | Mother-in-law | Widowed | Tennessee |
9 1939 Texas Death Index (Certificate 11137) (Ancestry.com)
10 1939 Texas Death Certificate 11137 (fold3.com)
11 Headstone, City Cemetery #5, San Antonio, Bexar County, Texas (findagrave.com)