Shook, Daniel Pinkney CSA
| Surname | Shook |
|---|---|
| Given Name | Daniel Pinkney |
| Gender | Male |
| Born | ~1815 in Catawba County, North Carolina |
| Died | After 1880 in North Carolina |
| Buried | Pinecrest Cemetery, Granite Falls, Caldwell County, North Carolina |
| Father | Henry SHOOK (16-MAR-1789 NC - 24-FEB-1870 NC) |
| Mother | Elizabeth DAGENHART (~1790 NC - 12-MAR-1849 NC) |
Family Line
Daniel Pinkney Shook-> Henry Shook (f)-> Frederick Shook (gf)-> Johanne Hans George Shook (Schuck) (g-gf)-> Johannes Shook (Schuck) (gg-gf).
Marriage
03-AUG-1841 in Lincoln County, North Carolina to Mary A. "Polly" YARBOROUGH; born: ~1818 in Catawba County, North Carolina.
Children
- Elizabeth SHOOK (i) (14-APR-1843 NC - 26-FEB-1922 NC)
- Sarah A. "Sallie" SHOOK (22-OCT-1846 NC - 01-FEB-1918 SC)
- Lydia Lucinda "Littie" SHOOK (22-MAR-1847 NC - 25-SEP-1922 SC)
- Jonathan James SHOOK (06-APR-1849 NC - 26-OCT-1897 AR)
- Tinie Catherine SHOOK (05-JUN-1854 NC - 11-AUG-1928 NC)
- Francis "Fanny" SHOOK; born: ~1858 in Catawba County, North Carolina
- Pinkney Tobias SHOOK (MAY-1860 NC - 13-DEC-1923 AR)
- Gripolina SHOOK; born: ~1862 in Catawba County, North Carolina
- Laura SHOOK; born: ~1864 in Catawba County, North Carolina; died: 27-FEB-1892 in Union County, South Carolina; married: Holten Lee OVERCASH ( - ~1922)
- Mary SHOOK; born: ~1867 in Catawba County, North Carolina
1 1850 United States Census->North Carolina->Catawba County->Not States->Image 27/172 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Daniel | 54 | Male | White | Head | Married | North Carolina | Farmer |
| Shook, Polly | 26 | Female | White | Wife | Married | North Carolina | |
| Shook, Elizabeth | 7 | Female | White | Daughter | Single | North Carolina | |
| Shook, Sarah | 4 | Female | White | Daughter | Single | North Carolina | |
| Shook, Ledda | 3 | Female | White | Daughter | Single | North Carolina | |
| Shook, Jonathan | 1 | Male | White | Son | Single | North Carolina | Farmer |
2 1860 United States Census->North Carolina->Catawba County->Newport->District 10; Image 20/41 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Daniel | 45 | Male | White | Head | Married | North Carolina | Day laborer |
| Shook, Polly A. | 42 | Female | White | Wife | Married | North Carolina | |
| Shook, Elizabeth | 17 | Female | White | Daughter | Single | North Carolina | |
| Shook, Sarah A. | 14 | Female | White | Daughter | Single | North Carolina | |
| Shook, Lydia S. | 13 | Female | White | Daughter | Single | North Carolina | |
| Shook, Jonathan | 11 | Male | White | Son | Single | North Carolina | Farmer |
| Shook, Tena | 7 | Female | White | Daughter | Single | North Carolina | |
| Shook, Faney | 3 | Female | White | Daughter | Single | North Carolina | |
| Shook, Pinkney T. | 1 | Male | White | Son | Single | North Carolina |
3 1870 United States Census->North Carolina->Catawba County->Clines->Image 43/48 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Daniel | 54 | Male | White | Head | Married | North Carolina | Farm laborer |
| Shook, Polly | 50 | Female | White | Wife | Married | North Carolina | Keeping house |
| Shook, Sallie | 22 | Female | White | Daughter | Single | North Carolina | At home |
| Shook, Catherine | 16 | Female | White | Daughter | Single | North Carolina | At home |
| Shook, Francis | 12 | Female | White | Daughter | Single | North Carolina | At home |
| Shook, Pinkney | 10 | Male | White | Son | Single | North Carolina | At home |
| Shook, Gripolina | 8 | Female | White | Daughter | Single | North Carolina | |
| Shook, Laura | 6 | Female | White | Daughter | Single | North Carolina | |
| Shook, Mary | 3 | Female | White | Daughter | Single | North Carolina |
4 1880 United States Census->South Carolina->York County->Bethesda->Image 15-16/74 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Pinkney | 60 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farm laborer |
| Shook, Polly | 48 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | Keeping house |
| Shook, Sarah | 38 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | Laborer |
| Shook, Pinkney | 20 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Laborer |
| Shook, Collier | 7 | Male | White | Grandson | Single | North Carolina | North Carolina | North Carolina | At school |
| Shook, Mary | 4 | Female | White | Granddaughter | Single | North Carolina | North Carolina | North Carolina | At home |
| Shook, Hampton | 2 | Male | White | Grandson | Single | North Carolina | North Carolina | North Carolina | At home |
| Shook, Lena | 16 | Female | White | Sister | Single | North Carolina | North Carolina | North Carolina | Laborer |
5 Headstone, Pinecrest Cemetery, Granite Falls, Caldwell County, North Carolina (findagrave.com -- no image)