Shook, Florence D.
Surname | Shook |
---|---|
Given Name | Florence D. |
Gender | Female |
Born | 19-SEP-1898 in Haskell County, Texas |
Died | 07-DEC-1978 in Haskell, Haskell County, Texas (Certificate 94428) |
SSN | 467-74-0354; Last residence: Haskell, Haskell County, Texas |
Buried | Willow Cemetery, Haskell, Haskell County, Texas |
Father | Marion Stephen SHOOK (15-AUG-1856 - 17-JAN-1953) |
Mother | Jennifer "Jennie" MASSIE (13-MAY-1869 - 08-SEP-1945) |
Family Line
Florence D. Shook-> Marion Stephen Shook (f)-> William Whitfield Shook (gf)-> John Shook (i) (g-gf)-> William Shook (ii) (gg-gf)-> William Shook (i) (ggg-gf)-> Hermanus Shook (gggg-gf).
Marriage
1930 to Oscar Luther "Jim" DARDEN; born: 01-JAN-1879 in Lovelady, Houston County, Texas; died: 20-DEC-1959 in Haskell, Haskell, Texas (Certificate 72986); father: Miles N. DARDEN (~1848 TN - ); mother: Mary E. EVANS (~1854 MS - ); buried: Willow Cemetery, Haskell, Haskell County, Texas; SSN: 452-14-4491.
1 1910 United States Census->Texas->Haskell County->Haskell->District 108->Image 36/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Marion S. | 54 | Male | White | Head | Married | Texas | Alabama | Alabama | Farmer | Stock farm |
Shock, Jennie O. | 41 | Female | White | Wife | Single | Texas | Kentucky | Kentucky | None | |
Shock, Una | 18 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shock, Marion | 15 | Male | White | Son | Single | Texas | Texas | Texas | None | |
Shock, Florence | 13 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shock, Helen | 10 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shock, Mildred | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shock, Murvin | 1 | Male | White | Son | Single | Texas | Texas | Texas | None |
2 1920 United States Census->Texas->Haskell County->Justice Precinct 1->District 129->Image 13/20 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shock, Marion S. | 64 | Male | White | Head | Married | Alabama | Alabama | Alabama | Farmer | General farm |
Shock, Jennie C. | 50 | Female | White | Wife | Single | Texas | Kentucky | Kentucky | None | |
Shock, Una A. | 26 | Female | White | Daughter | Single | Texas | Alabama | Texas | None | |
Shock, Florence D. | 23 | Female | White | Daughter | Single | Texas | Alabama | Texas | None | |
Shock, Helen S. | 20 | Female | White | Daughter | Single | Texas | Alabama | Texas | None | |
Shock, Mildred L. | 27 | Female | White | Daughter | Single | Texas | Alabama | Texas | None | |
Shock, Maurine D. | 11 | Female | White | Daughter | Single | Texas | Alabama | Texas | None |
3 1930 United States Census->Texas->Haskell County->Precinct 1->Image 19-20/22 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Marion S. | 73 | Male | White | Head | Married | Texas | Alabama | Alabama | None | |
Shook, Jonie | 60 | Female | White | Wife | Single | Texas | Kentucky | Kentucky | None | |
Shook, Florence | 32 | Female | White | Daughter | Single | Texas | Texas | Texas | None | |
Shook, Mildred | 27 | Female | White | Daughter | Single | Texas | Texas | Texas | None |
3 1940 United States Census->Texas->Haskell County->Rochester->District 104-10->Image 1/17 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, O. L. | 60 | Male | White | Head | Married | Texas | Manager | Cotton gin |
Shook, Lucille | 43 | Female | White | Wife | Married | Texas |
6 1978 Texas Death Index (Ancestry.com -- no image)
7 1978 Texas Death Certificate 94428 (Ancestry.com)
8 Headstone, Willow Cemetery, Haskell, Haskell County, Texas, Plot: 07-09-02 (findagrave.com)