Shook, William Harrison Sr.
Surname | Shook |
---|---|
Given Name | William Harrison |
Gender | Male |
Born | 13-JAN-1877 in Cherokee County, Texas |
Died | 01-DEC-1964 in Dallas, Dallas County, Texas (Certificate 75900) |
SSN | 458-20-2666; Last residence: Texas |
Buried | Restland Memorial Park, Dallas, Dallas County, Texas |
Father | Jefferson Early SHOOK, Sr. (24-AUG-1854 TX - 08-MAR-1919 TX) |
Mother | Martha Baldwin "Mattie" STOUT (14-DEC-1858 TX - 15-APR-1923 TX) |
Family Line
William Harrison Shook, Sr.-> Jefferson Early Shook, Sr. (f)-> Jefferson Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George (Schuck) (ggg-gf)-> Johannes (Schuck) (gggg-gf).
Marriage
26-JUN-1901 in Cherokee County, Texas to Daisy Usher TITTLE; born: 21-MAR-1882 in Alto, Cherokee County, Texas; died: 30-JUN-1963 in Dallas, Dallas County, Texas (Certificate 36215); father: Louis W. TITTLE; mother: Virginia WOOD.
Children
- William Harrison "Harold" SHOOK, Jr.; born: 27-JUN-1902 in Texas; died: 21-APR-1979 in Los Angeles County, California; SSN: 465-18-0979; Last residence: Sun Valley, Los Angeles County, Californi
- John Louis SHOOK; born: 23-MAY-1908 in Texas; died: 09-AUG-1981 in Dallas, Dallas County, Texas (Certificate 62213); SSN: 458-20-2667; Last residence: Dallas, Dallas County, Texas; married: Doris UNKNOWN; buried: Restland Memorial Park, Dallas, Dallas County, Texas
- Virginia L. SHOOK; born: 10-JAN-1912 in Rusk, Cherokee County, Texas; died: 11-FEB-1986 in Dallas County, Texas; married: J. Carl CAMERON (24-SEP-1906 - 17-NOV-1988); SSN 451-03-0078; Last residence: Dallas, Dallas County, Texas
- Samuel Phillip SHOOK; born: 13-MAR-1915 in Texas; died: 23-FEB-2007 in Albuquerque, Bernalillo County, New Mexico; married: Val Jean SINGLETON (14-APR-1919 - 03-NOV-2013)
1 ShookHistory.org
2 1880 United States Census->Texas->Cherokee County->Not Stated->Image 4/38 (Ancestry.com)
Name | Age | Sex | Head | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, J. E. | 25 | Male | Head | Texas | Missouri | Tennessee | ? |
Shook, M. B. | 21 | Female | Wife | Texas | Tennessee | Texas | Keeping house |
Shook, Jeff | 5 | Male | Son | Texas | Texas | Texas | |
Shook, W. H. | 3 | Male | Son | Texas | Texas | Texas |
3 1900 United States Census->Texas->Cherokee County->Jacksonville->Image 4/38 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, J. E. | 45 | Male | Head | Texas | Tennessee | Arkansas | Lawyer |
Shook, Martha B. | 41 | Female | Wife | Texas | Arkansas | Tennessee | Keeping house |
Shook, Jefferson [W.H.] | 23 | Male | Son | Texas | Texas | Texas | Lawyer |
Shook, W. B. | 17 | Male | Son | Texas | Texas | Texas | Compositor |
Shook, Winona | 12 | Female | Daughter | Texas | Texas | Texas | |
Shook, Mary | 11 | Female | Daughter | Texas | Texas | Texas | |
Stout, Jane | 67 | Female | Mother-in-law | Texas | Texas | Texas | |
Stout, James B. | 14 | Male | Nephew | Texas | Texas | Texas | Compositor |
Ellis, W. M. | 35 | Male | Boarder | Texas | Arkansas | Arkansas | Renter |
4 1900 United States Census->Texas->Cherokee County->Jacksonville->District 23->Image 14/32 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Jefferson | 25 | Male | Head | Married | Texas | Texas | Texas | Laborer |
Shook, S. A. | 23 | Female | Wife | Married | Texas | Tennessee | Louisiana | |
Shook, Mary | 8/12 | Female | Daughter | Single | Texas | Texas | Texas |
5 1910 United States Census->Texas->Cherokee County->Rusk->District 12->Image 1-2/11 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Will H. | 33 | Male | Head | Married | Texas | Texas | Texas | Lawyer | General practice |
Shook, Daisy | 27 | Female | Wife | Married | Texas | Texas | Texas | ||
Shook, William H. Jr. | 7 | Male | Son | Single | Texas | Texas | Texas | ||
Shook, John L. | 1 | Male | Son | Single | Texas | Texas | Texas |
6 1918 WWI Draft (Ancestry.com)
7 1920 United States Census->Texas->Cherokee County->Rusk->District 19->Image 33/47 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Will H. | 43 | Male | Head | Married | Texas | Texas | Texas | Lawyer | General practice |
Shook, Daisy | 37 | Female | Wife | Married | Texas | Texas | Texas | ||
Shook, Harold | 17 | Male | Son | Single | Texas | Texas | Texas | ||
Shook, John Lewis | 11 | Male | Son | Single | Texas | Texas | Texas | ||
Shook, Virginia | 7 | Female | Daughter | Single | Texas | Texas | Texas | ||
Shook, Samuel | 4 | Male | Son | Single | Texas | Texas | Texas |
8 1930 United States Census->Texas->Dallas County->Dallas->District 38->Image 5/95 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, William H. | 52 | Male | Head | Married | Texas | Texas | Texas | Lawyer | Law |
Shook, Daisy | 48 | Female | Wife | Married | Texas | Texas | Texas | ||
Shook, John L. | 21 | Male | Son | Single | Texas | Texas | Texas | ||
Shook, Virginia | 18 | Female | Daughter | Single | Texas | Texas | Texas | ||
Shook, Samuel | 15 | Male | Son | Single | Texas | Texas | Texas | ||
Dodd, Sammie | 36 | Male | Servant | Married | Texas | Texas | Texas | Servant | Private family |
Dodd, Rose | 32 | Female | Servant | Married | Texas | Texas | Texas | Servant | Private family |
9 1940 United States Census->Texas->Dallas County->Dallas->District 255-60->Image 10/30 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, William H. | 63 | Male | Head | Married | Texas | Lawyer | Private practice |
Shook, Daisy T. | 58 | Female | Wife | Married | Texas | ||
Shook, Samuel P. | 25 | Male | Son | Single | Texas | Commercial salesman | Utility co. |
10 1964 Texas Death Index (Ancestry.com -- no image)