Shook, Bryon Lamberson Sr.
Surname | Shook |
---|---|
Given Name | Bryon Lamberson |
Gender | Male |
Born | 12-AUG-1899 in Texas |
Died | 27-JUN-1970 in Dallas, Dallas County, Texas (Certificate 09823) |
SSN | 462-09-4526; Last residence: Dallas, Dallas County, Texas |
Buried | Royse City Cemetery, Royse City, Rockwall County, Texas |
Father | Francis Edwin SHOOK (23-JAN-1875 IL - 19-OCT-1950 TX) |
Mother | Margie Dice LAMBERSON (JUN-1880 TX - ) |
Family Line
Byron Lamberson Shook, Sr.-> Francis Edwin Shook (f)-> Leroy A. "Roy" Shook (gf).
Marriage
01-OCT-1922 to Lula Madge HUGULEY; born: 06-JUN-1902 in Texas; died: 20-JAN-1993 in McLennan County, Texas; father: Amos HUGULEY, Jr. (14-SEP-1857 AL - 15-DEC-1917 TX); mother: Sallie M. THOMAS (OCT-1860 AL - 01-JUL-1923); buried: Royse City Cemetery, Royse City, Rockwall County, Texas; SSN: 467-24-2037; Last residence: McLennan County, Texas.
Children
- Edwin Hughley SHOOK (22-OCT-1923 - 28-JAN-1999)
- Marie SHOOK; born: 10-APR-1928 in Royse City, Rockwall County, Texas; died: 22-OCT-2011 in McGregor, McLennan County, Texas; married: Billy Weldon CLEARMAN (09-OCT-1924 TX - 04-OCT-2007 TX); buried: Osage Cemetery, Coryell County, Texas
- Bryon Lamberson SHOOK, Jr. (13-SEP-1931 TX - 03-SEP-2014 TX)
1 1900 United States Census->Texas->Rockwall County->Royse->District 87->Image 1/12 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Francis E. | 23 | Male | White | Head | Married | Illinois | Illinois | Missouri | Day laborer |
Shook, Margie D. | 19 | Female | White | Wife | Married | Texas | Illinois | Tennessee | |
Shook, Bryon L. | 9/12 | Male | White | Son | Single | Texas | Illinois | Texas | Farmer |
2 1910 United States Census->Texas->Rockwall County->Justice Precinct 4->District 182->Image 1/25 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Francis E. | 36 | Male | White | Head | Married | Illinois | Illinois | Illinois | Salesman | Grocery store |
Shook, Marjie D. | 29 | Female | White | Wife | Married | Texas | Arkansas | Tennessee | ||
Shook, Bryon L. | 10 | Male | White | Son | Single | Texas | Illinois | Texas | ||
Shook, Mary M. | 6 | Female | White | Daughter | Single | Texas | Illinois | Texas | ||
Shook, Laura R. | 2 | Female | White | Daughter | Single | Texas | Illinois | Texas |
3 1918 WWI Draft (Ancestry.com)
4 1920 United States Census->Texas->Rockwall County->Royse->District 151->Image 7/28 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Francis | 46 | Male | White | Head | Married | Illinois | Illinois | U.S. | Farmer | Gen farm |
Shook, Margie | 38 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Shook, Byron | 20 | Male | White | Son | Single | Texas | Illinois | Texas | ||
Shook, Mary | 15 | Female | White | Daughter | Single | Texas | Illinois | Texas | ||
Shook, Ruth | 13 | Female | White | Daughter | Single | Texas | Illinois | Texas |
5 1930 United States Census->Texas->Hunt County->Precinct 3->District 21->Image 18/20 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Bryon L. | 30 | Male | White | Head | Married | Texas | Illinois | Texas | Farmer | General farm |
Shook, Lula M. | 27 | Female | White | Wife | Married | Texas | Alabama | Alabama | ||
Shook, Edwin H. | 6 | Male | White | Son | Single | Texas | Texas | Texas | ||
Shook, Marie | 2 | Female | White | Daughter | Single | Texas | Texas | Texas |
6 1940 United States Census->Texas->Rockwall County->Royse City->District 199-5->Image 25/30 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Bryon K. | 40 | Male | White | Head | Married | Texas | Laborer | W.P.A. |
Shook, Lula | 37 | Female | White | Wife | Married | Texas | ||
Shook, Edwin | 16 | Male | White | Son | Single | Texas | ||
Shook, Marie | 12 | Female | White | Daughter | Single | Texas | ||
Shook, Bryon L. | 8 | Male | White | Son | Single | Texas |
7 1970, Texas Death Index (Ancestry.com -- no image)
8 1970, Texas Death Certificate 09823 (Ancestry.com)
9 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas; Plot: Veterans Garden II (findagrave.com)