Shook, Walter Sidney
Surname | Shook |
---|---|
Given Name | Walter Sidney |
Gender | Male |
Born | 25-DEC-1876 in Rains County, Texas |
Died | 23-JUL-1966 in Azle, Tarrant County, Texas (Certificate 55316) |
SSN | 458-03-4212; Last residence: Dallas, Dallas County, Texas |
Buried | 23-JUL-1966 in Restland Memorial Park, Dallas, Dallas County, Texas |
Father | Thomas Wilson SHOOK (17-FEB-1840 SC - 22-AUG-1917 TX) |
Mother | Laura Evans VAUGHN (28-MAR-1856 TN - 08-APR-1918 TX) |
Family Line
Walter Sidney Shook-> Thomas Wilson Shook (f)-> John Henderson Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
Lela May RAY; born: 15-AUG-1891 in Texas; died: 22-MAR-1926 in Texas; father: Robert Lee RAY (02-MAY-1864 TX - 12-JAN-1944 TX); mother: Dixie Adela THOMAS (22-JUN-1872 TX - 20-AUG-1944 TX); buried: Leesville Cemetery, Red River County, Texas.
Children
- Arthur Leroy SHOOK, Sr. (15-SEP-1910 TX - 02-JAN-1973 TX)
- Ruby Marie SHOOK (17-APR-1912 TX - 11-AUG-2006 TX)
- Leva Manon SHOOK (03-DEC-1918 TX - 24-JUL-1982 TX)
- Walter Bradford SHOOK (28-SEP-1922 TX - 12-JUN-1987 TX)
- Dollie Mae SHOOK (11-SEP-1924 TX - 16-DEC-1982 TX)
1 1880 United States Census->Texas->Rains County->Precinct 4->District 97->Image 8/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, T. W. | 40 | Male | White | Head | Married | South Carolina | North Carolina | North Carolina | Farmer |
Shook, Laura | 24 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, John | 19 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Hosea | 16 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Grant | 14 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Mozzepa | 10 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | At school |
Shook, Orleans | 8 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | |
Shook, Cora | 5 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | |
Shook, Walter | 3 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | |
Shook, Charles | 5/12 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee |
2 1900 United States Census->Texas->Rains County->Justice Precinct 4->District 78->Image 13/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Thomas | 60 | Male | White | Head | Married | North Carolina | North Carolina | Farmer | |
Shook, Laura E. | 44 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, Walter S. | 23 | Male | White | Son | Single | Tennessee | North Carolina | Tennessee | Farmer |
Shook, Amanda L. | 11 | Female | White | Daughter | Single | Tennessee | North Carolina | Tennessee | |
Shook, Katie E. | 8 | Female | White | Daughter | Single | Tennessee | North Carolina | Tennessee | |
Shook, Vivia J. | 5 | Female | White | Daughter | Single | Tennessee | North Carolina | Tennessee | |
Shook, Richard | 2 | Male | White | Son | Single | Tennessee | North Carolina | Tennessee |
3 1910 United States Census->Texas->Delta County->Justice Precinct 2->District 43->Image 16/47 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Walter S. | 32 | Male | White | Head | Married | Texas | Texas | Texas | Farm laborer |
Shook, Lela M. | 18 | Female | White | Wife | Married | Texas | Texas | Texas |
4 1920 United States Census->Texas->Tarrant County->Justice Precinct 2->District 157->Image 5/36 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Walter | 43 | Male | White | Head | Married | Texas | South Carolina | Tennessee | Farmer |
Shook, Lela | 27 | Female | White | Wife | Married | Texas | Texas | Texas | |
Shook, Arthur | 9 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Ruby | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Maynon | 1 | Female | White | Daughter | Single | Texas | Texas | Texas |
5 1930 United States Census->Texas->Rains County->Precinct 4->District 6->Image 10/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Walter S. | 53 | Male | White | Head | Widowed | Texas | Tennessee | Texas | Farmer |
Shook, Arthur L. | 19 | Male | White | Son | Single | Texas | Texas | Texas | Farmer |
Shook, Ruby M. | 17 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Marian L. | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | Farm laborer |
Shook, Bradford | 7 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Dollie M. | 5 | Female | White | Daughter | Single | Texas | Texas | Texas |
6 1940 United States Census->Texas->Rains County->Precinct 4->District 6->Image 10/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Walter S. | 63 | Male | White | Head | Single | Texas | |
Shook, Arthur L. | 29 | Male | White | Son | Single | Texas | Laborer |
Shook, Ruby M. | 27 | Female | White | Daughter | Single | Texas | |
Shook, Bradford W. | 17 | Male | White | Son | Single | Texas | Presser |
Shook, Dollie M. | 15 | Female | White | Daughter | Single | Texas |
7 1966 Texas Death Index (Ancestry.com -- no image)
8 1966 Texas Death Certificate 55316 (Ancestry.com)
9 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas; Plot: Valley View Section, Block U, Lot 20 (findagrave.com)