Shook, Thomas Riley "Tom"
Surname | Shook |
---|---|
Given Name | Thomas Riley |
Nickname | Tom |
Gender | Male |
Born | 19-MAR-1890 in Tennessee |
Died | 19-NOV-1944 in Clay County, Texas (Certificate 50549) |
Buried | Truce Cemetery, Truce, Jack County, Texas |
Father | Andrew D. "Andy" SHOOK (17-FEB-1870 IN - 05-FEB-1944 TX) |
Mother | Mary Alice RENFRO (23-APR-1870 TN - 27-AUG-1932 TX) |
Family Line
Thomas Riley "Tom" Shook-> Andrew D. "Andy" Shook (f)-> Wallace Shook (gf)-> Riley Abraham Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
Ora Faye BOWMAN; born: 07-JUN-1892 in Truce, Jack County, Texas; died: 22-AUG-1977 in Albuquerque, Bernalillo County, New Mexico; father: James Madison BOWMAN (31-OCT-1849 - 14-FEB-1903); Martha Jane "Mattie" BARTON (MAR-1850 - 1915); buried: Truce Cemetery, Truce, Jack County, Texas; SSN: 453-46-2879; Last residence: Albuquerque, Bernalillo County, New Mexico.
Children
- Norma Dean SHOOK; born: 06-FEB-1922 in Wichita Falls, Wichita County, Texas (Certificate 12807); died: 14-JUN-1996 in Billings, Yellowstone County, Montana; married: Alton O. KING (08-FEB-1922 - SEP-1976); buried: Cundiff Cemetery, Jacksboro, Jack County, Texas; SSN: 450-32-2752; Last residence: Billings, Yellowstone County, Montana
- Erma Jean SHOOK (23-FEB-1924 TX - 13-AUG-2010 TX)
1 1900 United States Census->Texas->Jack County->Justice Precinct 3->District 37->Image 16/19 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Andy D. | 30 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Farming |
Shook, Allie M. | 30 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Shook, Thomas R. | 10 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | |
Shook, Thanie L. | 7 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | |
Shook, Hester M. | 4 | Female | White | Daughter | Single | Tennessee | ndiana | Tennessee | |
Shook, Ernest L. | 2 | Male | White | Son | Single | Texas | Indiana | Tennessee | |
Shook, Sarah E. | 1/12 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | |
Sinas, Ben | 17 | Male | White | Laborer | Single | Tennessee | Tennessee | Tennessee | Farm laborer |
2 1910 United States Census->Texas->Jack County->Justice Precinct 3->District 144->Image 5/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Andy D. | 40 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Farmer | General farm |
Shook, Mary | 40 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Shook, Tom | 20 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | Farmer | General farm |
Shook, William | Male | White | Son | Single | Tennessee |   |   | |||
Shook, Fanny | 17 | Female | White | Daughter | Single | Tennessee | Indiana | Tennessee | ||
Shook, Maggie | 15 | Female | White | Daughter | Single | Tennessee | ndiana | Tennessee | ||
Shook, Sullie | 13 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | ||
Shook, Ernest | 9 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
Shook, Lola | 7 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | ||
Shook, Arthur | 5 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
Shook, Clela F. | 1 | Female | White | Daughter | Single | Texas | Indiana | Tennessee |
3 1930 United States Census->Oklahoma->Jefferson County->Terral->District 16->Image 12/13 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|
Shook, Ora L. | 37 | Male | White | Head | Widowed | Texas | Alabama | Mississippi |
Shook, Norma D. | 8 | Female | White | Daughter | Single | Texas | Tennessee | Texas |
Shook, Erma G. | 6 | Female | White | Daughter | Single | Texas | Tennessee | Texas |
4 1940 United States Census->Texas->Jack County->Other Places->District 119-9->Image 16/24 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Tom | 50 | Male | White | Head | Single | Tennessee | Garage operator | Garage |
Shook, Ora | 47 | Female | White | Wife | Married | Texas | ||
Shook, Norma | 18 | Female | White | Daughter | Single | Texas | ||
Shook, Erma | 16 | Female | White | Daughter | Single | Texas |
5 1944 Texas Death Index (Certificate 50549) (Ancestry.com)
6 1944 Texas Death Certificate 50549 (Ancestry.com)
7 Headstone, Truce Cemetery, Truce, Jack County, Texas (findagrave.com)