Shook, Arthur Leroy Sr.
| Surname | Shook |
|---|---|
| Given Name | Arthur Leroy |
| Gender | Male |
| Born | 15-SEP-1910 in Cooper, Delta County, Texas |
| Died | 02-JAN-1973 in Garland, Dallas County (Certificate 01940) |
| SSN | 457-01-5516; Last residence: Garland, Dallas County, Texas |
| Buried | 04-JAN-1973 in Restland Memorial Park, Dallas, Dallas County, Texas; Plot: Sec: Garden of Mt. Vernon |
| Father | Walter Sidney SHOOK (25-DEC-1876 - 23-JUL-1966) |
| Mother | Lela May RAY (15-AUG-1891 - 22-MAR-1926) |
Family Line
Arthur Leroy Shook, Sr.-> Walter Sidney Shook (f)-> Thomas Wilson Shook (gf)-> John Henderson Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (gggg-gf)-> Johanne Hans George Shook (Schuck) (ggggg-gf)-> Johannes Shook (Schuck) (gggggg-gf).
Marriage
Annie Permalla COLE; born: 01-JAN-1917 in Dallas, Dallas County, Texas; died: 30-JUL-1995 in Dallas, Dallas County, Texas; father: Lawson Smith COLE (1887 - 1963); mother: Mary Ola FORD (1892 - 1952).
Children
- Arthur Leroy SHOOK, Jr. (20-JUN-1946 - )
- Frieda Manon SHOOK (08-MAY-1949 - )
- Mary Kathleen SHOOK (10-DEC-1951 - )
1 1920 United States Census->Texas->Tarrant County->Justice Precinct 2->District 157->Image 5/36 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Walter | 43 | Male | White | Head | Married | Texas | South Carolina | Tennessee | Farmer |
| Shook, Lela | 27 | Female | White | Wife | Married | Texas | Texas | Texas | |
| Shook, Arthur | 9 | Male | White | Son | Single | Texas | Texas | Texas | |
| Shook, Ruby | 7 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Maynon | 1 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1930 United States Census->Texas->Rains County->Precinct 4->District 6->Image 10/29 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Walter S. | 53 | Male | White | Head | Married | Texas | Tennessee | Texas | Farmer |
| Shook, Arthur L. | 19 | Male | White | Son | Single | Texas | Texas | Texas | Farmer |
| Shook, Ruby M. | 17 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Marian L. | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | Farm laborer |
| Shook, Bradford | 7 | Male | White | Son | Single | Texas | Texas | Texas | |
| Shook, Dollie M. | 5 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1940 United States Census->Texas->Rains County->Precinct 4->District 6->Image 10/29 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Walter S. | 63 | Male | White | Head | Married | Texas | |
| Shook, Arthur L. | 29 | Male | White | Son | Single | Texas | Laborer |
| Shook, Ruby M. | 27 | Female | White | Daughter | Single | Texas | |
| Shook, Bradford W. | 17 | Male | White | Son | Single | Texas | Presser |
| Shook, Dollie M. | 15 | Female | White | Daughter | Single | Texas |
4 1973 Texas Death Index (Ancestry.com -- no image)
5 1973 Texas Death Certificate 01940 (Ancestry.com)
![]()
6 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas; Plot: Sec: Garden of Mt. Vernon (findagrave.com)
![]()