Shook, Lacy Warren
Surname | Shook |
---|---|
Given Name | Lacy Warren |
Gender | Male |
Born | 30-JAN-1907 in Texas |
Died | 09-JAN-1967 in Crowley, Tarrant County, Texas (Certificate 05855) |
SSN | 459-16-8607; Last residence: Crowley, Tarrant County, Texas |
Buried | Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas |
Father | Joseph Buford "Joe" SHOOK (21-FEB-1880 MO - 29-JUN-1969 TX) |
Mother | Clara Maude DENMAN (18-MAR-1885 TX - 10-JUN-1965 TX) |
Family Line
Lacy Warren Shook-> Joseph Buford "Joe" Shook (f)-> Benjamin L. "Ben" Shook (gf)-> William Buford Shook (g-gf)-> Abraham Shook (ii) (gg-gf).
Marriage
Flora MCKENNON; born: 18-DEC-1903 in Texas; died: 16-MAR-1972 in Fort Worth, Tarrant County, Texas; father: Pickney Donaldson MCKENNON (12-APR-1879 TX - 20-DEC-1937 TX); mother: Mary Lou Pearl MIDDLETON (20-DEC-1877 TX - 26-APR-1959 TX); buried: Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas; SSN: 459-14-1426; Last residence: Crowley, Tarrant County, Texas.
Children
- Mary Ruth SHOOK; born: 04-MAR-1927 in Slaton, Lubbock County, Texas (Certificate 19840)
- Jerry Warren SHOOK (12-NOV-1929 TX - 15-SEP-1988 TX)
- Charles Edward SHOOK; born: 29-MAY-1931 in Fort Worth, Tarrant County, Texas; 04-JAN-2002 in Searchlight, Clark County, Nevada (Certificate 43595); SSN: 466-40-0990; Last residence: Searchlight, Clark County, Nevada
1 1910 United States Census->Texas->Rockwall County->Justice Precinct 3->District 180->Image 3/26 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Joe B. | 30 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General farm |
Shook, Maud C. | 25 | Female | White | Wife | Married | Texas | Georgia | Georgia | ||
Shook, Thelma G. | 8 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Cyril M. | 4 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Lacy W. | 3 | Male | White | Son | Single | Texas | Missouri | Texas |
2 1920 United States Census->Texas->Rockwall County->Justice Precinct 3->District 150->Image 15/15 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jo B. | 39 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General farm |
Shook, Maud | 36 | Female | White | Wife | Married | Texas | Kentucky | Kentucky | ||
Shook, Thelma | 18 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Cecil | 16 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Lacy | 14 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Hazel | 12 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Jo D | 10 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Maud | 8 | Female | White | Daughter | Single | Texas | Missouri | Texas |
3 1940 United States Census->Texas->Tarrant County->Fort Worth->District 257-138->Image 1/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Lary W. | 33 | Male | White | Head | Married | Texas | Truck driver | Poultry & eggs |
Shook, Flora | 35 | Female | White | Wife | Married | Texas | ||
Shook, Mary R. | 13 | Female | White | Daughter | Single | Texas | ||
Shook, Jerry W. | 10 | Male | White | Son | Single | Texas | ||
Shook, Charles E. | 8 | Male | White | Son | Single | Texas |
4 1967 Texas Death Index (Ancestry.com -- no image)
5 1967 Texas Death Certificate 05855 (Ancestry.com)
6 Headstone, Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas; Plot: Garden of Last Supper 26 (findagrave.com)