Shook, George Washington
Surname | Shook |
---|---|
Given Name | George Washington |
Gender | Male |
Born | 22-NOV-1859 in Appanoose County, Iowa |
Died | 12-FEB-1938 in Pawnee County, Oklahoma |
Buried | Bell Cemetery, Ralston, Pawnee County, Oklahoma |
Father | George W. SHOOK (31-AUG-1833 OH - 19-SEP-1870 IA) |
Mother | Mary Jane JEMISON (~1834 IN - ) |
Family Line
George Washington Shook-> George W. Shook (f)-> Henry Shook (i) (gf)-> Harmonous Shook (g-gf)-> Peter Shook (ii) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
Fernettie Mae "Nettie" Eyman; born: 09-MAY-1867 in Hancock County, Illinois; died: 07-JUL-1953 in Farifax, Osage County, Oklahoma; buried: Bell Cemetery, Ralston, Pawnee County, Oklahoma.
Children
- Thomas Edward "Ed" SHOOK; born: 28-JAN-1884 in Ottawa, Franklin County, Kansas; died: 28-MAR-1963 in Kansas City, Jackson County, Missouri; married: Della May LINGLE (08-MAY-1893 KS - 04-DEC-1973 MO); buried: Pleasant Springs Cemetery, Oyer, St. Clair County, Missouri
- Rosetta "Rosa"SHOOK: born: 06-JUL-1888 in Kansas; died: 26-MAR-1939 in Oklahoma; married: George MATTINGLY (11-APR-1882 - 21-NOV-1941); buried: Bell Cemetery, Ralston, Pawnee County, Oklahoma
- William Wesley SHOOK; born: 12-JAN-1892 in Missouri; died: 1981 in Oklahoma; married: Elsie Victoria STEVENSON (20-SEP-1891 AR - 18-DEC-1929 AR); married: Laura Mae WRIGHT (13-FEB-1891 - 08-JUL-1968); married: Lou Ella LAWRENCE (1896 - 1988); Resthaven Memorial Park, Ponca City, Kay County, Oklahoma
- Myrtle Ellen "Myrt" SHOOK (14-FEB-1894 MO - 16-JAN-1968 TX)
- Lillie Bell SHOOK; born: 07-DEC-1896 in Missouri; died: 18-DEC-1987 in Oklahoma; married: Grady SNIDER (21-JAN-1898 - 03-NOV-1966); buried: Konawa Memorial Cemetery, Konawa, Seminole County, Oklahoma
- Ida V. SHOOK; born: 22-MAR-1898 in Oklahoma; died: 28-SEP-1973 in Arkansas; married: John W. GARRETT (14-JUL-1898 - 06-APR-1970); buried: Friendship Cemetery, Springdale, Washington County, Arkansas; Plot: Section 6
- Frederick SHOOK; born: 12-APR-1900 in Kansas; died: DEC-1966 in Arkansas; married: Nora May STEVENSON (FEB-1896 - AUG-1966); buried: Wilson Cemetery, Lowell, Benton County, Arkansas
- Albert Lee SHOOK; born: 10-AUG-1902 in Missouri; died: 16-NOV-1977 in Oklahoma; married: Vivian Viole DOOLING (19-FEB-1906 OK - 03-NOV-1975 OK); buried: A. J. Powell Memorial Cemetery, Hominy, Osage County, Oklahoma
- Marion Franklin SHOOK: born: 1905 in Missouri; died: 16-MAY-1964 in Oklahoma; married: Mary Lois DOOLING (1909 - 14-MAY-1985); buried: A. J. Powell Memorial Cemetery, Hominy, Osage County, Oklahoma
- Vivian Jane SHOOK; born: 25-FEB-1908 in Osceola, St. Clair County, Missouri; died: 06-MAY-2003 in Blackwell, Kay County, Oklahoma; married: Unknown HILTON; buried: Bell Cemetery, Ralston, Pawnee County, Oklahoma
1 1860 United States Census->Iowa->Appanoose County->Wells->Image 1/15 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Geo W. | 26 | Male | Ohio | Farmer |
Shook, Mary | 25 | Female | Indiana | |
Shook, Elizabeth | 4 | Female | Indiana | |
Shook, Geo W. | 1 | Male | Iowa |
2 1870 United States Census->Iowa->Appanoose County->Moulton->Image 5/18 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Sheek, George | 36 | Male | Ohio | Butcher |
Sheek, Mary | 35 | Female | Indiana | Keeps house |
Sheek, Washington | 12 | Male | Iowa | At home |
Sheek, Sarah J. | 13 | Female | Indiana | At home |
Sheek, Joseph J. | 8 | Male | Iowa | At home |
Sheek, Mary E. | 5 | Female | Iowa | |
Sheek, Thomas H. | 4 | Male | Iowa | |
Sheek, Cyrus C. | 3/12 | Male | Iowa |
3 1900 United States Census->Kansas->Cowley County->Pleasant Valley->District 57->Image 11/20 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, George H. | 41 | Male | Head | Married | Iowa | Ohio | Indiana | Chair maker |
Shook, Nettie May | 37 | Male | Head | Married | Illinois | Germany | Pennsylvania | |
Shook, Thomas E. | 15 | Male | Son | Single | Kansas | Iowa | Illinois | Farm laborer |
Shook, Rosetta | 10 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, William H. | 8 | Male | Son | Single | Missouri | Iowa | Illinois | |
Shook, Murtie Ellen | 6 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, Lillie Bell | 3 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, Ida | 2 | Female | Daughter | Single | Oklahoma | Iowa | Illinois | |
Shook, Frederick | 1/12 | Male | Son | Single | Kansas | Iowa | Illinois |
4 1910 United States Census->Oklahoma->Pawnee County->Coal Creek->District 173->Image 24/28 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, George W. | 51 | Male | Head | Married | Iowa | Unknown | Unknown | Farmer |
Shook, May | 44 | Male | Head | Married | Illinois | Unknown | Unknown | |
Shook, William W. | 18 | Male | Son | Single | Missouri | Iowa | Illinois | Farm laborer |
Shook, Myrtle | 16 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, Lillie | 14 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, Ida | 12 | Female | Daughter | Single | Oklahoma | Iowa | Illinois | |
Shook, Fred | 10 | Male | Son | Single | Kansas | Iowa | Illinois | |
Shook, Albert L. | 8 | Male | Son | Single | Missouri | Iowa | Illinois | |
Shook, Marion H. | 5 | Male | Son | Single | Missouri | Iowa | Illinois | |
Shook, Jane | 2 | Female | Daughter | Single | Missouri | Iowa | Illinois |
5 1920 United States Census->Arkansas->Washington County->Brush Creek->District 133->Image 1/18 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, George W. | 61 | Male | Head | Married | Iowa | Ohio | Indiana | Farmer | General farm |
Shook, May | 65 | Male | Head | Married | Missouri | Illinois | USA | ||
Shook, Edward | 36 | Male | Son | Single | Kansas | Iowa | Missouri | Farm laborer | Home farm |
Shook, William | 28 | Male | Son | Single | Missouri | Iowa | Missouri | Farm laborer | Home farm |
Shook, Fred | 19 | Male | Son | Single | Kansas | Iowa | Missouri | Farm laborer | Home farm |
Shook, Albert | 16 | Male | Son | Single | Missouri | Iowa | Missouri | Farm laborer | Home farm |
Shook, Marion | 15 | Male | Son | Single | Missouri | Iowa | Missouri | Farm laborer | Home farm |
Shook, Vima | 11 | Female | Daughter | Single | Missouri | Iowa | Missouri |
6 1930 United States Census->Oklahoma->Pawnee County->Blackburn->District 3->Image 8/15 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, George W. | 71 | Male | Head | Married | Iowa | Ohio | Indiana | Farmer | General farm |
Shook, Nellie M. | 67 | Male | Head | Married | Illinois | Pennsylvania | Germany | ||
Shook, William | 31 | Male | Son | Widowed | Missouri | Iowa | Illinois | Laborer | Farm |
Shook, Earl | 0 | Male | Grandson | Single | Arkansas | Missouri | Arkansas |
7 Headstone, Bell Cemetery, Ralston, Pawnee County, Oklahoma (findagrave.com)