Shook, William Raymond
Surname | Shook |
---|---|
Given Name | William Raymond |
Gender | Male |
Born | 04-SEP-1900 in Blevins, Falls County, Texas |
Died | 02-JAN-1982 in Bell County, Texas (Certificate 00105) |
SSN | 450-60-0410; Last residence: Moody, Mclennan County, Texas |
Buried | Roberts Cemetery, Troy, Bell County, Texas |
Father | Peter Silas Shook (23-MAR-1870 TX - 09-MAR-1954 TX) |
Mother | Nancy Jane "Nannie" SELF (12-NOV-1872 TX - 22-APR-1961 TX) |
Family Line
William Raymond Shook-> Peter Silas Shook (f)-> Josiah Webster Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Rena Gladys MARLIN; born: 18-SEP-1902 in Gatesville, Coryell County, Texas; died: 11-AUG-1992 in Troy, Bell County, Texas; buried: Roberts Cemetery, Troy, Bell County, Texas; SSN: 450-60-0374l; Last residence: Troy, Bell County, Texas.
Children
- Billie Louise SHOOK; born: 06-MAR-1930 in Marlin, Falls County, Texas
- Dorothy Gray SHOOK; born: ~1932 in Texas
- Patsy Ruth SHOOK; born: 03-JUL-1939 in McLennan County, Texas
1 1910 United States Census->Texas->Falls County->Justice Precinct 6->District 57->Image 40/45 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shuck, Peter S. | 40 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shuck, Nancy J. | 38 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
Shuck, Ola | 18 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
Shuck, James E. | 15 | Male | White | Son | Single | Texas | |||
Shuck, Amanda | 13 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
Shuck, John | 11 | Male | White | Son | Single | Texas | |||
Shuck, William R. | 9 | Male | White | Son | Single | Texas | |||
Shuck, Alvin Mahoney | 6 | Male | White | Son | Single | Texas | |||
Shuck, Grace N. | 4 | Female | White | Daughter | Single | Texas | |||
Shuck, Earl P. | 1 mo. | Male | White | Son | Single | Texas |
2 1918 WWI Draft (Ancestry.com).
3 1920 United States Census->Texas->McLennan County->Downsville->District 103->Image 5/20 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shuck, Peter S. | 49 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shuck, Nancy J. | 48 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
Shuck, William | 19 | Male | White | Son | Single | Texas | |||
Shuck, Alvin W. | 17 | Male | White | Son | Single | Texas | |||
Shuck, Grace | 14 | Female | White | Daughter | Single | Texas | |||
Shuck, Earl P. | 10 | Male | White | Son | Single | Texas | |||
Shuck, Olvar | 8 | Male | White | Daughter | Single | Texas |
4 1930 United States Census->Texas->Falls County->Precinct 1->District 4->Image 6/13 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, William | 29 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | General farm |
Shook, Rena G. | 33 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Shook, Billie L. | 1 | Female | White | Daughter | Single | Texas | Texas | Texas |
5 1940 United States Census->Texas->McLennan County->Other Places->District 155-59->Image 4/26 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, William R. | 34 | Male | White | Head | Married | Texas | Farmer | Farm |
Shook, Rena G. | 37 | Female | White | Wife | Married | Texas | ||
Shook, Billie Louise | 10 | Female | White | Daughter | Single | Texas | ||
Shook, Dorothy Gray | 8 | Female | White | Daughter | Single | Texas | ||
Shook, Patsy Ruth | 9/12 | Female | White | Daughter | Single | Texas |
6 1982 Texas Death Index (Ancestry.com -- no image)
7 1951 Texas Death Certificate 00105 (Ancestry.com)
8 Headstone, Roberts Cemetery, Troy, Bell County, Texas (findagrave.com)