Shook, Andrew D. "Andy"
Surname | Shook |
---|---|
Given Name | Andrew D. |
Alias | Andy |
Gender | Male |
Born | 17-FEB-1870 in Indiana |
Died | 05-FEB-1944 in Jacksboro, Jack County, Texas (Certificate 9117) |
Buried | Albany Cemetery, Albany, Shackelford County, Texas |
Father | Wallace A. SHOOK (MAR-1838 TN - Bef. 1910 TX) |
Mother | Millie Dailey SWAIN (MAY-1833 - Bef. 1910) |
Family Line
Andrew D. "Andy" Shook-> Wallace A. Shook (f)-> Riley Abraham Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
19-MAY-1889 in Decatur County, Tennessee to Mary Alice RENFRO; born: 23-APR-1870 in Tennesse; died: 27-AUG-1932 in Albany, Shackelford County, Texas; father: Nathaniel Renfro; mother: Sarah E. PEAR; buried: Albany Cemetery, Albany, Shackelford County, Texas.
Children
- Thomas Riley "Tom" SHOOK (19-MAR-1892 TN - 19-NOV-1944 TX)
- Thannie Lester "Whitey" SHOOK, Sr. (27-FEB-1894 TN - 13-OCT-1964 TX)
- Hester Maggie SHOOK; born: 15-AUG-1895 in Tennessee; died: 11-JAN-1995 in Hobbs, Lea County, New Mexico; married: 03-OCT-1915 to Claude Olphan DESHANE (24-FEB-1892 - 20-APR-1972); buried: Prairie Haven Memorial Park, Hobbs, Lea County, New Mexico
- Sally SHOOK; born: ~1897 in Texas; married: Unknown MOORE
- Ernest Lee SHOOK (07-FEB-1897 TX - 30-SEP-1977 TX)
- Lola Mae SHOOK; born: 24-AUG-1901 in Wise County, Texas; died: 01-JUL-1958 in Dublin, Erath County, Texas (Certificate 38582) ; married: Clarence Burton PRICE (10-OCT-1899 - 29-MAY-1974); buried: Chico Cemetery, Chico, Wise County, Texas
- Arthur Andy "Ted" SHOOK (07-JUN-1905 - 27-OCT-1944 TX)
- Frankie Clela SHOOK (16-OCT-1912 TX - 11-JAN-1991 TX)
- Woodrow Wilson SHOOK, Sr. (31-OCT-1915 TX - 11-JAN-1987 TX)
Death Notice (Andrew)
Mr. Shook was born in Decaturville, Tennessee, 17 February 1870, and died in Jacksboro, Texas on 12 February 1944. He was survived by five sons and four daughters.
-- 12 February, 1944 Abilene Reporter-News
1 1870 United States Census->Indiana->Posey County->Point->Image 23/25 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Wallace | 35 | Male | White | Tennessee | Farmer |
Shook, Melia E. | 36 | Female | White | Ohio | Housekeeper |
Shook, Annie D. | 11 | Female | White | Indiana | |
Shook, Andrew D. | 6/12 | Male | White | Indiana |
2 1880 United States Census->Tennessee->Madison County->District 15->099->Image 45/68 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Wallace | 39 | Male | White | Head | Married | Tennessee | North Carolina | North Carolina | Farmer |
Shook, Camilla | 44 | Female | White | Wife | Married | Indiana | Maryland | Maryland | Keeping house |
Shook, Andrew | 10 | Male | White | Son | Single | Tennessee | Tennessee | Maryland |
3 1900 United States Census->Texas->Jack County->Justice Precinct 3->District 37->Image 16/19 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Andy D. | 30 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Farming |
Shook, Allie M. | 30 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Shook, Thomas R. | 10 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | |
Shook, Thanie L. | 7 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | |
Shook, Hester M. | 4 | Female | White | Daughter | Single | Tennessee | ndiana | Tennessee | |
Shook, Ernest L. | 2 | Male | White | Son | Single | Texas | Indiana | Tennessee | |
Shook, Sarah E. | 1/12 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | |
Sinas, Ben | 17 | Male | White | Laborer | Single | Tennessee | Tennessee | Tennessee | Farm laborer |
4 1910 United States Census->Texas->Jack County->Justice Precinct 3->District 144->Image 5/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Andy D. | 40 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Farmer | General farm |
Shook, Mary | 40 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Shook, Tom | 20 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | Farmer | General farm |
Shook, William | Male | White | Son | Single | Tennessee | |||||
Shook, Fanny | 17 | Female | White | Daughter | Single | Tennessee | Indiana | Tennessee | ||
Shook, Maggie | 15 | Female | White | Daughter | Single | Tennessee | ndiana | Tennessee | ||
Shook, Sullie | 13 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | ||
Shook, Ernest | 9 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
Shook, Lola | 7 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | ||
Shook, Arthur | 5 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
Shook, Clela F. | 1 | Female | White | Daughter | Single | Texas | Indiana | Tennessee |
5 1920 United States Census->Texas->Archer County->Justice Precinct 8->District 9->Image 10/14 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Ernest L. | 21 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Laborer | Oil well |
Shook, Flora E. | 21 | Female | White | Wife | Married | Texas | Texas | Texas | Housewife | |
Shook, Tomie | 1 | Male | White | Son | Single | Texas | Texas | Texas | ||
Shook, Andy D. | 50 | Male | White | Father | Married | Tennessee | Tennessee | ? | Laborer | Oil well |
6 1920 United States Census->Texas->Wise County->Justice Precinct 3->District 152->Image 5/23 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Andy | 50 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Oil field driller |
Shook, Alice | 50 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Shook, Arthur | 15 | Male | White | Son | Single | Texas | Indiana | Tennessee | Laborer |
Shook, Clela | 9 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | |
Shook, Woodrow | 4 | Male | White | Son | Single | Texas | Indiana | Tennessee | |
Shook, Lola | 17 | Female | White | Daughter | Single | Texas | Indiana | Tennessee |
7 1930 United States Census->Texas->Shackelford County->Precinct 1->District 2->Image 8/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shoak, Andy D. | 60 | Male | White | Head | Married | Tennessee | Tennessee | Ohio | Pumper | Oil field |
Shoak, M. Alice | 59 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Shoak, M. Woodrow | 14 | Male | White | Son | Single | Texas | Tennessee | Tennessee |
8 1940 United States Census->Texas->Young County->Other Places->District 252-16->Image 7/23 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Price, Clarence B. | 41 | Male | White | Head | Married | Arkansas | Pumper | Oil well |
Price, Lola M. | 36 | Female | White | Wife | Married | Texas | ||
Price, Billie R. | 15 | Male | White | Son | Single | Texas | ||
Price, Dorothy S. | 7 | Female | White | Daughter | Single | Texas | ||
Shook, Andy B. | 71 | Male | White | Father-in-law | Widowed | Tennessee |
9 1944 Texas Death Index (Certificate 9117) (Ancestry.com)
10 1944 Texas Death Certificate 9117 (Ancestry.com)
11 Headstone, Albany Cemetery, Albany, Shackelford County, Texas (findagrave.com)