Shook, Martha Catherine "Mattie"
Surname | Shook |
---|---|
Given Name | Martha Catherine |
Alias | Mattie |
Gender | Female |
Born | JUN-1857 in Texas |
Died | 1916 in Near Flats, Rains County, Texas |
Buried | Shook Cemetery, East Tawakoni, Rains County, Texas |
Father | John Franklin SHOOK (08-OCT-1828 NC - 28-AUG-1871 TX) |
Mother | Mary Rachel UNKNOWN (~1827 AL - ) |
Ancestry.com | Profile of Martha Catherine "Mattie" Shook |
Family Line
Martha Catherine Shook-> John Franklin Shook (i) (f)-> John Henderson Shook (gf)-> Abraham Shook (g-gf)-> Johannes Georg "Hans" Schuck, der Junger (2g-gf)-> Johannes Georg Schuck, der Elder (3g-gf)-> Wilhem Ludwig Schuck (4g-gf)-> Hans Peter Schuck (5g-gf)-> Daniel Schuck (6g-gf).
Marriages
Marriage 1
James Finley STEWART; born: 1855 in Alabama; died: ~1890 in Rains County, Texas; father: James H. STEWART (~1822 - ); mother: Lettie A. UNKNOWN (~1832 - )
Children
- William Finley "Will" STEWART; born: 23-DEC-1879 in Rains County, Texas; 06-NOV-1949 in Conroe, Montgomery County, Texas (Certificate 54859); married: 25-DEC-1899 to Texana MARTIN (07-FEB-1887 TX - 14-OCT-1954 TX)
- Robert STEWART; born: JAN-1887 in Texas
- Ellie Ora STEWART; born: 13-AUG-1882 in Texas; died: 29-NOV-1963 in Greenville, Hunt County, Texas (Certificate 78275); married: Joseph Richard HOOTEN (30-DEC-1889 TX - 04-FEB-1969 TX); buried: Lynch Cemetery, East Tawakoni, Rains County, Texas
- Ruthie E. STEWART; born: NOV-1888 in Texas
Marriage 2
John Creamer HOOTEN; born: 20-JAN-1873 in Caddo Mills, Hunt County, Texas; died: 17-DEC-1957 in Grand Prairie, Dallas County, Texas (Certificate 66779); father: Richard Daniel HOOTEN (12-OCT-1843 AL - 18-AUG-1888 TX); mother: Rachel Minerva TALBOT (16-SEP-1841 AL - 13-SEP-1926 TX).
Children
- Richard Wesley HOOTEN; born: 25-MAR-1900 in Coryell County, Texas; died: 14-JUN-1983 in Tarrant County, Texas; married: Maude May LATHAM (23-APR-1904 TX - 19-AUG-1998 TX); SSN: 455-24-0264; Last residence: Grand Prairie, Dallas County, Texas
1 1860 United States Census->Texas->Hunt County->Precinct 3->Image 9/11 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, John F. | 33 | Male | North Carolina | Farmer |
Shook, Mary R. | 33 | Female | Alabama | |
Shook, Martha C. | 3 | Female | Texas | |
Shook, John H. | 7/12 | Male | Texas | |
Rivers, William | 16 | Male | Texas | Farmer |
Lindsey, Eliza | 16 | Female | Texas | |
McGuire, Harvey | 25 | Male | Kentucky | Farmer |
2 1870 United States Census->Texas->Hunt County->Precinct 4->Image 16/74 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, John F. | 43 | Male | North Carolina | Farmer |
Shook, Mary R. | 43 | Female | Alabama | Keeping house |
Shook, Martha C. | 12 | Female | Texas | |
Shook, John H. | 10 | Male | Texas | |
Shook, Mary E. | 8 | Male | Texas | |
Rivers, Wm. | 14 | Male | Texas |
3 1880 United States Census->Texas->Rains County->Precinct 1->District 97->Image 43/43 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Stuart, J. M. | 25 | Male | Head | Alabama | Georgia | Georgia | Farmer |
Stuart, M. C. | 22 | Female | Wife | Texas | Tennessee | Alabama | Keeping house |
Stuart, W. L. | 7/12 | Male | Son | Texas | Alabama | Texas | |
McBride, Charles | 16 | Male | Hired | Ohio | Ohio | Ohio | Farm laborer |
Shook, Eddie | 1 | Male | Nephew | Texas | Texas | Texas |
4 1900 United States Census->Texas->Montgomery County->Justice Precinct 7->District 112->Image 64/68 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Stewart, Will | 21 | Male | Head | Married | Texas | Tennessee | Texas | Farmer |
Stewart, Texana | 17 | Male | Wife | Married | Texas | Arkansas | Texas | |
Stewart, Martha | 43 | Female | Mother | Widowed | Texas | Tennessee | Tennessee | |
Stewart, Robert | 13 | Male | Brother | Single | Texas | Tennessee | Texas |
5 1900 United States Census->Texas->Rains County->Justice Precinct 4->District 78->Image 29/34 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Hooten, * C. | 29 | Male | Head | Married | Texas | Alabama | Alabama | |
Hooten, Mattie C. | 42 | Female | Wife | Married | Texas | Tennessee | Tennessee | |
Stewart, Ella O. | 17 | Male | Daughter | Single | Texas | Alabama | Texas | |
Stewart, Ruthi. | 11 | Male | Daughter | Single | Texas | Alabama | Texas | |
Stewart, Richard W. | 2/12 | Male | Son | Single | Texas | Texas | Texas |
6 1910 United States Census->Texas->Rains County->Justice Precinct 4->District 141->Image 12/33 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Hoaten, Joseph R. | 30 | Male | Head | Married | Texas | Alabama | Alabama | Farmer | General farm |
Hoaten, Ella | 24 | Female | Wife | Married | Texas | Alabama | Alabama | ||
Hoaten, Charley J. | 3 | Male | Son | Single | Texas | Texas | Texas | ||
Hoaten, Enous F. | 2 | Male | Son | Single | Texas | Texas | Texas | ||
Hoaten, Raymound | 1 | Male | Son | Single | Texas | Texas | Texas | ||
Hoaten, John C. | 37 | Male | Brother | Widowed | Texas | Alabama | Alabama | Farmer | General farm |
Hoaten, Richard | 10 | Male | Nephew | Single | Texas | Texas | Texas | Farm laborer | Home farm |
7 1930 United States Census->Texas->Rains County->Precinct 4->District 6->Image 5/29 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Hooten, John C. | 57 | Male | Boarder | Widowed | Texas | Alabama | Alabama | Farmer | General farm |
8 Headstone, Shook Cemetery, East Tawakoni, Rains County, Texas (findagrave.com)