Shook, John Houston
Surname | Shook |
---|---|
Given Name | John Houston |
Gender | Male |
Born | 15-NOV-1860 in Lone Oak, Hunt County, Texas |
Died | 18-OCT-1934 in Madell, Marshall County, Oklahoma |
Buried | Oakland Cemetery, Oakland, Marshall County, Oklahoma |
Father | John Franklin SHOOK (08-OCT-1828 NC - 28-AUG-1871 TX) |
Mother | Mary Rachel UNKNOWN (~1827 AL - ) |
Ancestry.com | Profile of John Houston Shook |
Family Line
John Houston Shook-> John Franklin Shook (i) (f)-> John Henderson Shook (gf)-> Abraham Shook (g-gf)-> Johannes Georg "Hans" Schuck, der Junger (2g-gf)-> Johannes Georg Schuck, der Elder (3g-gf)-> Wilhem Ludwig Schuck (4g-gf)-> Hans Peter Schuck (5g-gf)-> Daniel Schuck (6g-gf).
Marriage
14-SEP-1882 in Rains County, Texas to Ella FITZGERALD; born: 26-DEC-1865; died: 12-OCT-1937; father: Reverend Ambrose FITZGERALD (17-MAR-1827 TN - 15-JUN-1893 TX); mother: Carrie SMITH (22-MAR-1845 AL - 07-MAR-1901 TX).
Children
- Ada May SHOOK (22-JUN-1883 TX - 05-NOV-1967 TX)
- Jettie Lee SHOOK; born: JUL-1885 in Texas; died: 24-JUN-1940 in ;Oakland, Marshall County, Oklahoma; married: Robert Fulton PAYNE (21-JUL-1882 AL - 08-JAN-1919 OK)
- Ambrose Franklin SHOOK; born: MAR-1890 in Texas
- Exa Izone SHOOK; born: 05-FEB-1895 in Texas; died: 21-DEC-1970 in Oklahoma; buried: Rose Hill Burial Park, Oklahoma City, Oklahoma County, Oklahoma; married: William Webb DRAPER (15-DEC-1890 TX - 21-OCT-1976 OK)
- Ella Ree SHOOK (16-NOV-1902 TX - 20-JUL-1970 TX)
1 1860 United States Census->Texas->Hunt County->Precinct 3->Image 9/11 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, John F. | 33 | Male | North Carolina | Farmer |
Shook, Mary R. | 33 | Female | Alabama | |
Shook, Martha C. | 3 | Female | Texas | |
Shook, John H. | 7/12 | Male | Texas | |
Rivers, William | 16 | Male | Texas | Farmer |
Lindsey, Eliza | 16 | Female | Texas | |
McGuire, Harvey | 25 | Male | Kentucky | Farmer |
2 1870 United States Census->Texas->Hunt County->Precinct 4->Image 16/74 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, John F. | 43 | Male | North Carolina | Farmer |
Shook, Mary R. | 43 | Female | Alabama | Keeping house |
Shook, Martha C. | 12 | Female | Texas | |
Shook, John H. | 10 | Male | Texas | |
Shook, Mary E. | 8 | Male | Texas | |
Rivers, Wm. | 14 | Male | Texas |
3 1880 United States Census->Texas->Rains County->Precinct 1->District 97->Image 43/43 (Ancestry.com)
Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Mary | 50 | Female | Head | Alabama | Tennessee | Tennessee | Keeping house |
Shook, John | 20 | Male | Son | Texas | Tennessee | Alabama | Farming |
Shook, Minnie | 18 | Male | Daughter | Texas | Tennessee | Alabama | At home |
Rivers, Wm. | 25 | Male | Nephew | Texas | Alabama | Alabama | Farming |
4 1900 United States Census->Texas->Rains County->Justice Precinct 1->District 74->Image 6/23 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, John | 40 | Male | Head | Married | Texas | North Carolina | North Carolina | House building |
Shook, Ella | 35 | Female | Wife | Married | Texas | Tennessee | Georgia | |
Shook, Aden | 16 | Female | Daughter | Single | Texas | Texas | Texas | |
Shook, Jettie | 14 | Female | Daughter | Single | Texas | Texas | Texas | |
Shook, Ambrose | 10 | Male | Son | Single | Texas | Texas | Texas | |
Shook, Exa | 5 | Female | Daughter | Single | Texas | Texas | Texas |
5 1910 United States Census->Texas->Tarrant County->Justice Precinct 1->District 91->Image 64/95 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, John H. | 50 | Male | Head | Married | Texas | North Carolina | North Carolina | Carpenter |
Shook, Ella | 45 | Female | Wife | Married | Texas | Tennessee | Alabama | |
Shook, Exa | 15 | Female | Daughter | Single | Texas | Texas | Texas | |
Shook, Elloree | 7 | Female | Daughter | Single | Texas | Texas | Texas |
6 1920 United States Census->Oklahoma->Marshall County->Taliaferro->District 166->Image 5/38 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, John H. | 50 | Male | Head | Married | Texas | United States | South Carolina | Carpenter |
Shook, Ella | 45 | Female | Wife | Married | Texas | Tennessee | Georgia | |
Shook, Ella Rea | 17 | Female | Daughter | Single | Texas | Texas | Texas |
7 1930 United States Census->Oklahoma->Marshall County->Taliaferro->District 166->Image 5/38 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Johnson, Robert D. | 41 | Male | Head | Married | Oklahoma | Alabama | Georgia | Laborer |
Johnson, Ella R. | 27 | Female | Wife | Married | Texas | Texas | Texas | |
Johnson, Winston | 6 | Male | Son | Single | Oklahoma | Oklahoma | Texas | |
Johnson, Mary N. | 8/12 | Female | Daughter | Single | Oklahoma | Oklahoma | Texas | |
Staoks, John H. | 70 | Male | Father-in-law | Married | Texas | Texas | Texas | Carpenter |
Shoaks, Ella | 65 | Female | Mother-in-law | Married | Texas | Tennessee | Georgia |
8 Headstone, Oakland Cemetery, Oakland, Marshall County, Oklahoma (findagrave.com)