Shook, John D.
Surname | Shook |
---|---|
Given Name | John D. |
Gender | Male |
Born | 03-MAR-1848 in Pennsylvania |
Died | 03-MAY-1924 in Oklahoma |
Buried | Rush Springs Cemetery, Rush Springs, Grady County, Oklahoma |
Mother | Henry SHOOK (~1820 Pennsylvania - Before 1870 in Ohio) |
Mother | Elizabeth UNKNOWN; born: ~1824 in Pennslyvania |
Family Line
John D. Shook-> Henry Shook.
Marriage
02-FEB-1873 in Cherokee County, Iowa to Sarah WALTERS; 23-MAY-1856 in Iowa; died: 13-FEB-1917 in Oklahoma; father: Christopher WALTERS (01-JAN-1823 MD - 13-FEB-1887); mother: Mary S. BENNETT (25-NOV-1827 - 02-APR-1912); buried: Rush Springs Cemetery, Rush Springs, Grady County, Oklahoma.
Children
- Carrie E. "Clara" SHOOK; born: ~1873 in Iowa; died: After 1910
- Cora M. SHOOK; born: FEB-1874 in Cherokee County, Iowa; died: 1952 in Rush Springs, Grady County, Oklahoma; married: John Thomas MATSON (25-SEP-1876 OH - 09-AUG-1945); buried: Rush Springs Cemetery, Rush Springs, Grady County, Oklahoma
- Minerva C. SHOOK; born: 30-NOV-1878 in Iowa; died: 07-NOV-1889 in Iowa; buried: Rose Hill Cemetery, Greene, Butler County, Iowa; Plot: B-13
- Christopher Henry SHOOK (07-NOV-1880 OH - AUG-1972 LA)
- Lucy M. SHOOK; born: 28-AUG-1882 in Greene, Butler County, Iowa; 28-AUG-1915 in Rush Springs, Grady County, Oklahoma; married: Henry W. KINNARD (28-FEB-1880 KS - 09-SEP-1915 OK); buried: Rush Springs Cemetery, Rush Springs, Grady County, Oklahoma
- John C. SHOOK (ii) (04-JUN-1884 IA - 30-SEP-1943 OK)
1 1870 United States Census->Ohio->Highland County->Liberty>Image 11-12/60 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Elizabeth | 66 [46] | Female | White | Pennsylvania | Keeping house |
Shook, John D. | 24 | Male | White | Pennsylvania | Laborer |
Shook, William | 22 | Male | White | Pennsylvania | Laborer |
Shook, Jennie | 13 | Female | White | Ohio | Helps ma |
Shook, James | 16 | Male | White | Ohio | At home |
Shook, Allen | 14 | Male | White | Ohio | At home |
Shook, Samuel | 12 | Male | White | Ohio | At home |
Shook, Ida | 10 | Female | White | Ohio | At home |
Shook, Wallace | 9 | Male | White | Ohio | At home |
2 1880 United States Census->Ohio->Highland County->Liberty>District 45->Image 1/24 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John D. | 33 | Male | White | Head | Married | Pennsylvania | Pennsylvania | Pennsylvania | Butcher |
Shook, Sarah | 24 | Female | White | Wife | Married | Iowa | Maryland | Pennsylvania | Keeping house |
Shook, Carrie E. | 7 | Female | White | Daughter | Single | Iowa | Pennsylvania | Iowa | |
Shook, Cora M. | 5 | Female | White | Daughter | Single | Iowa | Pennsylvania | Iowa | |
Shook, Minerva | 2 | Female | White | Daughter | Single | Iowa | Pennsylvania | Iowa | |
Shook, Elizabeth | 58 | Female | White | Mother | Widowed | Pennsylvania | Pennsylvania | Pennsylvania |
3 1900 United States Census->Oklahoma->Canadian County->El Reno->District 17->Image 32/68 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John D. | 52 | Male | White | Head | Married | Pennsylvania | Pennsylvania | Pennsylvania | Butcher |
Shook, Sarah | 44 | Female | White | Wife | Married | Iowa | Pennsylvania | Pennsylvania | |
Shook, Cora M. | 25 | Female | White | Daughter | Single | Iowa | Pennsylvania | Iowa | |
Shook, Christopher H. | 19 | Male | White | Son | Single | Ohio | Pennsylvania | Iowa | Day laborer |
Shook, Lucy M. | 7 | Female | White | Daughter | Single | Iowa | Pennsylvania | Iowa | At school |
Shook, John C. | 15 | Male | White | Son | Single | Iowa | Pennsylvania | Iowa | At school |
Muzzy, Amos | 24 | Male | White | Roomer | Single | South Dakota | ? | Illinois | Driver fire department |
4 1910 United States Census->Oklahoma->Grady County->Rush Springs->District 105->Image 4/39 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John D. | 62 | Male | White | Head | Married | Pennsylvania | Pennsylvania | Pennsylvania | Own income |
Shook, Sarah | 65 | Female | White | Wife | Married | Iowa | Pennsylvania | Pennsylvania |
5 1920 United States Census->Oklahoma->Grady County->Rush Springs->District 185->Image 3/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, John D. | 74 | Male | White | Head | Married | Pennsylvania | Germany | Germany | Laborer | Steam railroad |
Kinnard, Minerva | 16 | Female | White | Grand-daughter | Single | Oklahoma | Kansas | Iowa | ||
Kinnard, Denis | 11 | Male | White | Grand-son | Single | Oklahoma | Kansas | Iowa | ||
Kinnard, Vena | 9 | Female | White | Grand-daughter | Single | Oklahoma | Kansas | Iowa |
6 Headstone, Rush Springs Cemetery, Rush Springs, Grady County, Oklahoma (findagrave.com)