Shook, Orville Leroy
| Surname | Shook |
|---|---|
| Given Name | Orville Leroy |
| Gender | Male |
| Born | 07-JUL-1903 in Texas |
| Died | 03-FEB-1983 in Dallas County, Texas |
| SSN | 451-03-5826; Last residence: Dallas, Dallas County, Texas |
| Buried | Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas |
| Father | John Samuel SHOOK (17-MAR-1865 IL - 04-FEB-1940 TX) |
| Mother | Nanie J. BROWNWELL (24-DEC-1868 TN - 01-OCT-1918) |
Family Line
Orville Leroy Shook-> John Samuel Shook (f)-> Leroy A. "Roy" Shook (gf).
Marriage
Edwina MAE UNKNOWN; born: 06-OCT-1904; died: 11-JAN-1995 in Dallas, Dallas County, Texas; buried: Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas; SSN: 451-09-7554 in Dallas, Dallas County, Texas.
1 1910 United States Census->Texas->Rockwall County->Justice Precinct 1->District 177->Image 9/32 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, John S. | 45 | Male | White | Head | Married | Illinois | Illinois | Indiana | Farmer | General farm |
| Shook, Nannie J. | 41 | Female | White | Wife | Married | Tennessee | New York | Tennessee | ||
| Shook, Everell G. | 17 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
| Shook, Melvin D. | 14 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
| Shook, Samuel R. | 11 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
| Shook, Orville D.. | 7 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
2 1920 United States Census->Texas->Rockwall County->Rockwall->District 149->Image 23/47 (Ancestry.com)
![]()
| Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|
| Shook, J. D. | 61 | Male | Head | Widowed | Texas | U. S. | U. S. | Justice Peace | Precinct 1 |
| Shook, Roy | 25 | Male | Son | Single | Texas | Texas | Texas | None | |
| Shook, Melville | 23 | Male | Son | Single | Texas | Texas | Texas | Pipeline | Laborer |
| Shook, Orville | 18 | Male | Son | Single | Texas | Texas | Texas | None |
3 1930 United States Census->Texas->Tarrant County->Fort Worth->District 36->Image 25/39 (Ancestry.com)
![]()
| Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|
| Leberman, G. E. | 56 | Male | Head | Married | Missouri | Germany | Germany | Painter | Own account |
| Leberman, Mollie | 51 | Male | Wife | Married | Texas | Tennessee | Missouri | ||
| Shook, Orville L. | 26 | Male | Lodger | Single | Texas | Illinois | Tennessee | Bookkeeper | Oil well supply |
| Dorfman, S. B. | 25 | Male | Lodger | Single | Texas | U. S. | Texas | Display Mgr | Ready to wear |
| Still, David F. | 31 | Male | Lodger | Single | Texas | Georgia | Texas | Electrical worker | Texas Electric Co. |
4 1983 Texas Death Index (Ancestry.com -- no image)
5 Headstone, Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas (findagrave.com)
![]()