Shook, Joseph Hermon
Surname | Shook |
---|---|
Given Name | Joseph Hermon |
Gender | Male |
Born | 20-MAR-1899 in Glen Rose, Somervell County, Texas |
Died | 30-JUL-1962 in Wichita Falls, Wichita County, Texas (Certificate 46053) |
Buried | White Church Cemetery, Glen Rose, Somervell County, Texas |
Father | Joseph Emerson SHOOK (18-JUN-1871 TX -30-MAR-1949 TX) |
Mother | Minnie Florence BAGBY (24-JUL-1872 MO - 30-OCT-1961 TX) |
Family Line
Joseph Hermon Shook-> Joseph Emerson Shook (f)-> Ira Bynum Shook (gf)-> John Shook (g-gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Notes
Joseph Herman Shook, 63, passed away July 30, 1962 in Wichita Falls. He was the son of Emerson & Minnie Bagby Shook. Mr. Shook was never married and before his illness was a groceryman. Services were held Wednesday, Aug 1, 1962 at the Glen Rose Funeral Home Chapel at 3:00 pm with Rev. C. A. Starnes officiating. Interment was in White Church Cemetery under the direction of the Glen Rose Funeral Home. Nephews were the pall bearers. Survivors are five brothers, Bill of Hale Center, Bynum of Stephenville, Olen of Paluxy, C. L. of Ft. Worth and Grover of California; three sisters, Mrs. Delia Garner, Mrs. Bercha Underwood and Mrs. Sallie Sandlin.
1 1910 United States Census->Texas->Somervell County->Justice Precinct 3->District 88->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 38 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 37 | Female | Wife | Married | Missouri | United States | United States | Laborer | Home farm |
Shook, Nora D. | 19 | Female | Daughter | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Grover E. | 17 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Arthur M. | 13 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Joseph H. | 12 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Artie F. | 10 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Birchia L. | 8 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Binyon T. | 6 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Clyde L. | 2 | Male | Son | Single | Texas | Texas | Missouri |
2 1918 WWI Draft (Ancestry.com)
3 1920 United States Census->Texas->Somervell County->Justice Precinct 4->District 82->Image 6/14 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 48 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 47 | Female | Wife | Married | Texas | Missouri | Missouri | Laborer | Home farm |
Shook, Joseph H. | 22 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bertha L. | 18 | Female | Daugther | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bynum T. | 16 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Clyde L. | 12 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Olan D. | 7 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
4 1930 United States Census->Texas->Somervell County->Precinct 1->District 2->Image 8/17 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 58 | Male | Head | Married | Texas | Arkansas | Texas | Farmer | Trust farm |
Shook, Minnie F. | 57 | Female | Wife | Married | Missouri | Missouri | Missouri | ||
Shook, Herman | 32 | Male | Son | Single | Texas | Texas | Missouri | ||
Shook, Aledom | 17 | Male | Son | Single | Texas | Texas | Missouri | Farmer | Trust farm |
5 1940 United States Census->Texas->Hale County->Plainview->District 95-5->Image 2-3/30 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, A. M. | 43 | Male | Head | Married | Texas | Night patrol | Police force |
Shook, Tressie Beatrice | 44 | Female | Wife | Married | Texas | ||
Shook, A. M. | 21 | Male | Son | Divorced | Texas | Cook | Cafe |
Shook, J. E. | 69 | Male | Father | Married | Texas | ||
Shook, J. E. | 66 | Male | Mother | Married | Texas | ||
Shook, Hermon | 41 | Male | Brother | Single | Texas |
6 1940 United States Census->Texas->Somervell County->Other Places->District 213-4->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, Herman | 42 | Male | Head | Single | Texas | ||
Howeth, Floyd | 35 | Male | Partner | Single | Texas | Farmer | Farming |
Howeth, Clinton | 9 | Male | Lodger | Single | Texas |
7 1962 Texas Death Index (Certificate 46053) (Ancestry.com )
8 1962 Texas Death Certificate 46053 (Ancestry.com)
9 Headstone, White Church Cemetery, Glen Rose, Somervell County, Texas findagrave.com)