Shook, Phillip Claywell "Phil"
| Surname | Shook |
|---|---|
| Given Name | Phillip Claywell |
| Alias | Phil |
| Gender | Male |
| Born | 15-MAR-1905 in San Antonio, Bexar County, Texas |
| Died | 13-JUN-1982 in San Antonio, Bexar County, Texas (Certificate 43278) |
| SSN | 458-66-8202; Last residence: San Antonio, Bexar County, Texas |
| Buried | Mission Burial Park South, San Antonio, Bexar County, Texas |
| Father | Phillip Hamilton SHOOK (04-OCT-1868 TX - 12-MAR-1939 TX) |
| Mother | Ann "Annie" CLAYWELL (13-AUG-1870 TN - 01-SEP-1942 TX) |
Family Line
Phillip Claywell "Phil" Shook-> Phillip Hamilton Shook (f)-> John Richard Shook (gf)-> Saul Francis Shook (Ohio) (g-gf).
Marriage
19-FEB-1932 in Comal County, Texas (divorced) to Jeanette Cecelia MAESSEN; born: 09-JUL-1912 in Austin, Travis County, Texas; died: 09-AUG-1983 in Bexar County, Texas; married: 29-JUL-1966 in San Antonio, Bexar County, Texas to Albert Ferdinand LACOSTE (29-SEP-1904 MEX - 24-MAR-2005 TX); buried: Mission Burial Park South, San Antonio, Bexar County, Texas; Block 6.
Children
- Phillip Van Wicke SHOOK (24-DEC-1932 TX - 25-DEC-1932 TX)
- Jeanette Patricia SHOOK (02-FEB-1937 TX - OCT-1981 TX)
1 1910 United States Census->Texas->Bexar County->San Antonio Ward 4->District 31->Image 15/27 (Ancestry.com)
![]()
| Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Phil W. | 42 | Male | Head | Texas | Illinois | Louisiana | Lawyer |
| Shook, Annie | 39 | Female | Wife | Tennessee | North Carolina | Tennessee | |
| Shook, Margaret | 14 | Female | Daughter | Texas | Texas | Tennessee | |
| Shook, John | 12 | Male | Son | Texas | Texas | Tennessee | |
| Shook, Martha | 7 | Female | Daughter | Texas | Texas | Tennessee | |
| Shook, Phillip Jr. | 5 | Male | Son | Texas | Texas | Tennessee | |
| Hyman, Sophie | 19 | Female | Servant | Texas | Texas | Texas | Servant |
2 1920 United States Census->Texas->Bexar County->San Antonio Ward 4->District 57->Image 13/48 (Ancestry.com)
![]()
| Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Phillip | 51 | Male | Head | Texas | Ohio | Louisiana | Lawyer |
| Shook, Annie C. | 48 | Female | Wife | Tennessee | North Carolina | Ohio | |
| Shook, John R. | 22 | Male | Son | Texas | Texas | Tennessee | |
| Shook, Martha | 17 | Female | Daughter | Texas | Texas | Tennessee | |
| Shook, Phillip C. | 14 | Male | Son | Texas | Texas | Tennessee | |
| Wash, Clara | 18 | Female | Servant | Texas | Texas | Texas | Servant |
3 1930 United States Census->Texas->Bexar County->San Antonio Ward 4->District 79->Image 55/75 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Ann C. | 59 | Female | White | Head | Divorced | Tennessee | North Carolina | Ohio | |
| George, Margaret | 34 | Female | White | Daughter | Widowed | Texas | Texas | Tennessee | |
| George, Anne E. | 14 | Female | White | Granddaughter | Single | Texas | Texas | Texas | |
| George, Caroline | 9 | Female | White | Granddaughter | Single | Texas | Texas | Texas | |
| Shook, Phillip C. | 24 | Male | White | Son | Single | Texas | Texas | Tennessee | Attourney |
| Respondek, Elizabeth | 20 | Female | White | Servant | Single | Texas | Germany | Germany | Servant |
4 1940 United States Census->Texas->Bexar County->San Antonio Ward 4->District 259-129->Image 33/34 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Phillip H. | 35 | Male | White | Head | Married | Texas | Attourney |
| Shook, Jeannette C. | 27 | Female | White | Wife | Married | Texas | |
| Shook, Jeannette P. | 3 | Female | White | Daughter | Single | Texas |
5 1982 Texas Death Index (Ancestry.com -- no image)
6 1982 Texas Death Certificate 43278 (Ancestry.com)
![]()
7 Headstone, Mission Burial Park South, San Antonio, Bexar County, Texas; Block 2, Masonic Garden (findagrave.com)
![]()