Shook, Laura Jane
Surname | Shook |
---|---|
Given Name | Laura Jane |
Gender | Female |
Born | 10-SEP-1880 in Iredell County, North Carolina |
Died | 01-DEC-1973 in Rising Star, Eastland County, Texas (Certificate 92737) |
SSN | 465-58-2451; Last residence: Rising Star, Eastland County, Texas |
Buried | Rising Star Cemetery, Rising Star, Eastland County, Texas |
Father | Martin Luther SHOOK (04-JUL-1857 NC - 28-SEP-1938 TX) |
Mother | Sarah Ellen DEAL (24-JUL-1861 NC - 16-OCT-1952 TX) |
Family Line
Laura Jane Shook-> Martin Luther Shook (f)-> Frederick Riley Shook (gf)-> George Shook (g-gf)-> Frederick Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
24-DEC-1896 in Iredell County, North Carolina to John Taylor HARRIS; born: 19-FEB-1870 in Iredell County, North Carolina; died: 30-AUG-1962 in Rising Star, Eastland County, Texas (Certificate 48253); father: Henry Goodly HARRIS (19-APR-1820 VA - 16-APR-1911 NC); mother: Susannah Gertrude PLOTT (08-OCT-1824 NC - 20-JAN-1915 NC); SSN: 465-58-2262; Last residence: Texas; buried: Rising Star Cemetery, Rising Star, Eastland County, Texas.
Children
- Jettie Marie HARRIS; born: 05-NOV-1897 in Iredell County, North Carolina; died: 19-NOV-1993 in Rising Star, Eastland County, Texas; married: Elbert Jinks DUGGAN (10-JUL-1888 AR - 08-FEB-1977 TX); buried: Rising Star Cemetery, Rising Star, Eastland County, Texas; SSN: 462-62-9736; Last residence: Rising Star, Eastland County, Texas
- Henry Everette HARRIS; born: 18-SEP-1900 in Iredell County, North Carolina; died: 01-MAY-1980 in Stephenville, Erath County, Texas (Certificate 110916); married: Alice WEST (11-DEC-1900 TX - 28-SEP-1988 TX); buried: Rising Star Cemetery, Rising Star, Eastland County, Texas SSN: 466-44-8292; Last residence: Rising Star, Eastland County, Texas
- John Ross HARRIS, Sr.; born: 07-NOV-1904 in Eastland County, Texas; died: 26-MAR-1996 in Wichita Falls, Wichita County, Texas; married: Billy Kate ROUTH (30-APR-1905 - 25-JUL-1993); SSN: 454-12-0898; Last residence: Wichita Falls, Wichita County, Texas; buried: Crestview Memorial Park, Wichita Falls, Wichita County, Texas
- Peggie Foy HARRIS; born: 03-AUG-1907 in Eastland County, Texas; died: 09-DEC-1991 in San Bernardino County, California; married: 05-JUN-1963 in Los Angeles County, California to Nelson LOW (~1917 - ); SSN: 568-40-1160; Last residence: San Bernardino County, California
1 1880 North Carolina Delayed Birth Certificate (Ancestry.com)
2 1900 United States Census->North Carolina->Iredell County->Shiloh->District 99->Image 8/26 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Harris, John T. | 30 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer |
Harris, Laura J. | 19 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | |
Harris, Jettie M. | 2 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina |
3 1910 United States Census->Texas->Eastland County->Rising Star->District 49->Image 24/52 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Harris, John T. | 40 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farmer | General farm |
Harris, Laura J. | 29 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | ||
Harris, Jettie | 12 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | Work | Home farm |
Harris, Everet | 9 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | ||
Harris, Ross | 5 | Male | White | Son | Single | Texas | North Carolina | North Carolina | ||
Harris, Foy | 2 | Female | White | Daughter | Single | Texas | North Carolina | North Carolina |
4 1920 United States Census->Texas->Eastland County->Justice Precinct 7->District 121->Image 5/47 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Harris, John T. | 50 | Male | White | Head | Married | North Carolina | Virginia | North Carolina | Farmer |
Harris, Laura J. | 39 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | |
Harris, Marie J. | 22 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | School teacher |
Harris, Henry E. | 19 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Farmer |
Harris, John R. | 15 | Male | White | Son | Single | Texas | North Carolina | North Carolina | |
Harris, Fay | 12 | Female | White | Daughter | Single | Texas | North Carolina | North Carolina |
5 1930 United States Census->Texas->Eastland County->Precinct 7->District 33->Image 5/18 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Harris, John T. | 60 | Male | White | Head | Married | North Carolina | Virginia | North Carolina | Farming | Farm |
Harris, Laura J. | 49 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | ||
Harris, John R. | 25 | Male | White | Son | Single | Texas | North Carolina | North Carolina | Farming; | |
Harris, Peggie F. | 22 | Female | White | Daughter | Single | Texas | North Carolina | North Carolina |
6 1973 Texas Death Index (Ancestry.com -- no image)
7 1973 Texas Death Certificate 92737 (Ancestry.com)
8 Headstone, Rising Star Cemetery, Rising Star, Eastland County, Texas (findagrave.com)