Shook, Frank Scott Sr.
Surname | Shook |
---|---|
Given Name | Frank Scott |
Gender | Male |
Born | 15-JAN-1857 in Waco, McLennan County, Texas |
Died | 27-JAN-1941 in Hillsboro, Hill County, Texas (Certificate 3330) |
Buried | Hillsboro City Cemetery, Hillsboro, Hill County, Texas |
Father | John Oliver SHOOK, Sr. (~1819 - 25-OCT-1860) |
Mother | Mary A. CRAWFORD (~1824 - ) |
Family Line
Frank Scott Shook, Sr.-> John Oliver Shook, Sr. (f).
Marriage
27-SEP-1885 in Hillsboro, Hill County, Texas to Mary Virginia "Jennie" DERDEN; born: 28-JUL-1861 in Hill County, Texas; died: 13-APR-1953 in Plainview, Hale County, Texas (Certificate 24631); father: James David DERDEN (1818 - FEB-1871); mother: Mary L. CLARK (02-MAY-1837 - 1920); buried: Hillsboro City Cemetery, Hillsboro, Hill County, Texas.
Children
- Earl Derden SHOOK (02-AUG-1886 TX - 16-AUG-1917 TX)
- Wilbur Lula SHOOK (08-AUG-1890 TX - 27-NOV-1975 TX)
- Frank Scott SHOOK, Jr. (14-SEP-1893 TX - 24-JUN-1967 TX)
1 1860 United States Census->Texas->McLennan County->Not Stated->Image 3/97 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, J. O. | 41 | Male | Tennessee | Printer |
Shook, Mary A. | 28 | Female | Alabama | |
Shook, M. J. | 17 | Female | Mississippi | |
Shook, M. L. | 13 | Female | Mississippi | |
Shook, Chs | 12 | Male | Mississippi | |
Shook, Fannie | 10 | Female | Mississippi | |
Shook, Tom H. | 8 | Male | Mississippi | |
Shook, W. F. | 6 | Male | Texas | |
Shook, Frank S. | 4 | Male | Texas | |
Shook, Jeff G. | 1 | Male | Texas |
2 1880 United States Census->Texas->McLennan County->Waco->District 102->Image 26/33 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Frank F. | 23 | Male | White | Head | Single | Texas | Mississippi | Mississippi | Brick mason |
3 1900 United States Census->Texas->Hill County->Justice Precinct 1->District 39->Image 13/57 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Frank S. | 40 | Male | White | Head | Married | Texas | Texas | Texas | Brick contractor |
Shook, Jennie | 30 | Female | White | Wife | Married | Texas | Texas | Texas | |
Shook, Earl | 13 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Wilber | 9 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Scott | 6 | Male | White | Son | Single | Texas | Texas | Texas |
4 1910 United States Census->Texas->Hill County->Hillsboro Ward 3->District 156->Image 18/57 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Scott | 52 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Contractor | Brick work |
Shook, Jennie | 42 | Female | White | Wife | Married | Texas | Alabama | South Carolina | ||
Shook, Earl | 22 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
Shook, Wilber L. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | Teacher | Public school |
Shook, Scott Jr. | 16 | Male | White | Son | Single | Texas | Texas | Texas |
5 1920 United States Census->Texas->Hill County->Hillsboro->District 37->Image 10/32 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, F. Scott | 63 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Brick contractor |
Shook, Jennie | 53 | Female | White | Wife | Married | Texas | Mississippi | Mississippi | |
Shook, Scott Jr. | 25 | Male | White | Son | Married | Texas | Texas | Texas | Brick contractor |
Shook, Frances | 25 | Female | White | Daughter-in-law | Married | Texas | Texas | Texas |
6 1930 United States Census->Texas->Hill County->Hillsboro->District 3->Image 16/36 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, F. Scott | 74 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Contractor | Brick |
Shook, Jennie | 64 | Female | White | Wife | Married | Texas | Alabama | Alabama | ||
Shook, Scott Jr. | 36 | Male | White | Son | Widowed | Texas | Texas | Texas | Contractor | Brick |
7 1940 United States Census->Texas->Hill County->Hillsboro->District 109-3->Image 8/42 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, F. Scott | 83 | Male | White | Head | Married | Texas | Contractor | Brick |
Shook, Mary V. | 74 | Female | White | Wife | Married | Texas | ||
Shook, F. Scott Jr. | 44 | Male | White | Son | Divorced | Texas | Brick layer | Building contractor |
8 1941 Texas Death Index (Certificate 3330) (Ancestry.com)
9 1941 Texas Death Certificate 3330 (fold3.com)
10 Headstone, Hillsboro City Cemetery, Hillsboro, Hill County, Texas (findagrave.com)