Shook, Bercha L.
Surname | Shook |
---|---|
Given Name | Bercha L. |
Gender | Female |
Born | 08-SEP-1901 in Somervell County, Texas |
Died | 28-FEB-1991 in Glen Rose, Somervell County, Texas |
SSN | 462-58-5360 |
Buried | Nancy Smith Cemetery, Glen Rose, Somervell County, Texas |
Father | Joseph Emerson SHOOK (18-JUN-1871 -30-MAR-1949) |
Mother | Minnie Florence BAGBY (24-JUL-1872 - 30-OCT-1961) |
Family Line
Bercha L. Shook-> Joseph Emerson Shook (f)-> Ira Bynum Shook (gf)-> John Shook (g-gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
07-JAN-1922 in Somervell County, Texas to James Allen UNDERWOOD; born: 29-JAN-1900 in Paluxy, Somervell County, Texas; died: 29-JAN-1962 in Somervell County, Texas; buried: Nancy Smith Cemetery, Glen Rose, Somervell County, Texas.
Children
- Wanda Ella UNDERWOOD; born: 17-DEC-1925 in Paluxym, Hood County, Texas; died: 08-SEP-2007 in Glen Rose, Somervell County, Texas; married: Frank Carry LINDSEY (22-OCT-1925 TX - 21-JUL-1997); buried: Nancy Smith Cemetery, Glen Rose, Somervell County, Texas
- James Edwin UNDERWOOD; born: 27-APR-1931 in Somervell County, Texas; died: 11-DEC-1975 in Glen Rose, Somervell County, Texas; married: Bessie Jo PARKER (1932 - ); buried: Nancy Smith Cemetery, Glen Rose, Somervell County, Texas
- Dorothy Jo UNDERWOOD; born: 02-FEB-1933 in Somervell County, Texas; died: 30-MAY-2005 in Glen Rose, Somervell County, Texas; married: Billie Joe HANKINS (15-OCT-1927 TX - 25-DEC-1984 TX); buried: Ward Branch Cemetery, Glen Rose, Somervell County, Texas
- Dennis Ray UNDERWOOD, Sr.; born: 17-APR-1935 in Somervell County, Texas; died: 28-OCT-2000 in Springtown, Parker County, Texas; SSN: 465-54-1730; Last residence: Springtown, Parker County, Texas
1 1910 United States Census->Texas->Somervell County->Justice Precinct 3->District 88->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 38 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 37 | Female | Wife | Married | Missouri | United States | United States | Laborer | Home farm |
Shook, Nora D. | 19 | Female | Daughter | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Grover E. | 17 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Arthur M. | 13 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Joseph H. | 12 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Artie F. | 10 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Birchia L. | 8 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Binyon T. | 6 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Clyde L. | 2 | Male | Son | Single | Texas | Texas | Missouri |
2 1920 United States Census->Texas->Somervell County->Justice Precinct 4->District 82->Image 6/14 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 48 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 47 | Female | Wife | Married | Texas | Missouri | Missouri | Laborer | Home farm |
Shook, Joseph H. | 22 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bertha L. | 18 | Female | Daugther | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bynum T. | 16 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Clyde L. | 12 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Olan D. | 7 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
3 1930 United States Census->Texas->Somervell County->Justice Precinct 1->District 2->Image 9/17 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Underwood, Allen | 29 | Male | Head | Married | Texas | Alabama | Alabama | Farmer | Truck farm |
Underwood, Berchie | 28 | Female | Wife | Married | Texas | Texas | Texas | ||
Underwood, Wanda | 4 | Female | Daughter | Single | Texas | Texas | Texas |
4 1940 United States Census->Texas->Erath County->Other Places->District 72-13->Image 19/24 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Underwood, J. A. | 40 | Male | Head | Married | Texas | Operator | Farm |
Underwood, Bercha | 38 | Female | Wife | Married | Texas | ||
Underwood, Wanda | 14 | Female | Daughter | Single | Texas | ||
Underwood, James | 9 | Male | Son | Single | Texas | ||
Underwood, Dorothy Jo | 7 | Female | Daughter | Single | Texas | ||
Underwood, Dennis Ray | 5 | Male | Son | Single | Texas |
5 1991 Texas Death Index (Ancestry.com -- no image)
6 Headstone, Nancy Smith Cemetery, Glen Rose, Somervell County, Texas findagrave.com)