Shook, Arthur Marion "Bill" Sr.
Surname | Shook |
---|---|
Given Name | Arthur Marion |
Alias | Bill |
Gender | Male |
Born | 03-MAY-1896 in Nemo, Somervell County, Texas |
Died | 13-OCT-1967 in Hale Center, Hale County, Texas (Certificate 65430) |
SSN | 461-30-4523; Last residence: Hale Center, Hale County, Texas |
Buried | Plainview Cemetery, Plainview, Hale County, Texas |
Father | Joseph Emerson SHOOK (18-JUN-1871 -30-MAR-1949) |
Mother | Minnie Florence BAGBY (24-JUL-1872 - 30-OCT-1961) |
Family Line
Arthur Marion Shook, Sr.-> Joseph Emerson Shook (f)-> Ira Bynum Shook (gf)-> John Shook (g-gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
21-DEC-1913 to Tressie Beatrice MCMENNAMY; born: 06-NOV-1896 in Houston, Harris County, Texas; died: 18-DEC-1980 in Hale Center, Hale County, Texas (Certificate 104859); father: John Dorris MCMENNAMY (25-APR-1856 TX - 17-JAN-1944 TX); mother: Laura Emma CULVER (25-SEP-1868 TX - 18-APR-1954 TX); buried: Plainview Cemetery, Plainview, Hale County, Texas; SSN: 451-20-9514; Last residence: Hale Center, Hale County, Texas.
Children
- Arthur Marion SHOOK, Jr. (28-JAN-1919 - 26-JUN-1975)
1 1910 United States Census->Texas->Somervell County->Justice Precinct 3->District 88->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 38 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 37 | Female | Wife | Married | Missouri | United States | United States | Laborer | Home farm |
Shook, Nora D. | 19 | Female | Daughter | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Grover E. | 17 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Arthur M. | 13 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Joseph H. | 12 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Artie F. | 10 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Birchia L. | 8 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Binyon T. | 6 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Clyde L. | 2 | Male | Son | Single | Texas | Texas | Missouri |
2 1917 WWI Draft (Ancestry.com)
3 1920 United States Census->Texas->Hale County->Justice Precinct 3->District 104->Image 25/28 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Arthur M. | 23 | Male | Head | Married | Texas | Texas | Texas | Farm laborer | General farm |
Shook, Tressa | 24 | Female | Wife | Married | Texas | United States | United States | ||
Shook, Arthur M. | 11/12 | Male | Son | Single | Texas | Texas | Texas |
4 1930 United States Census->Texas->Hale County->Hale Center->District 10->Image 20/21 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Arthur M. | 33 | Male | Head | Married | Texas | Texas | Texas | Farmer | General farm |
Shook, Tressa B. | 34 | Female | Wife | Married | Texas | Oklahoma | Texas | ||
Shook, Arthur M. | 11 | Male | Son | Single | Texas | Texas | Texas |
5 1940 United States Census->Texas->Hale County->Plainview->District 95-5->Image 2/30 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, A. M. | 43 | Male | Head | Married | Texas | Night patrol | Police force |
Shook, Tressie Beatrice | 44 | Female | Wife | Married | Texas | ||
Shook, A. M. | 21 | Male | Son | Divorced | Texas | Cook | Cafe |
Shook, J. E. | 69 | Male | Father | Married | Texas | ||
Shook, J. E. | 66 | Male | Mother | Married | Texas | ||
Shook, Hermon | 41 | Male | Brother | Single | Texas |
6 1942 WWII Draft (Ancestry.com)
7 1967 Texas Death Index (Ancestry.com -- no image)
8 1967 Texas Death Certificate 65430 (Ancestry.com)
9 Headstone, Plainview Memorial Park, Plainview, Hale County, Texas (findagrave.com)