Shook, Jesse Lee
Surname | Shook |
---|---|
Given Name | Jesse Lee |
Gender | Male |
Born | 09-JUL-1868 in Arkansas |
Died | 09-JUN-1959 in Wizard Wells, Jack County, Texas (Certificate 33532) |
Buried | Willow Point Cemetery, Bridgeport, Wise County, Texas |
Father | William Calvin SHOOK (26-FEB-1844 AL - 10-OCT-1894 TX) |
Mother | Sarah Jane JORDAN (31-DEC-1840 AL - 05-DEC-1918 TX) |
Family Line
Jesse Lee Shook-> William Calvin Shook (f)-> Wesley Marion Shook (gf)-> William Shook (vi) (g-gf)-> William Shook (ii) (gg-gf)-> William Shook (i) (ggg-gf)-> Hermanus Shook (gggg-gf).
Marriage
Edith Ross TATE; born: 05-APR-1869 in Arkansas; died: 23-NOV-1945 in Wizard Wells, Jack County, Texas (Certificate 49302); father: Enos Amon TATE (24-FEB-1837 TN - 29-SEP-1900 TX); mother: Margery Ann ROSS (SEP-1840 TN - 24-APR-1931 TX); buried: Willow Point Cemetery, Bridgeport, Wise County, Texas.
Children
- May SHOOK; born: 24-JUN-1891 in Paradise, Wise, Texas
- Laura Pearl SHOOK (13-AUG-1894 - 08-JAN-1958)
- Hugh Ross SHOOK (10-MAY-1896 - 17-OCT-1977)
- Annie Lee SHOOK; born: 01-AUG-1898 in Texas; died: 26-DEC-1983 in Iowa Park, Wichita County, Texas; married: Luster "Bus" PINION (28-MAY-1901 TX - 20-JUL-1977 TX); buried: Willow Point Cemetery, Bridgeport, Wise County, Texas; SSN: 455-44-4047; Last residence: Iowa Park, Wichita County, Texas
- Joseph Roy "Joe" SHOOK (11-JAN-1900 TX - 02-MAR-1984 TX)
- Maggie Ida SHOOK; born: 20-JUN-1902 in Texas; died: 23-OCT-1988 in Palo Pinto County, Texas; SSN: 455-50-5878; Last residence: Jacksboro, Jack County, Texas
- Sue Marshall SHOOK (17-NOV-1904 - 05-JAN-1980)
- Jesse Loyd SHOOK (03-OCT-1908 TX - 24-MAY-1991 TX)
- Callie Clow SHOOK; born: 14-SEP-1908 in Wise County, Texas; died: 05-SEP-1996 in Wichita County, Texas; married: Clarence Edward MYERS (01-SEP-1903 TX - 14-NOV-1995 TX); buried: Holliday Cemetery, Holliday, Archer County, Texas; SSN: 466-76-0321; Last residence: Iowa Park, Wichita County, Texas
1 1870 United States Census->Arkansas->Crawford County->Vine Prairie->Image 2/9 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, William | 26 | Male | White | Alabama | Farm laborer |
Shook, Sarah | 28 | Female | White | Alabama | Keeping house |
Shook, Jesse L. | 1 | Male | White | Arkansas |
2 1880 United States Census->Texas->Collin County->Justice Precinct 8->District 029->Image 12/31 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Showk, W. C. | 36 | Male | Head | White | Married | Alabama | Alabama | Alabama | Farmer | General farm |
Showk, Sarah J. | 38 | Female | Wife | White | Married | Alabama | Alabama | Alabama | House keeper | |
Showk, Jesse L. | 12 | Male | Son | White | Single | Arkansas | Alabama | Alabama | ||
Showk, Susan | 9 | Female | Daughter | White | Single | Arkansas | Alabama | Alabama | ||
Showk, Hugh A. | 5 | Male | Son | White | Single | Texas | Alabama | Alabama |
2 1910 United States Census->Texas->Wise County->Justice Precinct 8->District 265->Image 1/19 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jess | 42 | Male | Head | White | Married | Arkansas | Alabama | Alabama | Farmer | General farm |
Shook, Edith | 41 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, May | 18 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Pearl | 16 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Ross | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Annie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Joe | 9 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 7 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Sue | 5 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 3 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 1 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
3 1920 United States Census->Texas->Collin County->Justice Precinct 8->District 31->Image 2/33 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. L. | 53 | Male | Head | White | Married | Arkansas | Unknown | Unknown | Farmer | General farm |
Shook, Edith | 52 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, Ross | 23 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 17 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Sue | 15 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
4 1930 United States Census->Texas->Collin County->Justice Precinct 8->District 31->Image 2/33 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jess | 61 | Male | Head | White | Married | Arkansas | Tennessee | Tennessee | Farmer | General farm |
Shook, Edith | 60 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, Maggie | 22 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
5 1940 United States Census->Texas->Jack County->Other Places->District 119-3->Image 25/30 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace |
---|---|---|---|---|---|---|
Shook, J. S. | 71 | Male | Head | White | Married | Arkansas |
Shook, Edith R. | 70 | Female | Wife | White | Married | Arkansas |
Shook, Waggie | 27 | Female | Daughter | White | Single | Texas |
6 1959 Texas Death Index (Certificate 33532) (Ancestry.com)
7 1959 Texas Death Certificate 33532 (Ancestry.com)
8 Headstone, Willow Point Cemetery, Bridgeport, Wise County, Texas (findagrave.com -- no image)