Shook, Lessie
Surname | Shook |
---|---|
Given Name | Lessie |
Gender | Female |
Born | 12-AUG-1897 in Texas |
Died | DEC-1981 in Springfield, Greene County, Missouri |
SSN | 525-16-5825; Last residence: Springfield, Greene County, Missouri |
Buried | Restland Memorial Park, Dallas, Dallas County, Texas |
Father | Benjamin Lazarus SHOOK (29-JUN-1860 MO - 28-DEC-1918 TX) |
Mother | Martha ELizabeth "Mattie" NALLEY (07-JUL-1865 TX - 09-JUN-1899 TX) |
Family Line
Lessie Shook-> Benjamin Lazarus Shook (f)-> Abraham P. Shook (gf)-> William Burford Shook (g-gf)-> Abraham Shook (ii) (gg-gf)
Marriages
Marriage 1
16-AUG-1915 to William Jewell PATTON; born: 04-AUG-1894 in Canyon, Randall County, Texas; died: 27-FEB-1956 in Dallas, Dallas County, Texas; buried: Restland Memorial Park, Dallas, Dallas County, Texas.
Marriage 2
02-AUG-1966 in Eastland County, Texas to Buford Alvan TUNNEL; born: 06-DEC-1896 in Texas; died: 19-OCT-1977 in Abilene, Taylor County, Texas (Certificate 79846); father: James Sanford TUNNELL; mother: Mary Francis MABRY.
1 1900 United States Census->Texas->McLennan County->West->District 83->Image 15/17 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Ben L. | 40 | Male | White | Head | Widowed | Missouri | Tennessee | Missouri | Miller |
Shook, Grace L. | 17 | Female | White | Daughter | Single | Texas | Missouri | Texas | |
Shook, Ottis B. | 14 | Male | White | Son | Single | Texas | Missouri | Texas | At school |
Shook, Cloyd | 12 | Male | White | Son | Single | Texas | Missouri | Texas | At school |
Shook, Mabell | 10 | Female | White | Daughter | Single | Texas | Missouri | Texas | At school |
Shook, Clifford | 7 | Male | White | Son | Single | Texas | Missouri | Texas | |
Shook, Lessie | 2 | Female | White | Daughter | Single | Texas | Missouri | Texas |
2 1910 United States Census->Texas->Lynn County->Justice Precinct 1->District 156->Image 14/14 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Ben L. | 40 | Male | White | Head | Married | Missouri | Tennessee | Missouri | Farmerr |
Shook, Mira | 49 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | |
Shook, Claud | 22 | Male | White | Son | Single | Texas | Missouri | Texas | Agent |
Shook, Clifford | 18 | Male | White | Son | Single | Texas | Missouri | Texas | |
Shook, Lessie | 12 | Female | White | Daughter | Single | Texas | Missouri | Texas | |
Shook, Raymond | 8 | Male | White | Son | Single | Texas | Missouri | Arkansas | |
Shook, Melvin | 5 | Male | White | Son | Single | Texas | Missouri | Arkansas | |
Tims, Roy | 24 | Male | White | Step-son | Single | Texas | Texas | Texas | Farm laborer |
Tims, Allie | 15 | Female | White | Step-daughter | Single | Texas | Texas | Texas |
3 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas (findagrave.com)