Shook, Lydia Lucinda "Littie"
| Surname | Shook |
|---|---|
| Given Name | Lydia Lucinda |
| Alias | Littie |
| Sex | Female |
| Born | 22-MAR-1847 in Catawba County, North Carolina |
| Died | 25-SEP-1922 in York County, South Carolina |
| Buried | Armenia United Methodist Church Cemetery, Chester County, South Carolina |
| Father | Daniel Pinkney SHOOK (~1815 NC - NC) |
| Mother | Polly A. YARBOROUGH (~1818 NC - ) |
Family Line
Lydia Lucinda "Littie" Shook-> Daniel Pinkney Shook (f)-> Henry Shook (gf)-> Frederick Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
01-APR-1869 in Catawba County, North Carolina to William Philo CANUPP, Sr.; born: 14-AUG-1849 in Catawba County, North Carolina; died: 30-JAN-1914 in Chester County, South Carolina; father: Martin CAUPP (1792 - 1862); mother: Mary "Polly" STRIEBLING (1829 - ); buried: Armenia United Methodist Church Cemetery, Chester County, South Carolina.
Children
- John Lafayette CANUPP; born: 16-AUG-1869 in North Carolina; died: 11-JUL-1935 in Chester County, South Carolina; married: Agnes HOGG (22-AUG-1865 - 21-FEB-1937); buried: Evergreen Cemetery, Chester, Chester County, South Carolina
- Laura Elizabeth "Lizzie" CANUPP; born: 18-MAY-1872 in North Carolina; died: 27-NOV-1928
- Daniel Edward CANUPP, Sr.; born: 08-MAR-1874 in Catawba County, North Carolina; died: 20-APR-1948 in Sharon, York County, South Carolina; married: Bessie Maud HILL (30-MAY-1884 - 05-APR-1966); buried: Bullock Creek Presbyterian Church Cemetery, Sharon, York County, South Carolina
- Sarah Ann "Sallie" CANUPP; born: 15-JUL-1875 in North Carolina; died: 12-SEP-1886; buried: Armenia United Methodist Church Cemetery, Chester County, South Carolina
- Thomas Theodore CANUPP; born: ~1878 in North Carolina
- James Monroe CANUPP; born: 18-MAR-1879 in South Carolina; died: 10-DEC-1957 in Lockhart, Union County, South Carolina; buried: Fairforest Baptist Church Cemetery, Union, Union County, South Carolina
- William Philo CANUPP, Jr.; born: 23-DEC-1880 in South Carolina; died: 27-JAN-1962 in South Carolina; married: Evie L. MILLWOOD (01-AUG-1886 - 23-JUL-1966); buried: Mount Tabor Presbyterian Church Cemetery, Lockhart, Union County, South Carolina
- Robert N. CANUPP; born: 25-FEB-1881 in Chester County, South Carolina; died: 22-OCT-1883 in Chester County, South Carolina; buried: Armenia United Methodist Church Cemetery, Chester County, South Carolina
- Daisy Lou CANUPP; born: 17-JAN-1884 in South Carolina; died: 30-JUN-1957 in South Carolina; married (her first cousin): Collier Adolphus Elisha SIGMON (22-DEC-1872 - 04-SEP-1936); buried: Armenia United Methodist Church Cemetery, Chester County, South Carolina
- Margaret "Maggie&quo t; CANUPP; born: JUN-1885 in South Carolina; died: 1904
- Claudine CANUPP; born: 25-JUL-1888 in Chester County, South Carolina; died: 28-JUN-1969 in Lockhart, Union County, South Carolina
- Jane CANUPP (granddaughter); born: NOV-1890
1 1850 United States Census->North Carolina->Catawba County->Not States->Image 27/172 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Daniel | 54 | Male | White | Head | Married | North Carolina | Farmer |
| Shook, Polly | 26 | Female | White | Wife | Married | North Carolina | |
| Shook, Elizabeth | 7 | Female | White | Daughter | Single | North Carolina | |
| Shook, Sarah | 4 | Female | White | Daughter | Single | North Carolina | |
| Shook, Ledda | 3 | Female | White | Daughter | Single | North Carolina | |
| Shook, Jonathan | 1 | Male | White | Son | Single | North Carolina | Farmer |
2 1860 United States Census->North Carolina->Catawba County->Newport->District 10; Image 20/41 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Daniel | 45 | Male | White | Head | Married | North Carolina | Day laborer |
| Shook, Polly A. | 42 | Female | White | Wife | Married | North Carolina | |
| Shook, Elizabeth | 17 | Female | White | Daughter | Single | North Carolina | |
| Shook, Sarah A. | 14 | Female | White | Daughter | Single | North Carolina | |
| Shook, Lydia S. | 13 | Female | White | Daughter | Single | North Carolina | |
| Shook, Jonathan | 11 | Male | White | Son | Single | North Carolina | Farmer |
| Shook, Tena | 7 | Female | White | Daughter | Single | North Carolina | |
| Shook, Faney | 3 | Female | White | Daughter | Single | North Carolina | |
| Shook, Pinkney T. | 1 | Male | White | Son | Single | North Carolina |
3 1880 United States Census->South Carolina->York County->Bethesda->District 162->Image 17/74 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Canups, Philo | 31 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Laborer |
| Canups, Liddy | 31 | Female | White | Wife | Married | North Carolina | South Carolina | North Carolina | Keeping house |
| Canups, John W. | 10 | Male | White | Son | Single | South Carolina | North Carolina | North Carolina | Laborer |
| Canups, Lizzie L. | 8 | Female | White | Daughter | Single | South Carolina | North Carolina | North Carolina | At home |
| Canups, Daniel E. | 6 | Male | White | Son | Single | South Carolina | North Carolina | North Carolina | At home |
| Canups, Sarah A. | 4 | Female | White | Daughter | Single | South Carolina | North Carolina | North Carolina | At home |
| Canups, Thearedore | 2 | Male | White | Son | Single | South Carolina | North Carolina | North Carolina | At home |
| Canups, James | 1 | Male | White | Son | Single | South Carolina | North Carolina | North Carolina | At home |
4 1900 United States Census->South Carolina->Union County->Pinckney->District 72->Image 8/52 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Canups, Philo | 50 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Carpenter |
| Canups, Lydia L. | 53 | Female | White | Wife | Married | North Carolina | South Carolina | North Carolina | |
| Canups, James | 21 | Male | White | Son | Single | South Carolina | North Carolina | North Carolina | Cotton mill |
| Canups, Daisie | 16 | Female | White | Daughter | Single | South Carolina | North Carolina | North Carolina | Cotton mill |
| Canups, Maggie | 14 | Female | White | Daughter | Single | South Carolina | North Carolina | North Carolina | Cotton mill |
| Canups, Claudine | 11 | Female | White | Daughter | Single | South Carolina | North Carolina | North Carolina | At school |
| Canups, Jane | 9 | Female | White | Granddaughter | Single | South Carolina | North Carolina | North Carolina | At school |
5 1910 United States Census->South Carolina->Union County->Pinckney->District 118->Image 13/54 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Canupp, Philo | 64 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | |
| Canupp, Liddia | 64 | Female | White | Wife | Married | North Carolina | South Carolina | North Carolina | |
| Canupp, James | 28 | Male | White | Son | Single | South Carolina | North Carolina | North Carolina | Cotton mill |
| Canups, Claudia | 20 | Female | White | Daughter | Single | South Carolina | North Carolina | North Carolina | Cotton mill |
| Canups, Janie | 17 | Female | White | Granddaughter | Single | South Carolina | North Carolina | South Carolina | Cotton mill |
6 1920 United States Census->South Carolina->Union County->Pinckney->District 139->Image 12/63 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Sigmon, Collie | 47 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Carpenter |
| Sigmon, Daisy | 35 | Female | White | Wife | Married | South Carolina | North Carolina | North Carolina | |
| Sigmon, Carlton | 13 | Male | White | Son | Single | South Carolina | North Carolina | South Carolina | |
| Sigmon, Viola | 12 | Female | White | Daughter | Single | South Carolina | North Carolina | South Carolina | |
| Sigmon, Lena | 12 | Female | White | Daughter | Single | South Carolina | North Carolina | South Carolina | |
| Sigmon, Bleeker | 8 | Female | White | Daughter | Single | South Carolina | North Carolina | South Carolina | |
| Sigmon, Thiron | 6 | Male | White | Son | Single | South Carolina | North Carolina | South Carolina | |
| Sigmon, James | 5 | Male | White | Son | Single | South Carolina | North Carolina | South Carolina | |
| Sigmon, Archie | 2 | Male | White | Son | Single | South Carolina | North Carolina | South Carolina | |
| Sigmon, Sallie | 5/12 | Female | White | Daughter | Single | South Carolina | North Carolina | South Carolina | |
| Canupp, Lydia | 70 | Female | White | Mother-in-law | Widowed | South Carolina | North Carolina | North Carolina |
7 Headstone, Armenia United Methodist Church Cemetery, Chester County, South Carolina (findagrave.com)
![]()