Shook, James Wilson Sr.
Surname | Shook |
---|---|
Given Name | James Wilson |
Gender | Male |
Born | 06-AUG-1848 in Flat Creek, Sevier County, Tennessee |
Died | 07-JUN-1920 in New Braunfels, Comal County, Texas (Certificate 18871) |
Buried | Wrights Creek Cemetery, Llano, Llano County, Texas |
Father | Benjamin Oliver Wills SHOOK (09-DEC-1815 TN - 02-MAY-1872 IL) |
Mother | Sarah Caroline BROADWAY (23-OCT-1821 TN - 17-OCT-1862 IL) |
Family Line
James Wilson Shook, Sr.-> Benjamin Oliver Wills Shook (f)-> Abraham Shook (i) (gf)-> William Shook (i) (g-gf)-> Hermanus Shook (gg-gf).
Marriage
20-DEC-1868 in Caldwell County, Texas to Abigail BISHIP; born: 18-OCT-1853 in Caldwell County, Texas; died: 23-MAY-1908 in Llano County, Texas; father: Oliver Benjamin BISHOP (1818 - 1871); mother: Mariah Catherine FLEMING (1831 - 1918); buried: Wrights Creek Cemetery, Llano, Llano County, Texas.
Children
- Oliver Wills "Ollie" SHOOK (23-SEP-1871 TX - 19-AUG-1904 TX)
- Lemuel Broadway SHOOK (ii) (24-OCT-1875 TX - 23-JAN-1940 LA)
- Mary Myrtle Elizabeth SHOOK; born: 21-JUL-1879 in Jeddo, Bastrop County, Texas; died: 15-JUN-1967 in Lampasas County, Texas; married: John William DAVIS (27-JAN-1880 - 14-MAR-1935)
- Louisa A. SHOOK (13-AUG-1882 TX - 02-JUL-1963 TX)
- Wilmetta SHOOK; born: 26-JUL-1885 in Texas; died: 26-DEC-1962 in San Saba, San Saba County, Texas (Certificate 78267); married: Charles Bingham REED (1878 - 1958); buried: Wrights Creek Cemetery, Llano, Llano County, Texas
- James Wilson SHOOK, Jr. (28-NOV-1892 TX - 19-MAY-1976 TX)
Notes
James is listed in the 1867 - 1869 Texas Voter Registration Lists (Ancestry.com).
He immigrated from Illinois to Texas sometime between 1860 and 1870.
1 1850 United States Census->Illinois->Marion County->Township 1 Range 3->Image 1/24 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Benjamin | 35 | Male | White | Tennessee | Farmer |
Shook, Sarah | 29 | Female | White | Tennessee | |
Shook, Benjamin | 10 | Male | White | Tennessee | |
Shook, William | 8 | Male | White | Tennessee | |
Shook, James | 2 | Male | White | Tennessee |
2 1860 United States Census->Illinois->Marion County->Township 1 Range 3->Image 1/24 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, B. D. W. | 45 | Male | White | Tennessee | Farmer |
Shook, Sarah C. D. | 38 | Female | White | Tennessee | |
Shook, B. Franklin | 20 | Male | White | Tennessee | School teacher |
Shook, Wm. Jefferson | 18 | Male | White | Tennessee | Farmer |
Shook, James | 12 | Male | White | Tennessee | |
Shook, Lemuel B. | 7 | Male | White | Tennessee | |
Shook, Mary M. | 4 | Female | White | Illinois |
3 1870 United States Census->Texas->Fayetee County->Between Halletsville Road and Buckners Creek->Image 96/117 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, James | 22 | Male | Tennessee | Teacher |
4 1870 United States Census->Texas->Fayette County->Between Halletsville Road and Buckners Creek->Image 96/117 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, J. W. | 22 | Male | White | Tennessee | School teacher |
Shook, Abagail | 22 | Female | White | Texas | Keeping house |
Kershey, Lucy | 22 | Female | Black | Virginia | Laborer |
Kershey, Peter | 24 | Male | Black | Virginia | Laborer |
Kershey, William H. | 4 | Male | Black | Texas | |
Kershey, Benj. | 1 | Male | Black | Texas |
5 1880 United States Census->Texas->Fayetee County->Precinct 6->District 61->Image 27/27 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, James W. | 31 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Teacher & parson |
Shook, Abigail | 25 | Female | White | Wife | Married | Texas | Alabama | Alabama | Keeping house |
Shook, Oliver W. | 8 | Male | White | Son | Single | Texas | Tennessee | Texas | |
Shook, Lemuel B. | 4 | Male | White | Son | Single | Texas | Tennessee | Texas | |
Shook, Mary M. E. | 10/12 | Female | White | Daughter | Single | Texas | Tennessee | Texas | |
Booker, Dinah | 15 | Female | Black | Servant | Single | Texas | Texas | House keeper |
6 1900 United States Census->Texas->Bastrop County->Justice Precinct 2->District 5->Image 46/54 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, James W. | 51 | Male | Head | Married | Tennessee | Tennessee | Kentucky | Farmer |
Shook, Abigail | 45 | Female | Wife | Married | Texas | Georgia | Alabama | |
Shook, Wilenta | 14 | Female | Daughter | Single | Texas | Tennessee | Texas | At school |
Shook, James W. | 6 | Male | Son | Single | Texas | Tennessee | Texas | |
Baker, Maria C. | 67 | Female | Mother-in-law | Widowed | Alabama | Alabama | Alabama | Servant |
7 1910 United States Census->Texas->Llano County->Justice Precinct 1->District 177->Image 3/7 (Ancestry.com)
Name | Age | Sex | Relationship | Married | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, James W. | 61 | Male | Head | Widowed | Tennessee | Tennessee | Kentucky | Farmer |
Shook, James W. Jr. | 17 | Male | Son | Single | Texas | Tennessee | Texas | |
Burleson, Louisa A.. | 27 | Female | Daughter | Widowed | Alabama | Alabama | Alabama | Servant |
Burleson, Claude G. | 10 | Male | Grandson | Single | Texas | Texas | Texas | |
Baker, Maria C. | 78 | Female | Mother-in-law | Widowed | Alabama | Alabama | Alabama | Servant |
8 1920 Texas Death Index (Certificate 18871) (Ancestry.com)
9 1920 Texas Death Certificate 18871 (findagrave.com)
10 Headstone, Wrights Creek Cemetery, Llano, Llano County, Texas (findagrave.com)