Shook, Ida Alice
Surname | Shook |
---|---|
Given Name | Ida Alice |
Gender | Female |
Born | 16-JUN-1877 in Rutherford County, Tennessee |
Died | 19-DEC-1964 in Ennis, Ellis County, Texas (Certificate 76380) |
SSN | 451-60-4694; Last residence: Texas |
Buried | Myrtle Cemetery, Ennis, Ellis County, Texas |
Father | William Henry "Hal" SHOOK (01-SEP-1840 - 23-APR-1925) |
Mother | Margaret Ann "Maggie" SHIELDS (30-JUL-1849 - 01-AUG-1915) |
Family Line
Ida Alice Shook-> William Henry "Hal" Shook (f)-> William B. Shook (gf)-> John Shook (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
Daniel Henry "Doc" RICHARDSON; born: 16-MAY-1873 in Tennessee; died: 10-MAY-1957 in Texas.
Children
- Henry Albert RICHARDSON; born: 01-APR-1897 in Texas; died: 16-DEC-1971 in Robertson County, Texas (Certificate 91254); married: Jessie Annie Mabel DERRICK (11-JUL-1898 TX - 23-JUN-1939 TX); buried: Nesbitt Cemetery, Nesbitt, Robertson County, Texas; SSN: 456-30-5547; Last residence: Bremond, Robertson County, Texas
- Mabel RICHARDSON; born: 01-MAY-1903 in Texas; died: 08-AUG-1988 in Ellis County, Texas; married: Riley Allen GARRETT (11-SEP-1900 TX - 19-MAY-1970 TX); buried: Myrtle Cemetery, Ennis, Ellis County, Texas; SSN: 458-48-5537; Last residence: Ennis, Ellis County, Texas
- Raymond RICHARDSON; born: 13-AUG-1907 in Ennis, Ellis County, Texas; died: 17-JUL-2001 in Giddings, Lee County, Texas; married: 02-NOV-1926 in Franklin, Robertson County, Texas to Virgie Lorine ALLEE; buried: Woodlawn Cemetery, Houston, Harris County, Texas; SSN: 457-01-4643; Last residence: Brenham, Washington, Texas
- Griffen Edmond RICHARDSON; born: 20-MAR-1910 in Ennis, Ellis County, Texas; died: 21-AUG-1993 in Ennis, Ellis County, Texas; married: 03-APR-1935 in Ellis County to Ovilla Marie HART (19-NOV-1912 - 16-JAN-1995); buried: Myrtle Cemetery, Ennis, Ellis County, Texas; SSN: 464-16-8028; Last residence: Ennis, Ellis County, Texas
Obituary
MRS. RICHARDSON TAKEN BY DEATH
Mrs. Ida Richardson 86, died Saturday morning in Ennis Municipal Hospital after a long llness.
Mrs. Richardson, formerly Ida Alice Shook, was born in Georgia and came to Texas when a child with her parents settling in Bell County. She was married in Milam County on March 16, 1894 to D.H. Richardson. They moved to the Ennis community in 1903 and Mr. Richardson died in 1957.
Surviving her are three sons, Albert R. Richardson, Griffen Richardson, both of Ennis, Raymond Richardson, Houston; one daughter, Mrs. R. A. Garrett of Ennis; twenty-one grandchildren and a number of great grand-children.
The funeral service will be held at 10 a.m. Monday in the Keever Chapel. Burial will be in Myrtle Cemetery here.
--findagrave.com
1 1880 United States Census->Tennessee->Rutherford County->District 6->Image 9/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William H. | 40 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, Margaret A. | 26 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, Oscar C. | 16 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Laborer |
Shook, Garner | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Laborer |
Shook, Walter | 9 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Franklin | 7 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Thomas | 5 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Ida | 1 | Female | White | Daguther | Single | Tennessee | Tennessee | Tennessee | |
Shield, Mary | 60 | Female | White | Mother-in-law | Widowed | Tennessee | Tennessee | North Carolina |
2 1900 United States Census->Texas->Bell County->Justice Precinct 05->District 27->Image 8/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Richardson, Henry | 26 | Male | White | Head | Married | Mississippi | Virginia | Virginia | Farmer |
Richardson, Ida | 21 | Female | White | Wife | Married | Tennessee | Mississippi | Mississippi | |
Richardson, Albert H. | 3 | Male | White | Son | Single | Texas | Mississippi | Mississippi |
3 1910 United States Census->Texas->Ellis County->Ennis Ward 2->District 134->Image 11/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Richardson, D. Henry | 37 | Male | White | Head | Married | Mississippi | Virginia | Virginia | Laborer | Job work |
Richardson, Ida | 34 | Female | White | Wife | Married | Georgia | Tennessee | Tennessee | ||
Richardson, Albert | 13 | Male | White | Son | Single | Texas | Mississippi | Georgia | ||
Richardson, Mabel | 7 | Female | White | Daughter | Single | Texas | Mississippi | Georgia | ||
Richardson, Raymond | 2 | Male | White | Son | Single | Texas | Mississippi | Georgia | ||
Richardson, Edwin G. | 1/12 | Male | White | Son | Single | Texas | Mississippi | Georgia |
4 1920 United States Census->Texas->Ellis County->Ennis Ward 2->District 135->Image 28/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Richardson, Dock | 46 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Odd jobs | Public |
Richardson, Ida | 43 | Female | White | Wife | Married | Georgia | Tennessee | Tennessee | ||
Richardson, Mabel | 15 | Female | White | Daughter | Single | Texas | Tennessee | Georgia | ||
Richardson, Raymond | 11 | Male | White | Son | Single | Texas | Tennessee | Georgia | ||
Richardson, Griffin | 9 | Male | White | Son | Single | Texas | Tennessee | Georgia | ||
Richardson, Carl | 6 | Male | White | Son | Single | Texas | Tennessee | Georgia | ||
Wilson, Harry | 32 | Male | White | Boarder | Single | Texas | North Carolina | Texas | Laborer | Public works |
Wilson, David | 27 | Male | White | Boarder | Single | Texas | North Carolina | Texas | Laborer | Public works |
5 1940 United States Census->Texas->Ellis County->Ennis Ward 2->District 135->Image 28/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace |
---|---|---|---|---|---|---|
Richardson, Henry | 66 | Male | White | Head | Married | Mississippi |
Richardson, Ida | 62 | Female | White | Wife | Married | Georgia |
6 1964 Texas Death Index (Ancestry.com -- no image)