Shook, Levi Clifton CSA
Surname | Shook |
---|---|
Given Name | Levi Clifton |
Gender | Male |
Born | 30-AUG-1833 in Jackson County, Alabama |
Died | 27-DEC-1889 in Hunt County, Texas |
Buried | Wieland Cemetery, Weiland, Hunt County, Texas |
Father | William Shook (vi) (19-FEB-1796 - ) |
Mother | Margaret BAIRD (1791 TN - 1870 NC) |
Family Line
Levi Clifton Shook-> William Shook (vi) (f)-> William Shook (ii) (gf)-> William Shook (i) (g-gf)-> Hermanus Shook (gg-gf).
Marriage
03-NOV-1859 in Madison County, Alabama to Susan Frances BERRY; born: 30-SEP-1840 in Alabama; died: 14-JUN-1922 in Forney, Kaufman County, Texas; father: Samuel BERRY (~1805 TN - ); mother: Rachael UNKNOWN (~1810 KY - ).
Children
- Jimmie Zora SHOOK (01-MAR-1869 AL - 10-APR-1955 TX)
1 1850 United States Census->Alabama->Jackson County->District 21->Image 68/78 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Margaret | 45 | Male | Tennessee | |
Shook, Millom | 29 | Male | Tennessee | Farmer |
Shook, Tabitha | 21 | Female | Tennessee | |
Shook, Mary A. | 19 | Female | Alabama | |
Shook, Levi | 16 | Male | Alabama | Labourer |
Shook, Leroy | 16 | Male | Alabama | Labourer |
2 1860 United States Census->Alabama->Jackson County->Division 4->Image 23/72 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Leroy | 26 | Male | Alabama | Farming |
Shook, Rawson | 18 | Male | Alabama | |
Shook, Levi | 26 | Male | Alabama |
3 1870 United States Census->Alabama->Madison County->Township 1 Range 1->Image 32/32 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, L. E. | 38 | Male | White | Alabama | Farmer |
Shook, Susan F. | 28 | Male | White | Alabama | Keeping house |
Shook, Jinnie Z. | 1 | Female | White | Alabama | |
Shook, Jackson | 30 | Male | White | Tennessee | Works on farm |
4 1880 United States Census->Alabama->Jackson County->Not Stated->District 109->Image 4/17 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Levi | 46 | Male | White | Head | Married | Alabama | Tennessee | Kentucky | Farmer |
Shook, Susan | 40 | Female | White | Wife | Married | Alabama | Alabama | Alabama | Keeping house |
Shook, Jimmie | 13 | Female | White | Daughter | Single | Alabama | Alabama | Alabama | |
Shook, William | 16 | Male | White | Nephew | Single | Alabama | Alabama | Alabama |
5 1900 United States Census->Texas->Hunt County->Wolfe City->District 133->Image 29/31 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Nelson, John D. | 41 | Male | White | Head | Married | Alabama | Tennessee | Tennessee | Farmer |
Nelson, Jimmie | 31 | Female | White | Wife | Married | Alabama | Tennessee | Alabama | |
Nelson, Neva A. | 14 | Female | White | Daughter | Single | Texas | Alabama | Alabama | At school |
Nelson, Jettie B. | 12 | Female | White | Daughter | Single | Texas | Alabama | Alabama | At school |
Nelson, Jessie L. | 10 | Female | White | Daughter | Single | Texas | Alabama | Alabama | At school |
Shook, Susan F. | 59 | Female | White | Mother-in-law | Widowed | Alabama | Tennessee | Kentucky | |
Harland, John | 20 | Male | White | Servant | Single | Arkansas | Alabama | Arkansas | Farm laborer |
6 1910 United States Census->Texas->Kaufman County->Forney->District 26->Image 12/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Nelson, John D. | 51 | Male | White | Head | Married | Alabama | Florida | Georgia | Blacksmith | Own shop |
Nelson, Jimmie | 40 | Female | White | Wife | Married | Alabama | Alabama | Alabama | ||
Nelson, Jessie | 20 | Female | White | Daughter | Single | Texas | Alabama | Alabama | At school | |
Shook, Sue | 65 | Female | White | Mother | Widowed | Alabama | Alabama | Alabama |
7 1920 United States Census->Texas->Kaufman County->Forney->District 31->Image 15/35 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Nelson, John D. | 61 | Male | White | Head | Married | Alabama | Georgia | Alabama | Blacksmith | Own shop |
Nelson, Jimmie | 50 | Female | White | Wife | Married | Alabama | Alabama | Alabama | Seamstress | At home |
Shook, Susan | 79 | Female | White | Mother-in-law | Widowed | Alabama | Tennessee | Virginia | ||
Anderson, Rufus | Male | White | Son-in-law | Married | Tennessee | Tennessee | Tennessee | Salesman | Mens furnishings | |
Anderson, Jessie | 29 | Female | White | Daughter | Married | Texas | Alabama | Alabama | ||
Anderson, Benton | 4 | Male | White | Grandson | Single | Texas | Texas | Texas | ||
Anderson, James | 2 | Male | White | Grandson | Single | Texas | Texas | Texas |
8 Headstone, Wieland Cemetery, Weiland, Hunt County, Texas (findagrave.com)