Shook, Thomas Harlson
Surname | Shook |
---|---|
Given Name | Thomas Harlson |
Nickname | Tom |
Gender | Male |
Born | 27-MAR-1868 in Winchester, Franklin County, Tennessee |
Died | 04-SEP-1941 in Angleton, Brazoria County, Texas (Certificate 40403) |
Buried | Angleton Cemetery, Angleton, Brazoria County, Texas |
Father | Oliver Street SHOOK (1831 TN - MAR-1891 TX) |
Mother | Elizabeth / Eliza Rosa HARLSON (~1835 TN - ~1880 TX) |
Family Line
Thomas Harlson Shook-> Oliver Street Shook (f)-> Abraham Shook (iii) (gf)-> William Shook (ii) (g-gf)-> William SHOOK (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
Lula Ferris DAY; born: 14-JUL-1888 in Cleburne, Johnson County, Texas; died: 01-FEB-1953 in Cleburne, Johnson County, Texas (Certificate 9243); father: George E. DAY; mother: America BROWNLEE; buried: Mount Olivet Cemetery, Fort Worth, Tarrant County, Texas.
Children
- Thomas William SHOOK (16-JUL-1920 TX - 29-JAN-1939 TX)
- Oliver James SHOOK; born: 19-JUL-1922 in Cleburne, Johnson County, Texas (Certificate 39533); died: 1997 in Harris County, Texas; buried: Restwood Memorial Park, Clute, Brazoria County, Texas; SSN: 453-26-9794; Last residence: Lake Jackson, Brazoria County, Texas
- Harold Clyde SHOOK (08-MAR-1925 TX - )
- Nellie Ross SHOOK; born: 23-DEC-1927 in Texas; died: ~1998; married: Alvis Ray LANE (29-SEP-1924 - 21-NOV-2010); married: UNKNOWN
- Easter Ruth SHOOK; born: 28-MAR-1932 in Freeport, Brazoria County, Texas; died: 26-AUG-1984 in Sonoma County, California; married: 29-JUL-1953 in Riverside County, Californiat o Jordan L. DUSATKO (divorced 1970); married: 18-DEC-1974 in Sonoma County, California to Donald O. JOHNSON; buried: Cleburne Memorial Cemetery, Cleburne, Johnson County, Texas; SSN: 459-48-1271; Last residence: Oxnard, Ventura County, California
1 1870 United States Census->Tennessee->Franklin County->District 11->Image 5/10 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Oliver | 39 | Male | Tennessee | Farmer |
Shook, Eliza R. | 35 | Female | Tennessee | Home |
Shook, Mattie | 14 | Female | Tennessee | |
Shook, Robert | 12 | Male | Tennessee | |
Shook, Jane | 10 | Female | Tennessee | |
Shook, Fannie | 10 | Female | Tennessee | |
Shook, Stonewall | 5 | Male | Tennessee | |
Shook, Ada | 5 | Female | Tennessee | |
Shook, Thomas | 3 | Male | Tennessee | |
Shook, Nelly | 1/12 | Female | Tennessee |
2 1880 United States Census->Texas->McLennan County->Not Stated->District 108->Image 6/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, O. S. | 40 | Male | White | Head | Married | Tennessee | Tennessee | South Carolina | Farmer |
Shook, Mattie S. | 24 | Female | White | Daughter | Single | Georgia | Tennessee | Tennessee | Keeping house |
Shook, Addie C. | 14 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | Without occupation |
Shook, Tom H. | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Works on farm |
Shook, Nellie S. | 10 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Shook, Hugh C. | 8 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Jim A. | 4 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Lillie | 7/12 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee |
3 1930 United States Census->Texas->Winkler County->Wink->District 2-1->Image 37/73 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Thomas | 62 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Merchant, general merchandise |
Shook, Lula | 38 | Female | White | Wife | Married | Texas | Canada | Arkansas | Manager, general merchandise |
Shook, Thomas W. | 9 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Oliver J. | 7 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Harold C. | 5 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Nellie R. | 2 | Female | White | Daughter | Single | Texas | Texas | Texas |
4 1940 United States Census->Texas->Brazoria County->Angleton->District 20-1->Image 36/48 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Thomas W. | 72 | Male | White | Head | Married | Tennessee | Farmer |
Shook, Lula | 50 | Female | White | Wife | Married | Texas | Landry |
Shook, Oliver J. | 18 | Male | White | Son | Single | Texas | Student worker |
Shook, Harold C. | 15 | Male | White | Son | Single | Texas | |
Shook, Nellie R. | 12 | Female | White | Daughter | Single | Texas | |
Shook, Ester R. | 7 | Female | White | Daughter | Single | Texas |
5 1941 Texas Death Index (Certificate 40403) (Ancestry.com)
6 1941 Texas Death Certificate 40403 (fold3.com)
7 Headstone, Angleton Cemetery, Angleton, Brazoria County, Texas (findagrave.com)