Shook, Christopher Henry
| Surname | Shook |
|---|---|
| Given Name | Christopher Henry |
| Gender | Male |
| Born | 07-NOV-1880 in Hillsboro, Highland County, Ohio |
| Died | AUG-1972 in Shreveport, Caddo Parish, Louisiana |
| SSN | 435-01-0210; Last residence: Shreveport, Caddo Parish, Louisiana |
| Buried | Mulhearn Memorial Park Cemetery, Monroe, Ouachita Parish, Louisiana |
| Father | John D. SHOOK (03-MAR-1848 PA - 03-MAY-1924 OK) |
| Mother | Sarah WALTERS (23-MAY-1856 IA - 13-FEB-1917 OK) |
Family Line
Christopher Henry Shook-> John D. Shook (f).
Marriage
Maude Jane LAY; born: 22-SEP-1888 in Missouri; died: NOV-1983 in Shreveport, Caddo Parish, Louisiana; buried: Mulhearn Memorial Park Cemetery, Monroe, Ouachita Parish, Louisiana.
Children
- Eddie Henry SHOOK (1911 OK - 1986 LA)
1 1900 United States Census->Oklahoma->Canadian County->El Reno->District 17->Image 32/68 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, John D. | 52 | Male | White | Head | Married | Pennsylvania | Pennsylvania | Pennsylvania | Butcher |
| Shook, Sarah | 44 | Female | White | Wife | Married | Iowa | Pennsylvania | Pennsylvania | |
| Shook, Cora M. | 25 | Female | White | Daughter | Single | Iowa | Pennsylvania | Iowa | |
| Shook, Christopher H. | 19 | Male | White | Son | Single | Ohio | Pennsylvania | Iowa | Day laborer |
| Shook, Lucy M. | 7 | Female | White | Daughter | Single | Iowa | Pennsylvania | Iowa | At school |
| Shook, John C. | 15 | Male | White | Son | Single | Iowa | Pennsylvania | Iowa | At school |
| Muzzy, Amos | 24 | Male | White | Roomer | Single | South Dakota | ? | Illinois | Driver fire department |
2 1910 United States Census->Oklahoma->Comanche County->Brown->District 35->Image 12/36 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Christopher W. | 29 | Male | White | Head | Married | Ohio | Pennsylvania | Ohio | Half owner | Hardware store |
| Shook, Maud | 21 | Female | White | Wife | Married | Missouri | Missouri | Missouri | ||
| Shook, Christopher F. | 3 | Male | White | Son | Single | Oklahoma | Ohio | Missouri | ||
| Shook, Jewell M. | 1 | Female | White | Daughter | Single | Oklahoma | Ohio | Missouri | ||
| Shook, John C. | 25 | Male | White | Brother | Single | Iowa | Pennsylvania | Ohio | Half owner | Hardware store |
3 1918 WWI Draft (Ancestry.com)
![]()
4 1920 United States Census->Oklahoma->Comanche County->Brown->District 111->Image 14/18 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shouk, Christopher | 39 | Male | White | Head | Married | Ohio | Pennsylvania | Iowa | General | Ind. hardware store |
| Shouk, Maude | 31 | Female | White | Wife | Married | Texas | Missouri | Missouri | ||
| Shouk, Christopher F. | 10 | Male | White | Son | Single | Oklahoma | Ohio | Texas | ||
| Shouk, Jewell M. | 11 | Female | White | Daughter | Single | Oklahoma | Ohio | Texas | ||
| Shouk, Eddie H. | 8 | Male | White | Head | Single | Oklahoma | Ohio | Texas | ||
| Shouk, Dortha L. | 4 | Female | White | Daughter | Single | Oklahoma | Ohio | Texas |
5 1930 United States Census->Oklahoma->Comanche County->Brown->District 111->Image 14/18 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Chris | 49 | Male | White | Head | Married | Iowa | Iowa | Iowa | Office work | Interstate ? |
| Shouk, Maude | 41 | Female | White | Wife | Married | Texas | Missouri | Missouri | ||
| Shook, Frank | 23 | Male | White | Son | Single | Oklahoma | Ioaw | Texas | ||
| Fulco, Jewel | 21 | Female | White | Daughter | Married | Oklahoma | Iowa | Texas | ||
| Tasles, Camille | 25 | Male | White | Son-in-law | Married | Louisiana | Louisiana | Louisiana | Pressman | Journal |
| Shook, Dorothy | 14 | Female | White | Daughter | Single | Oklahoma | Iowa | Texas | ||
| Shook, Eddie H. | 18 | Male | White | Son | Married | Oklahoma | Iowa | Texas | ||
| Fulco, Dorothy | 4 | Female | White | Grand-daughter | Single | Louisiana | Louisiana | Louisiana |
6 1940 United States Census->Louisiana->Ouachita Parish->Other Places->District 37-1->Image 27/46 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Christopher H. | 55 | Male | White | Head | Married | Ohio | Store keeper | Natural gas |
| Shouk, Maud | 51 | Female | White | Wife | Married | Texas |
7 1942 WWII Draft (Ancestry.com)
![]()
8 Headstone, Mulhearn Memorial Park Cemetery, Monroe, Ouachita Parish, Louisiana (findagrave.com - no image)