Shook, Leda Oma
Surname | Shook |
---|---|
Given Name | Leda Oma |
Gender | Female |
Born | 28-JUN-1885 in Terrell, Kaufman County, Texas |
Died | 17-JAN-1960 in Terrell, Kaufman County, Texas (Certificate 04316) |
SSN | 453-38-1832 |
Buried | Oakland Memorial Park, Terrell, Kaufman County, Texas |
Father | Moses Carson SHOOK (09-APR-1845 MS - 07-JAN-1937 TX) |
Mother | Clarinda Isabell GOSS (19-JUL-1849 TX - 17-JUL-1939 TX) |
Family Line
Leda Oma Shook-> Moses Carson Shook (f)-> Wiley Alexander Shook (gf)-> Solomon Shook (i) (g-gf)-> Johanne George Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Edgar Neil PHILLIPS; born: 06-NOV-1888 in Terrell, Kaufman County, Texas; died: 09-JUL-1938 in Plano, Collin County, Texas; father: Oscar Clellan PHILLIPS (29-MAR-1847 KY - 12-SEP-1915 TX); mother: Nancy Coroline "Carrie" MCELHENNY (05-JUL-1847 AL - 29-NOV-1917 TX); buried: Oakland Memorial Park, Terrell, Kaufman County, Texas.
1 1900 United States Census->Texas->Kaufman County->Terrell Ward 3->District 75->Image 32/36 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 55 | Male | White | Head | Married | Mississippi | Alabama | Alabama | Grocer |
Shook, Clarinda E. | 50 | Female | White | Wife | Married | Texas | North Carolina | Indiana | |
Shook, Nina D. | 24 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shook, Willie M. | 20 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shook, Preseley A. | 17 | Male | White | Son | Single | Texas | Mississippi | Texas | |
Shook, Leda O. | 14 | Female | White | Daughter | Single | Texas | Mississippi | Texas |
2 1910 United States Census->Texas->Kaufman County->Terrell Ward 3->District 30->Image 8/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 65 | Male | White | Head | Married | Mississippi | Alabama | Indiana | Salesman | Furniture |
Shook, Clarinda | 60 | Female | White | Wife | Married | Texas | North Carolina | Indiana | ||
Shook, Nina D. | 34 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
Shook, Millie Maud | 30 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
Shook, Olmalita | 24 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
3 1920 United States Census->Texas->Kaufman County->Terrell Ward 3->District 40->Image 6/44 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Purvine, David | 59 | Male | White | Head | Married | Mississippi | Mississippi | Mississippi | Merchant | Grocer |
Purvine, Laura | 49 | Female | White | Wife | Married | Texas | Mississippi | Texas | ||
Phillips, Leda | 21 | Female | White | Sister-in-law | Married | Texas | Mississippi | Texas | ||
Phillips, M. | 31 | Male | White | Brother-in-law | Married | Texas | Kentucky | Louisiana | Clerk | Dry goods |
4 1930 United States Census->Texas->Kaufman County->Terrell->District 10->Image 31/46 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Phillips, Edgar N. | 41 | Male | White | Head | Married | Texas | Kentucky | Tennessee | Clerk | Dry goods store |
Phillips, Leda | 42 | Female | White | Wife | Married | Texas | Tennessee | Texas |
5 1940 United States Census->Texas->Kaufman County->Terrell->District 129-12->Image 29/60 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Phillips, Leda | 53 | Female | White | Head | Widowed | Texas | Owner operator | Dairy |
Dobbins, Robbie | 23 | Female | White | Lodger | Single | Texas | Teacher | Public schools |
6 Headstone, Oakland Memorial Park, Terrell, Kaufman County, Texas (Ancestry.com)