Shook, Clarissa Amanda "Clara"
Surname | Shook |
---|---|
Given Name | Clarissa Amanda |
Alias | Clara |
Gender | Female |
Born | 1849 in Harris County, Texas |
Died | 27-MAY-1924 in Lorena, McLennan County, Texas (Certificate 17346) |
Buried | 28-MAY-1924 in Rosenthal Cemetery, McLennan County, Texas |
Father | Josiah Webster SHOOK (~1808 - 05-NOV-1889) |
Mother | Amanda Elizabeth MORRIS (10-JUN-1821 - 26-JUL-1915) |
Family Line
Clarissa Amanda Shook-> Josiah Webster Shook (f)-> Abraham Shook (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
31-MAR-1866 in Harris County, Texas to James O. HAWKINS (17-JUL-1839 CN - 24-DEC-1907 TX).
Children
- Orlena HAWKINS; born: ~1868 in Texas; sex: Female
- Amanda Harriet HAWKINS; born: 18-AUG-1871 in Harris County, Texas; died: 16-JULY-1942 in Coleman County, Texas (Certificate 33419); married: Jake G. STEPHENSON (26-FEB-1859 - 17-JUN-1943); buried: Shep, Taylor County, Texas
- Julia Anne HAWKINS; born: 14-MAR-1872 in Big Thicket, Texas; died: 16-NOV-1956 Coleman County, Texas (Certificate 57391); married: 20-JAN-1887 in Falls County, Texas to David Smith SELF (11-OCT-1858 - 24-JUL-1951); buried: Shep, Taylor County, Texas
- Jacob Eaton HAWKINS; 11-MAR-1873 in Harris County, Texas; died: 06-MAY-1960 in Marlin, Falls County, Texas (Certificate 31420); buried: Shep, Taylor County, Texas; married: Julia F. UNKNOWN
- Sophronia Caroline HAWKINS; born: 22-OCT-1876 in Falls County, Texas; married: Marvin C. GARY, Jr. (11-FEB-1865 - 02-FEB-1951); died: 24-AUG-1966 in Kerrville, Kerr County, Texas (Certificate 53898); buried: Nichols Cemetery, Ingram, Kerr County, Texas
- James Taylor HAWKINS; 11-AUG-1879 in Harris County, Texas; died: 15-SEP-1950 in Hill County, Texas (Certificate 50953); married: Beatrice WILSON (~1884 - ~1904); buried: Itasca Cemetery, Itasca, Hill County, Texas
- Bessie HAWKINS; born: ~1882 in Texas
- Clarence Marion HAWKINS; born: 16-AUG-1893 in Texas; died: 02-MAY-1969 Irving, Dallas County, Texas; SSN: 457-18-4799; married: Ruby Lee WIMBISH (14-SEP-1893 - 04-APR-1967)
1 1850 United States Census->Texas->Harris County->No Township->Image 6/48 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Josias | 42 | Male | North Carolina | Farmer |
Shook, Amanda | 21 | Female | Texas | |
Shook, Rebecca E. | 5 | Female | Texas | |
Shook, Napoleon | 4 | Male | Texas | |
Shook, Clarissa A. | 1 | Female | Texas | |
Rambler, Christian | 11 | Male | Germany |
2 1860 United States Census->Texas->Harris County->Precinct 10->Image 1/1 (Ancestry.com)
Name | Sex | Age | Birthplace | Occupation |
---|---|---|---|---|
Shook, Josiah | Male | 52 | North Carolina | Carpenter |
Shook, A.C. | Female | 33 | Texas | |
Shook, R.L. | Female | 15 | Texas | |
Shook, C.A. | Female | 12 | Texas | |
Shook, N. | Male | 11 | Texas | |
Shook, C.C. | Female | 9 | Texas | |
Shook, C. | Male | 6 | Texas | |
Shook, H.K. | Male | 5 | Texas | |
Shook, M.A. | Female | 4 | Texas |
3 1880 United States Census->Texas->Harris County->Justice Precinct 4->District 79->Image 22/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Hawkins, James | 38 | Male | White | Self | Married | Connecticut | Farmer | New Hampshire | Connecticut |
Hawkins, Clara | 28 | Female | White | Wife | Married | Texas | Keeping House | ||
Hawkins, Orlena | 12 | Female | White | Daughter | Single | Texas | At Home | ||
Hawkins, Amanda | 10 | Female | White | Daughter | Single | Texas | At Home | ||
Hawkins, Julia | 8 | Female | White | Daughter | Single | Texas | At Home | ||
Hawkins, Jacob | 7 | Male | White | Son | Single | Texas | At Home | ||
Hawkins, Safrona | 3 | Female | White | Daughter | Single | Texas | At Home | ||
Hawkins, James | 9/12 | Male | White | Son | Single | Texas | At Home |
4 1910 United States Census->Texas->Navarro County->Justice Precinct 8->District 120->Image 15/17 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Hawkins, James T. | 28 | Male | White | Head | Married | Texas | Massachussett | Texas | Laborer, railroad |
Hawkins, Nobia | 20 | Female | White | Wife | Married | Alabama | Alabama | Alabama | None |
Hawkins, Rans R. | 5 | Male | White | Son | Single | Texas | Texas | Alabama | None |
Hawkins, Calara E. | 1 | Female | White | Daughter | Single | Texas | Texas | Alabama | None |
Hawkins, Clara M. | 59 | Female | White | Mother | Widowed | Texas | Alabama | Mississipi | None |
Hawkins, Clarence | 17 | Male | White | Brother | Single | Texas | Alabama | Alabama | Farm laboer |
Ford, Wessley | 17 | Male | White | Nephew | Single | Texas | Alabama | Texas | None |
5 1920 United States Census->Texas->McLennan County->Waco Ward 3->District 116->Image 26/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Norris, Sophrona | 67 | Female | White | Head | Widowed | Texas | North Carolina | Texas | None |
Hawkins, Clara | 69 | Female | White | Sister | Widowed | Texas | North Carolina | Texas | None |
Hawkins, Clarence | 26 | Male | White | Nephew | Single | Texas | United States | Texas | Farmer |
Hines, Kate | 22 | Female | White | Granddaughter | Single | Texas | Alabama | Texas | Stenographer |
Hines, Enola | 20 | Female | White | Granddaughter | Single | Texas | Alabama | Texas | None |
6 1924 Texas Death Index (Certificate 17346) indexed as Hawkins, Mrs. C. A. (Ancestry.com)