Shook, William Vance
| Surname | Shook |
|---|---|
| Given Name | William Vance |
| Gender | Female |
| Born | 09-AUG-1871 in Illinois |
| Died | 02-JUL-1960 in Grady County, Oklahoma |
| Buried | Pleasant Hill Cemetery, Grady County, Oklahoma |
| Father | James William SHOOK (22-AUG-1848 IN - 1932 OK) |
| Mother | Sarah DODSON (NOV-1850 TN - 1929 OK) |
Family Line
William Vance Shook-> James William Shook (f)-> Jacob Martin Shook (gf)-> Jacob Shook (i) (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
31-OCT-1894 in Pettis County, Missouri to Lottie Lee HEMPHILL; born: 23-AUG-1874 in Missouri; died: 11-OCT-1945 in Oklahoma.
Children
- Golden Forest SHOOK (18-MAY-1896 AR - 06 MAY 197 OK)
- Faye E. SHOOK; born: 08-FEB-1898 in Missouri; died: 26-JAN-1919 in Oklahoma; buried: Pleasant Hill Cemetery, Grady County, Oklahoma
- Hubert V. SHOOK; born: 31-OCT-1901 in Missouri; died: 02-JUL-1991 in Oklahoma; married: Attice B. UNKNOWN (13-NOV-1901 AR - 23-DEC-1978 OH)
- Lettie Virginia SHOOK; born; ~1908 in Oklahoma; married: John H. THORNTON
1 1880 United States Census->Missouri->Benton County->White->District 163->099->Image 20/29 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, James W. | 32 | Male | White | Head | Married | Indiana | Illinois | Illinois | Farmer |
| Shook, Sarah | 28 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
| Shook, William V. | 9 | Male | White | Son | Single | Illinois | Indiana | Tennessee | |
| Shook, Ida M. | 7 | Female | White | Daughter | Single | Illinois | Indiana | Tennessee | |
| Shook, Charles E. | 5 | Male | White | Son | Single | Illinois | Indiana | Tennessee | |
| Shook, Kittie E. | 3 | Female | White | Daughter | Single | Illinois | Indiana | Tennessee |
2 1900 United States Census->Missouri->Henry County->Windsor->District 92->Image 20/20 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Vance W. | 28 | Male | White | Head | Married | Illinois | Indiana | Tennessee | Farmer |
| Shook, Lottie | 25 | Female | White | Wife | Married | Missouri | Virginia/td> | West Virginia | |
| Shook, Golden | 4 | Male | White | Son | Single | Arkansas | Illinois | Missouri | |
| Shook, Faye E. | 1 | Female | White | Daughter | Single | Missouri | Illinois | Missouri |
3 1910 United States Census->Oklahoma->Grady County->Chandler->District 93->Image 14/21 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, William V. | 37 | Male | White | Head | Married | Illinois | Indiana | Tennessee | Farmer | General Farm |
| Shook, Lottie L. | 35 | Female | White | Wife | Married | Missouri | United States | United States | ||
| Shook, Golder F. | 14 | Male | White | Son | Single | Arkansas | Illinois | Missouri | Laborer | Home Farm |
| Shook, Fay | 12 | Female | White | Daughter | Single | Missouri | Illinois | Missouri | ||
| Shook, Hubert | 8 | Male | White | Son | Single | Missouri | Illinois | Missouri | ||
| Shook, Virginia | 2 | Female | White | Daughter | Single | Oklahoma | Illinois | Missouri |
4 1920 United States Census->Oklahoma->Caddo County->Gracemont->District 55->Image 1/72 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shack, William V. | 48 | Male | White | Head | Married | Illinois | Indiana | Tennessee | Minister | Church |
| Shack, Lettie | 45 | Female | White | Wife | Married | Missouri | West Virginia | West Virginia | ||
| Shack, Hubert V. | 18 | Male | White | Son | Single | Missouri | Illinois | Missouri | ||
| Shack, Lettie V. | 11 | Female | White | Daughter | Single | Oklahoma | Illinois | Missouri | ||
| Farwell, Fay | 1 | Female | White | Granddaughter | Single | Oklahoma | Illinois | Missouri |
5 1930 United States Census->Oklahoma->Logan County->Crescent->District 5->Image 7-8/24 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shack, William V. | 57 | Male | White | Head | Married | Illinois | Indiana | Tennessee | Minister | M.E. Church |
| Shack, Lottie L. | 55 | Female | White | Wife | Married | Missouri | Virginia | Virginia | ||
| Shack, Virginia L. | 21 | Female | White | Daughter | Single | Oklahoma | Illinois | Missouri | ||
| Farwell, Faye L. | 11 | Female | White | Gr-daughter | Single | Oklahoma | Oklahoma | Missouri | ||
| Green, Leta I. | 25 | Female | White | Roomer | Single | Missouri | Missouri | Illinois |
6 1940 United States Census->Oklahoma->Logan County->Crescent->District 5->Image 7-8/24 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shack, W. V. | 68 | Male | White | Head | Married | Illinois | Minister | |
| Shack, Lottie Lee | 65 | Female | White | Wife | Married | Missouri | ||
| Thornton, Virginia | 32 | Female | White | Daughter | Divorced | Oklahoma | Young peoples worker | Church |
| Thornton, Betty Lee | 6 | Male | White | Granddaughter | Single | Oklahoma | ||
| Thornton, Billy Vance | 4 | Male | White | Grandson | Single | Oklahoma |
7 Headstone, Pleasant Hill Cemetery, Grady County, Oklahoma (findagrave.com - no image)