Shook, William Martin
| Surname | Shook |
|---|---|
| Given Name | William Martin |
| Gender | Male |
| Born | 01-JUN-1852 in Terre Haute, Vigo County, Indiana |
| Died | 13-MAR-1930 in Weleetka, Okfuskee County, Oklahoma |
| Buried | Hillcrest Cemetery, Weleetka, Okfuskee County, Oklahoma |
| Father | David SHOOK (i) (Before 12-SEP-1874 - [probably before] 1870) |
| Mother | Lucinda LUSK (31-JAN-1829 NC - 09-OCT-1926 KY) |
Family Line
William Martin Shook (i)-> David Shook (i) (f).
Marriage
~1878 in Texas to Martha Isabell THURMAN; born: 18-SEP-1850 in Centerville, Leon County, Texas; died: 06-SEP-1935 in Weleetka, Okfuskee County, Oklahoma; buried: Hillcrest Cemetery, Weleetka, Okfuskee County, Oklahoma
Children
- Hattie J. SHOOK; born: NOV-1875 in Grayson County, Texas
- Ida Isabelle SHOOK; born: 30-NOV-1878 in Grayson County, Texas; died: 21-JAN-1953 in Fort Worth, Tarrant County, Texas (Certificate 5239); married: Walter Jacob MCCLENDON (1879 AR - 21-JAN-1953); buried: Nelson Cemetery, Parker County, Texas
- James Weaver SHOOK; born: 13-AUG-1880 in Grayson County, Texas; died: 28-MAY-1963 in Contra Costa County, California; buried: Oak View Memorial Park, Antioch, Contra Costa County, California
- Rufus Augustus SHOOK; born: 03-DEC-1887 in Grayson County, Texas; died: 29-MAR-1954 in Fort Worth, Tarrant County, Texas (Certificate 14947); buried: Hillcrest Cemetery, Weleetka, Okfuskee County, Oklahoma
- Thomas Randolf SHOOK; born: 05-JUL-1889 in Grayson County, Texas; died: 04-JAN-1944 in Madera County, California; SSN: 463-09-8120; Last residence:
1 1860 United States Census->Kentucky->Harlan County->Mount Pleasant->Image 2/2 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Birthplace | Occupation |
|---|---|---|---|---|---|
| Shook, David | 36 | Male | White | North Carolina | Farmer |
| Shook, Lucinda | 26 | Female | White | North Carolina | Household duties |
| Shook, Mary | 14 | Female | White | North Carolina | |
| Shook, Susan | 12 | Female | White | North Carolina | |
| Shook, Jane | 10 | Female | White | North Carolina | |
| Shook, William | 7 | Male | White | North Carolina | |
| Shook, Rilda | 3 | Female | White | North Carolina |
2 1880 United States Census->Texas->Grayson County->Precinct 3->District 9->Image 14/36 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, William | 28 | Male | White | Head | Married | Indiana | North Carolina | North Carolina | Farmer |
| Shook, Martha | 29 | Female | White | Wife | Married | Texas | Kentucky | Kentucky | Keeping house |
| Etherly, William | 12 | Male | White | Step-son | Single | Texas | Texas | Texas | Works on farm |
| Etherly, J. | 11 | Male | White | Step-son | Single | Texas | Texas | Texas | Works on farm |
| Shook, Hattie J. | 4 | Female | White | Daughter | Single | Texas | Indiana | Texas | |
| Shook, Ida J. | 3 | Female | White | Daughter | Single | Texas | Indiana | Texas | |
| Shook, Etherly Mary | 8 | Female | White | Daughter | Single | Texas | Indiana | Texas |
3 1900 United States Census->Indian Territory->Choctaw Nation->Township 9->District 76->Image 10/56 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, William | 47 | Male | White | Head | Married | Indiana | North Carolina | North Carolina | Farmer |
| Shook, Martha | 49 | Female | White | Wife | Married | Texas | Kentucky | Kentucky | |
| Shook, Hattie | 24 | Female | White | Daughter | Single | Texas | Indiana | Texas | |
| Shook, Samuel | 15 | Male | White | Son | Single | Texas | Indiana | Texas | |
| Shook, Rufus A. | 13 | Male | White | Son | Single | Texas | Indiana | Texas | |
| Shook, Thomas R. | 10 | Male | White | Son | Single | Texas | Indiana | Texas |
4 1910 United States Census->Oklahoma->Okfsukee County->Weleetka->District 144->Image 6/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, M. W. | 57 | Male | White | Head | Married | Kentucky | Indiana | Indiana | Farmer |
| Shook, M. I. | 59 | Female | White | Wife | Married | Texas | Kentucky | Kentucky | Housekeeping |
| Shook, Hattie | 35 | Female | White | Daughter | Married | Texas | Virginia | Kentucky | |
| Shook, J. W. | 31 | Male | White | Son | Single | Texas | Kentucky | Texas | Farmer |
| Shook, R. A. | 22 | Male | White | Son | Single | Texas | Kentucky | Texas | Farmer |
| Mc Karven, T. W. | 37 | Male | White | Roomer | Single | Tennessee | Tennessee | Tennessee | Laborer |
4 1920 United States Census->Oklahoma->Okfsukee County->Weleetka->District 150->Image 29/33 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, William | 67 | Male | White | Head | Married | Indiana | North Carolina | North Carolina | Laborer | Farm |
| Shook, Martha | 69 | Female | White | Wife | Married | Texas | Kentucky | Virginia | Housekeeping | |
| Shook, Jimes W. | 40 | Male | White | Son | Single | Texas | Indiana | Texas | ||
| Shook, Rufus | 33 | Male | White | Son | Single | Texas | Indiana | Texas | Laborer | Farm |
| Sanders, Martie | 18 | Female | White | Granddaughter | Married | Oklahoma | Texas | Texas |
5 1930 United States Census->Oklahoma->Okfsukee County->Weleetka->District 27->Image 38/41 (Ancestry.com)
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shooks, Martha I. | 79 | Female | White | Head | Widowed | Texas | Virginia | Kentucky | ||
| Shook2, Rufus a. | 46 | Male | White | Son | Single | Texas | Indiana | Texas | ||
| Candle, Monta | 29 | Female | White | Granddaughter | Widowed | Oklahoma | Texas | Texas | Beauty operator | At home |
| Shook, Alvin | 8 | Male | White | Grandson | Single | Oklahoma | Oklahoma | Oklahoma | ||
| Shook, James | 52 | Male | White | Son | Single | Texas | Indiana | Texas | Laborer | Farm |
6 Headstone, Hillcrest Cemetery, Weleetka, Okfuskee County, Oklahoma (findagrav.com)
![]()