Shook, James Allen
Surname | Shook |
---|---|
Given Name | James Allen |
Gender | Male |
Born | 31-AUG-1875 in Greenville, Washington County, Mississippi |
Died | 19-SEP-1952 in Corpus Christi, Nueces County, Texas (Certificate 45793) |
SSN | 462-22-8604 |
Buried | Oakwood Cemetery, Waco, McLennan County, Texas |
Father | Oliver Street SHOOK (1831 - MAR-1891) |
Mother | Elizabeth / Eliza Rosa HARALSON (~1835 - ~1880) |
Family Line
James Allen Shook-> Oliver Street Shook (f)-> Abraham Shook (iii) (gf)-> William Shook (ii) (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
Rosa Belle COOK; born: 15-DEC-1873 in Waco, McLennan County, Texas; died: 26-OCT-1955 in Yorktown, DeWitt County, Texas (Certificate 54343); buried: Oakwood Cemetery, Waco, McLennan County, Texas, Plot: Section B-1; father: James B. COOK (Mississippi); mother: Helen RAGSDALE (Mississippi).
Children
- Della UPCHURCH (step-daughter); born: 18-SEP-1892; died: 25-FEB-1982 in Sweetwater, Nolan County, Texas; SSN: 465-38-2560; Last residence: Waco, McLennan County, Texas; married: Peter Wright GREVELLE (1890 - 04-NOV-1958); father: E. P. UPCHURCH; mother: Nancy GIMES (sp?); buried: Oakwood Cemetery in Waco, McLennan County, Texas.
Notes
The relationships of the children is very difficult. It looks like Rosa Belle may have had multiple marriages or that the children were adopted or foster children.
1 1880 United States Census->Texas->McLennan County->Not Stated->District 108->Image 6/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, O. S. | 40 | Male | White | Head | Married | Tennessee | Tennessee | South Carolina | Farmer |
Shook, Mattie S. | 24 | Female | White | Daughter | Single | Georgia | Tennessee | Tennessee | Keeping house |
Shook, Addie C. | 14 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | Without occupation |
Shook, Tom H. | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Works on farm |
Shook, Nellie S. | 10 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Shook, Hugh C. | 8 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Jim A. | 4 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Lillie | 7/12 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee |
2 1910 United States Census->Texas->McLennan County->Waco Ward 3->District 84->Image 2/35 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, James A. | 35 | Male | White | Head | Mississippi | Tennessee | Tennessee | Laborer |
Shook, Roser | 36 | Female | White | Wife | Texas | Tennessee | Mississippi | |
Mitchel, Mary E. | 16 | Female | White | Daughter | Texas | Texas | Texas | |
Mitchel, Frankie C. | 14 | Female | White | Daughter | Texas | Texas | Texas |
3 1918 WWI Draft (Ancestry.com)
4 1920 United States Census->Texas->McLennan County->Waco Ward 6->District 127->Image 42/48 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Elder, J. Frank | 36 | Male | White | Head | Texas | Texas | Texas | Salesman |
Elder, Ethel May | 33 | Female | White | Wife | Texas | Tennessee | Tennessee | Saleslady |
Elder, Katherine | 10 | Female | White | Daughter | Texas | Texas | Texas | |
Shook, James | 45 | Male | White | Father-in-law | Mississippi | Tennessee | Tennessee | Tailor |
White, Joe Grady | 29 | Male | White | Brother-in-law | Texas | Alabama | Alabama | Laborer |
White, James Edward | 25 | Male | White | Brother-in-law | Texas | Alabama | Alabama | Laborer |
Eason, Lizzie | 19 | Female | White | Boarder | Texas | Alabama | Alabama | Saleslady |
Bennett, Horace | 27 | Male | White | Boarder | Texas | Texas | California | Oil co. |
Davis, Constance | 10 | Female | White | Daughter | Texas | Texas | Texas | None |
Sanders, John | 48 | Male | White | Servant | Texas | Texas | Texas | Servant |
5 1930 United States Census->Texas->McLennan County->Waco->District 19->Image 7/82 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Grevella, Peter W. | 40 | Male | White | Head | Texas | Texas | Texas | Bookkeeper, cotton office |
Grevella, Della | 37 | Female | White | Wife | Texas | Texas | Texas | |
Grevella, Peter W. | 17 | Male | White | Son | Texas | Texas | Texas | |
Grevella, James | 13 | Male | White | Son | Texas | Texas | Texas | |
Grevella, Frank | 11 | Male | White | Son | Texas | Texas | Texas | |
Grevella, Frederick | 7 | Male | White | Son | Texas | Texas | Texas | |
Grevella, Lewis | 5 | Male | White | Son | Texas | Texas | Texas | |
Shook, James A. | 54 | Male | White | Step-father | Mississippi | Mississippi | Mississippi | Labour, tailor shop |
Shook, Rosa B. | 55 | Female | White | Mother | Texas | United States | United States |
6 1940 United States Census->Texas->McLennan County->Waco->District 155-37->Image 21/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, James A. | 64 | Male | White | Head | Married | Mississippi | Salesman, garment factory |
Shook, Rosa Belle | 66 | Female | White | Wife | Married | Texas |
7 1952 Texas Death Index (Certificate 45793) (Ancestry.com)
8 1952 Texas Death Certificate 45793 (fold3.com)
9 Headstone, Oakwood Cemetery, Waco, McLennan County, Texas, Plot: Section B-1 (findagrave.com)