Shook, Everett Gale
| Surname | Shook |
|---|---|
| Given Name | Everett Gale |
| Gender | Male |
| Born | 17-MAY-1893 in Texas |
| Died | 13-OCT-1918 in France (WWI) |
| SSN | 452-05-6407; Last residence: Hico, Hamilton County, Texas |
| Buried | Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas |
| Father | John Samuel SHOOK (17-MAR-1865 IL - 04-FEB-1940 TX) |
| Mother | Nanie J. BROWNWELL (24-DEC-1868 TN - 01-OCT-1918) |
Family Line
Everett Gale Shook-> John Samuel Shook (f)-> Leroy A. "Roy" Shook (gf).
1 1900 United States Census->Texas->Rockwall County->Justice Precinct 4->District 87->Image 4/36 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, John S. | 36 | Male | White | Head | Married | Illinois | Illinois | Illinois | Farmer |
| Shook, Mannie E. | 31 | Female | White | Wife | Married | Tennessee | Texas | Tennessee | |
| Shook, Everet G. | 7 | Male | White | Son | Single | Texas | Illinois | Tennessee | At school |
| Shook, Melvin B. | 4 | Male | White | Son | Single | Texas | Illinois | Tennessee | |
| Shook, Samuel R. | 1 | Male | White | Son | Single | Texas | Illinois | Tennessee |
2 1910 United States Census->Texas->Rockwall County->Justice Precinct 1->District 177->Image 9/32 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, John S. | 45 | Male | White | Head | Married | Illinois | Illinois | Indiana | Farmer | General farm |
| Shook, Nannie J. | 41 | Female | White | Wife | Married | Tennessee | New York | Tennessee | ||
| Shook, Everell G. | 17 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
| Shook, Melvin D. | 14 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
| Shook, Samuel R. | 11 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
| Shook, Orville D.. | 7 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
3 Headstone, Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas (findagrave.com)
![]()