Shook, James Edward (i)
| Surname | Shook |
|---|---|
| Given Name | James Edward (i) |
| Gender | Male |
| Born | 25-NOV-1888 in Swallow Bluff, Decatur County, Tennessee |
| Died | 26-AUG-1972 in Colorado |
| SSN | 521-20-5651; Last residence: Olathe, Montrose County, Colorado |
| Buried | Olathe Cemetery, Olathe, Montrose County, Colorado |
| Father | Leander Dolphus SHOOK (APR-1839 - ca. 1914 - 1920) |
| Mother | Sarah Francis HUCKABEE (~1866- Bef. 1895) |
Family Line
James Edward Shook-> Leander Dolphus Shook (f)-> Riley Abraham Shook (fg)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Carrie Edna LOPER; born: 07-MAR-1893 in Colorado; died: JAN-1975 in Montrose, Montrose County, Colorado; father: Issac Newton LOPER (03-NOV-1846 OH - 30-JUN-1923 CO); mother: Emma ANDERSON (JUN-1855 NOR - 1927 CO); buried: Olathe Cemetery, Olathe, Montrose County, Colorado.
Children
- Lenore SHOOK; born: ~1920 in Texas
1 1888 Tennessee Delayed Birth Certificate (Ancestry.com)
![]()
2 1900 United States Census->Texas->Clay County->Justice Precinct 5->District 16; Image 23/30 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Leandro D. | 56 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
| Shook, Rebecca A. | 33 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
| Shook, Otho | 9 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | |
| Shook, Augustus L. | 3 | Male | White | Son | Single | Texas | Tennessee | Tennessee | |
| Shook, Jesse M. | 3/12 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | |
| Shook, Wiliam R. | 32 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Stationery engineer |
| Shook, Henry A. | 30 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Hired laborer |
| Shook, John A. | 29 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Hired laborer |
| Shook, Flora M. | 20 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
| Shook, James E. | 11 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
| Shook, Allie F. | 9 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
| Sims, Robert T. | 21 | Male | White | Brother-in-law | Single | Tennessee | Tennessee | Tennessee | Hired laborer |
3 1917 WWI Draft (Ancestry.com)
![]()
4 1920 United States Census->Texas->Young County->Olney->District 179; Image 4/30 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, James E. | 32 | Male | White | Head | Married | Texas | Virginia | Virginia | Pool houseman | Own pool hall |
| Shook, Carrie E. | 26 | Female | White | Wife | Married | Colorado | Ohio | Illinois | Teacher | Public school |
| Shook, Lenore | 1/12 | Female | White | Daughter | Single | Texas | Tennessee | Colorado |
5 1930 United States Census->Colorado->Montrose County->Olathe->District 13; Image 2/6 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, James E. | 41 | Male | White | Head | Married | Texas | Virginia | Virginia | Pool houseman | Own pool hall |
| Shook, Carrie E. | 36 | Female | White | Wife | Married | Colorado | Ohio | Illinois | Teacher | Public school |
| Shook, Lenore | 10 | Female | White | Daughter | Single | Texas | Tennessee | Colorado |
6 1940 United States Census->Colorado->Montrose County->North Montrose->District 43-4; Image 7/10 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Ed | 46 | Male | White | Head | Married | Texas | Farmer | Farm |
| Shook, [Mrs.] Ed | 42 | Female | White | Wife | Married | Colorado | ||
| Shook, Lenore | 21 | Female | White | Daughter | Single | Texas | ||
| Foster, Samuel | 63 | Male | White | Labour | Widowed | Missouri | Farm labour | Farm |
7 Headstone, Olathe Cemetery, Olathe, Montrose County, Colorado (findagrave.com)
![]()