Shook, Nina Demosthenes
Surname | Shook |
---|---|
Given Name | Nina Demosthenes |
Gender | Female |
Born | 13-DEC-1875 in Sulphur Springs, Hopkins County, Texas |
Died | 06-FEB-1955 in Terrell, Kaufman County, Texas (Certificate 08495) |
SSN | 456-03-9700 |
Buried | Oakland Memorial Park, Terrell, Kaufman County, Texas |
Father | Moses Carson SHOOK (09-APR-1845 MS - 07-JAN-1937 TX) |
Mother | Clarinda Isabell GOSS (19-JUL-1849 TX - 17-JUL-1939 TX) |
Family Line
Nina Demosthenes Shook-> Moses Carson Shook (f)-> Wiley Alexander Shook (gf)-> Solomon Shook (i) (g-gf)-> Johanne George Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
1 1880 United States Census->Texas->Hopkins County->Precinct 4->District 59->Image 14/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shoock, Carson | 36 | Male | White | Head | Married | Mississippi | Alabama | Alabama | Farmer |
Shoock, Isabel | 50 | Female | White | Wife | Married | Texas | Keeping house | ||
Shoock, Mary L. | 9 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shoock, Nina D. | 4 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shoock, Kate | 2 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shoock, Maud | 3/12 | Female | White | Daughter | Single | Texas | Mississippi | Texas |
2 1900 United States Census->Texas->Kaufman County->Terrell Ward 3->District 75->Image 32/36 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 55 | Male | White | Head | Married | Mississippi | Alabama | Alabama | Grocer |
Shook, Clarinda E. | 50 | Female | White | Wife | Married | Texas | North Carolina | Indiana | |
Shook, Nina D. | 24 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shook, Willie M. | 20 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shook, Preseley A. | 17 | Male | White | Son | Single | Texas | Mississippi | Texas | |
Shook, Leda O. | 14 | Female | White | Daughter | Single | Texas | Mississippi | Texas |
3 1910 United States Census->Texas->Kaufman County->Terrell Ward 3->District 30->Image 8/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 65 | Male | White | Head | Married | Mississippi | Alabama | Indiana | Salesman | Furniture |
Shook, Clarinda | 60 | Female | White | Wife | Married | Texas | North Carolina | Indiana | ||
Shook, Nina D. | 34 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
Shook, Millie Maud | 30 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
Shook, Olmalita | 24 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
4 1920 United States Census->Texas->Kaufman County->Terrell Ward 3->District 40->Image 9/44 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 75 | Male | White | Head | Married | Mississippi | U. S. | Indiana | Salesman | Hardware |
Shook, Clarinda | 70 | Female | White | Wife | Married | Texas | North Carolina | Indiana | ||
Shook, Willie | 39 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Teacher | Public school |
Shook, Nina D. | 44 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Salesman | Dry goods |
5 1930 United States Census->Texas->Kaufman County->Terrell->District 10->Image 30/46 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 85 | Male | White | Head | Married | Mississippi | Alabama | Indiana | ||
Shook, Clarinda E. | 81 | Female | White | Wife | Married | Texas | Indiana | Indiana | ||
Shook, Nina | 52 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Clerk | Dry goods store |
6 1940 United States Census->Texas->Kaufman County->Terrell->District 129-12->Image 54/60 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Nina | 64 | Female | White | Head | Single | Texas | Clerk | Retail dry goods store |
Shook, Willie | 60 | Female | White | Sister | Single | Texas | Teacher | Public schools |
7 1955 Texas Death Index (Certificate 08495) (Ancestry.com)
8 1955 Texas Death Certificate 08495 (Ancestry.com)
9 Headstone, Oakland Memorial Park, Terrell, Kaufman County, Texas (Ancestry.com)